These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
VERMONT GAGE Go Standard Thread Gages, Metric
Style | Model | Thread Type | Thread Size | Thread Length | Outside Dia. | Overall Thickness | Pitch Dia. | Pitch Dia. (go Member) | Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 362520710 | - | - | - | - | - | - | - | - | €344.85 | RFQ
|
A | 362581010 | - | - | - | - | - | - | - | - | €431.84 | RFQ
|
A | 362574010 | - | - | - | - | - | - | - | - | €363.71 | RFQ
|
A | 362575010 | - | - | - | - | - | - | - | - | €381.53 | RFQ
|
A | 362576010 | - | - | - | - | - | - | - | - | €422.41 | RFQ
|
A | 362577510 | - | - | - | - | - | - | - | - | €424.51 | RFQ
|
A | 362578010 | - | - | - | - | - | - | - | - | €411.93 | RFQ
|
A | 362579010 | - | - | - | - | - | - | - | - | €411.93 | RFQ
|
A | 362580010 | - | - | - | - | - | - | - | - | €411.93 | RFQ
|
A | 362102510 | - | M1.8 x 0.35 | - | - | - | - | - | Tool Steel | €245.57 | |
A | 362572510 | - | - | - | - | - | - | - | - | €397.25 | RFQ
|
A | 362106010 | - | - | - | - | - | - | - | - | €457.00 | RFQ
|
A | 362108010 | - | - | - | - | - | - | - | - | €457.00 | RFQ
|
A | 362109010 | - | - | - | - | - | - | - | - | €457.00 | RFQ
|
A | 362111010 | - | - | - | - | - | - | - | - | €415.67 | |
A | 362112010 | - | - | - | - | - | - | - | - | €372.10 | RFQ
|
A | 362113510 | - | - | - | - | - | - | - | - | €432.44 | |
A | 362115010 | - | - | - | - | - | - | - | - | €384.68 | RFQ
|
A | 362573010 | - | - | - | - | - | - | - | - | €365.81 | RFQ
|
A | 362571010 | - | - | - | - | - | - | - | - | €414.02 | RFQ
|
A | 362117010 | - | - | - | - | - | - | - | - | €366.56 | |
A | 362177510 | - | - | - | - | - | - | - | - | €424.51 | RFQ
|
A | 362168510 | - | - | - | - | - | - | - | - | €351.13 | RFQ
|
A | 362169010 | - | - | - | - | - | - | - | - | €351.13 | RFQ
|
A | 362170010 | - | M33 x 2 | - | - | - | - | - | Tool Steel | €351.13 | RFQ
|
A | 362554010 | - | - | - | - | - | - | - | - | €328.07 | RFQ
|
A | 362172510 | - | - | - | - | - | - | - | - | €397.25 | RFQ
|
A | 362556510 | - | - | - | - | - | - | - | - | €313.40 | RFQ
|
A | 362559010 | - | - | - | - | - | - | - | - | €313.40 | RFQ
|
A | 362561510 | - | - | - | - | - | - | - | - | €313.40 | RFQ
|
A | 362570010 | - | - | - | - | - | - | - | - | €351.13 | RFQ
|
A | 362562510 | - | - | - | - | - | - | - | - | €313.40 | RFQ
|
A | 362563010 | - | - | - | - | - | - | - | - | €374.19 | RFQ
|
A | 362179010 | - | - | - | - | - | - | - | - | €411.93 | RFQ
|
A | 362565010 | - | - | - | - | - | - | - | - | €336.46 | RFQ
|
A | 362566010 | - | - | - | - | - | - | - | - | €401.45 | RFQ
|
A | 362567510 | - | - | - | - | - | - | - | - | €351.13 | RFQ
|
A | 362568510 | - | - | - | - | - | - | - | - | €351.13 | RFQ
|
A | 362569010 | - | - | - | - | - | - | - | - | €351.13 | RFQ
|
A | 362116010 | - | - | - | - | - | - | - | - | €320.74 | RFQ
|
A | 362118010 | - | - | - | - | - | - | - | - | €336.46 | RFQ
|
A | 362165010 | - | M30 x 2 | - | - | - | - | - | Tool Steel | €335.41 | RFQ
|
A | 362171010 | - | M33 x 3.5 | - | - | - | - | - | Tool Steel | €436.04 | |
A | 362540510 | - | - | - | - | - | - | - | - | €295.58 | RFQ
|
A | 362541010 | - | - | - | - | - | - | - | - | €328.07 | RFQ
|
A | 362542510 | - | - | - | - | - | - | - | - | €297.68 | RFQ
|
A | 362544510 | - | - | - | - | - | - | - | - | €342.75 | RFQ
|
A | 362545510 | - | - | - | - | - | - | - | - | €305.02 | RFQ
|
A | 362546010 | - | - | - | - | - | - | - | - | €305.02 | RFQ
|
A | 362547010 | - | - | - | - | - | - | - | - | €342.75 | RFQ
|
A | 362555510 | - | - | - | - | - | - | - | - | €374.19 | RFQ
|
A | 362538010 | - | - | - | - | - | - | - | - | €295.58 | RFQ
|
A | 362173010 | - | - | - | - | - | - | - | - | €363.71 | RFQ
|
A | 362557010 | - | - | - | - | - | - | - | - | €374.19 | RFQ
|
A | 362174010 | - | - | - | - | - | - | - | - | €363.71 | RFQ
|
A | 362557510 | - | - | - | - | - | - | - | - | €313.40 | RFQ
|
A | 362175010 | - | M36 x 3 | - | - | - | - | - | Tool Steel | €381.53 | RFQ
|
A | 362558010 | - | - | - | - | - | - | - | - | €313.40 | RFQ
|
A | 362560510 | - | - | - | - | - | - | - | - | €374.19 | RFQ
|
A | 362539510 | - | - | - | - | - | - | - | - | €328.07 | RFQ
|
A | 362537010 | - | - | - | - | - | - | - | - | €295.58 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- CDI CONTROL DEVICES
- KEYSHAFT
- POLARIS
- SPD
- SURE STEP
- Drum Hand Trucks
- Pneumatic Flow Control And Needle Valves
- Electric Actuated Butterfly Valves
- Wire Wrapping Wire
- Temperature Controlled Rooms
- AKRO-MILS 35300 Nest And Stack Totes
- MCR SAFETY Ninja Ice Insulated Black Work Gloves
- CONDOR Pigskin Leather Pearl Welding Gloves
- PROTO Impact Socket, 1/4 Inch, Metric, Forged Alloy Steel, Spline Hex
- FALLSTOP Horizontal Lifeline
- WEATHERHEAD Elbow, 90 Degrees
- WATTS Evaporative Cooler Valve and Floats
- EATON KW Series Complete Molded Case Circuit Breakers, K Frame
- SALSBURY INDUSTRIES Horizontal MailBoxes