These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
USEM Vector Motor Brakes
Style | Model | Voltage | Static Torque | Phase | For Use With | Mounting Type | Overall Length | Dia. | Frame | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | KIT BM6BRK115 | 115V AC | 6 ft.-lbs. | 1 | Black Max Motors | Face | 11.17" | 6 9/16" | - | €1,232.89 | |
B | KIT BM10BRK115 | 115V AC | 10 ft.-lbs. | 1 | Black Max Motors | Face | 11.17" | 6 9/16" | - | €1,572.40 | |
C | 964220 | 230/460V AC | 1.5 ft.-lbs. | 3 | Usem Unimount Motors | Rear End | 4 1/16" | - | 56-140 | €903.55 | |
C | 964223 | 230/460V AC | 3 ft.-lbs. | 3 | Usem Unimount Motors | Rear End | 4 1/16" | - | 56-140 | €1,043.56 | |
C | 964225 | 230/460V AC | 6 ft.-lbs. | 3 | Usem Unimount Motors | Rear End | 4 1/16" | - | 56-140 | €1,238.03 | |
C | 964227 | 230/460V AC | 10 ft.-lbs. | 3 | Usem Unimount Motors | Rear End | 4 1/16" | - | 56-140 | €2,005.83 | |
D | 958193 | 230/460V AC | 15 ft.-lbs. | 3 | Usem Unimount Motors | Rear End | 7 3/8" | 8 3/4" | 180 | €2,270.27 | |
E | 364963 | 230/460V AC | 25 ft.-lbs. | 3 | Usem Unimount Motors | Rear End | 7 3/8" | 8 3/4" | 210 | €3,654.79 | |
E | 364964 | 230/460V AC | 35 ft.-lbs. | 3 | Usem Unimount Motors | Rear End | 7 3/8" | 8 3/4" | 210 | €4,178.24 | |
F | KIT BM10BRK | 230/460V AC | 10 ft.-lbs. | 3 | Black Max Motors | Face | 11.17" | 6 9/16" | - | €1,534.03 | |
G | KIT BM10BRK575 | 575V AC | 10 ft.-lbs. | 3 | Black Max Motors | Face | 11.17" | 6 9/16" | - | €1,586.11 | |
H | KIT BM6BRK575 | 575V AC | 6 ft.-lbs. | 3 | Black Max Motors | Face | 11.17" | 6 9/16" | - | €1,214.18 |
We are here to help!
Looking for a part not listed here?
Explore More
- HELICOIL
- KEYSHAFT
- REED INSTRUMENTS
- ROLAIR
- ACROVYN
- Air Operated Pumps
- Audio-Visual Carts
- Tubing Benders
- Fuel Cylinders
- Backpack and Pump Sprayer Accessories
- CONDOR General Purpose Gloves, Navy Blue/Black, Smooth Nitrile
- IRONCAT Welding Gloves, Elkskin Leather, Gold
- VIEGA PROPRESS Reducers, Bronze, Press x FTG, EPDM Seal
- FERVI Cross Working Tables
- WOODHEAD 120070 Series Cordset
- MARTIN SPROCKET 815 Series Bored-to-Size Type Conveyor Sprockets, Semi Steel
- DAYTON Axle for Wheels
- NIBCO True Union Ball Valve With Caps