These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ARCH CUTTING TOOLS STANDARD Chatter-Free Heads
Style | Model | Insert Shape | Overall Length | Mounting Style | Rake | Cutting Angle | Cutting Edge Type | Inscribed Circle | Cutting Direction | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MH28 MCLNR4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Right | €390.56 | |
B | MH24 MDUNR3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Right | €379.55 | |
C | MH24 MVUNL3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Left | €412.17 | |
A | MH32 MCLNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Left | €485.54 | |
A | MH32 MCLNL5-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 5/8" | Left | €511.82 | |
A | MH32 MCLNL6-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 3/4" | Left | €554.48 | |
D | MH40 SDUCL3-CFT | Diamond | 1 5/8" | Screw Lock | Positive | -3° | -3° | 3/8" | Left | €493.83 | |
D | MH40 SDUCR3-CFT | Diamond | 1 5/8" | Screw Lock | Positive | -3° | -3° | 3/8" | Right | €485.30 | |
B | MH24 MDUNR4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 1/2" | Right | €379.55 | |
B | MH24 MDUNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 1/2" | Left | €412.17 | |
E | MH40 SCLCR4-CFT | Diamond | 1 5/8" | Screw Lock | Positive | -5° | -5° | 1/2" | Right | €485.30 | |
B | MH24 MDUNL3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Left | €412.17 | |
A | MH24 MCLNR5-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 5/8" | Right | €412.17 | |
A | MH24 MCLNR4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Right | €370.99 | |
A | MH24 MCLNL5-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 5/8" | Left | €451.25 | |
A | MH24 MCLNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Left | €402.89 | |
A | MH32 MCLNR4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Right | €431.71 | |
A | MH32 MCLNR5-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 5/8" | Right | €485.54 | |
A | MH32 MCLNR6-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 3/4" | Right | €511.82 | |
C | MH24 MVUNR3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Right | €379.55 | |
E | MH40 SCLCL4-CFT | Diamond | 1 5/8" | Screw Lock | Positive | -5° | -5° | 1/2" | Left | €493.83 | |
B | MH32 MDUNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 1/2" | Left | €494.05 | |
A | MH40 MCLNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Left | €518.24 | |
B | MH40 MDUNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 1/2" | Left | €532.99 | |
B | MH40 MDUNL3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Left | €532.99 | |
A | MH40 MCLNR6-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 3/4" | Right | €543.66 | |
A | MH40 MCLNR5-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 5/8" | Right | €518.24 | |
A | MH40 MCLNR4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Right | €476.26 | |
A | MH40 MCLNL6-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 5/8" | Left | €586.28 | |
A | MH40 MCLNL5-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 5/8" | Left | €543.66 | |
D | MH32 SDUCR3-CFT | Diamond | 1 5/8" | Screw Lock | Positive | -3° | -3° | 3/8" | Right | €441.47 | |
E | MH28 SCLCL3-CFT | Diamond | 1 1/4" | Screw Lock | Positive | -5° | -5° | 3/8" | Left | €412.25 | |
D | MH32 SDUCL3-CFT | Diamond | 1 5/8" | Screw Lock | Positive | -3° | -3° | 3/8" | Left | €451.12 | |
E | MH32 SCLCR4-CFT | Diamond | 1 5/8" | Screw Lock | Positive | -5° | -5° | 1/2" | Right | €441.47 | |
E | MH32 SCLCL4-CFT | Diamond | 1 5/8" | Screw Lock | Positive | -5° | -5° | 1/2" | Left | €451.12 | |
D | MH28 SDUCR3-CFT | Diamond | 1 1/4" | Screw Lock | Positive | -3° | -3° | 3/8" | Right | €399.69 | |
D | MH28 SDUCL3-CFT | Diamond | 1 1/4" | Screw Lock | Positive | -3° | -3° | 3/8" | Left | €412.25 | |
E | MH28 SCLCR4-CFT | Diamond | 1 1/4" | Screw Lock | Positive | -5° | -5° | 1/2" | Right | €472.66 | |
B | MH28 MDUNL3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Left | €451.32 | |
E | MH28 SCLCR3-CFT | Diamond | 1 1/4" | Screw Lock | Positive | -5° | -5° | 3/8" | Right | €399.69 | |
B | MH40 MDUNR4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 1/2" | Right | €505.45 | |
B | MH32 MDUNL3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Left | €494.05 | |
B | MH32 MDUNR3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Right | €461.80 | |
B | MH28 MDUNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 1/2" | Left | €451.32 | |
D | MH20 SDUCR3-CFT | Diamond | 1 1/4" | Screw Lock | Positive | -3° | -3° | 3/8" | Right | €337.75 | |
B | MH28 MDUNR4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 1/2" | Right | €421.58 | |
D | MH16 SDUCR3-CFT | Diamond | 0.79" | Screw Lock | Positive | -3° | -3° | 3/8" | Right | €326.79 | |
D | MH16 SDUCL3-CFT | Diamond | 0.79" | Screw Lock | Positive | -3° | -3° | 3/8" | Left | €346.87 | |
E | MH16 SCLCR3-CFT | Diamond | 0.79" | Screw Lock | Positive | -5° | -5° | 3/8" | Right | €326.79 | |
E | MH16 SCLCL3-CFT | Diamond | 0.79" | Screw Lock | Positive | -5° | -5° | 3/8" | Left | €346.87 | |
B | MH28 MDUNR3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Right | €421.58 | |
F | MH16 MVXNR3-CFT | Diamond | 0.94" | Clamp And Lock Pin | Positive | 5° | 5° | 3/8" | Right | €368.53 | |
A | MH20 MCLNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Left | €390.74 | |
F | MH16 MVXNL3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Positive | 5° | 5° | 3/8" | Left | €401.46 | |
C | MH16 MVUNR3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Right | €346.65 | |
C | MH16 MVUNL3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Left | €380.12 | |
A | MH28 MCLNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Left | €419.36 | |
B | MH16 MDUNR3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Right | €346.65 | |
B | MH16 MDUNL3-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -3° | -3° | 3/8" | Left | €380.12 | |
A | MH16 MCLNR4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Right | €346.65 | |
A | MH16 MCLNL4-CFT | Diamond | 1 5/8" | Clamp And Lock Pin | Negative | -5° | -5° | 1/2" | Left | €380.12 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- RUBBERFAB
- SPEAKMAN
- JACKSON SAFETY
- ER WAGNER
- Cylinder Position Sensors
- Isolation Transformers
- Split Bolt Connectors
- Window and Wall Air Conditioners
- Atomizing Spray Nozzles
- CONDOR Powdered Finger Cots
- PLAST-O-MATIC ARV Series Thermoplastic Air Release Valves
- ADB HOIST RINGS MFG. Heavy Duty® D Ring Side Pulls, Metric
- ALLEGRO SAFETY Vortex Cooling Heating Vests
- CONDOR High-Visibility Vest, Mesh Polyester, U Stripe Pattern, Single, Lime
- VULCAN HART Bullnose, Weldment
- ANVIL Offset Pipe Clamps
- MARTIN SPROCKET Machined Drum Pulleys, MXT50 Bushed
- JOHN GUEST Speedfit Elbows
- TOUGH GUY Backpack Vacuum Bags