These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TYGON E-3603 Tubings
Style | Model | Bend Radius | Durometer | Inside Dia. | Material | Max. Pressure | Max. Working Pressure @ 70 F | Outside Dia. | Vacuum Rating | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ACF00062 | - | Shore A 55 | 1" | Tygon | - | - | 1.5" | - | €897.87 | |
A | ACF00024 | - | Shore A 55 | 5/16" | Tygon | - | - | 9/16" | - | €339.98 | |
A | ACF00045 | - | Shore A 55 | 5/8" | Tygon | - | - | 13/16" | - | €538.08 | |
A | ACF00032 | - | Shore A 55 | 7/16" | Tygon | - | - | 9/16" | - | €332.02 | |
A | ACF00028 | - | Shore A 55 | 3/8" | Tygon | - | - | 9/16" | - | €328.72 | |
A | ACF00011 | - | Shore A 55 | 3/16 | Tygon | - | - | 1/4" | - | €75.38 | |
A | ACF00058 | - | Shore A 55 | 3/4" | Tygon | - | - | 1.5" | - | €2,660.49 | |
A | ACF00016 | - | Shore A 55 | 1/4" | Tygon | - | 15 psi | 5/16" | - | €96.45 | |
A | ACF00029 | - | Shore A 55 | 3/8" | Tygon | - | - | 5/8" | - | €427.39 | |
A | ACF00007 | - | Shore A 55 | 1/8" | Tygon | - | 36 psi | 1/4" | - | €105.15 | |
A | ACF00037 | - | Shore A 55 | 1/2" | Tygon | - | - | 11/16" | - | €433.92 | |
A | ACF00027 | - | Shore A 55 | 3/8" | Tygon | - | - | 1/2" | - | €269.58 | |
A | ACF00019 | - | Shore A 55 | 1/4" | Tygon | - | - | 1/2" | - | €337.18 | |
A | ACF00012 | - | 55 | 3/16" | Tygon E-3603 | - | - | 5/16" | - | €174.99 | |
A | ACF00014 | - | Shore A 55 | 3/16" | Tygon | - | - | 7/16" | - | €350.27 | |
A | ACF00053 | - | Shore A 55 | 3/4" | Tygon | - | - | 1" | - | €731.41 | |
A | ACF00022 | - | Shore A 55 | 5/16" | Tygon | - | - | 7/16" | - | €208.30 | |
A | ACF00017 | - | Shore A 55 | 1/4" | Tygon | - | 20 PSI | 3/8" | - | €176.56 | |
A | ACF00018 | - | Shore A 55 | 1/4" | Tygon | - | - | 7/16" | - | €301.67 | |
A | ACF00023 | - | Shore A 55 | 5/16" | Tygon | - | - | 1/2" | - | €353.51 | |
A | ACF00046 | - | Shore A 55 | 5/8" | Tygon | - | - | 7/8" | - | €658.40 | |
A | ACF00006 | - | Shore A 55 | 1/8" | Tygon | - | - | 3/16" | - | €43.80 | |
A | ACF00003 | - | Shore A 55 | 1/16" | Tygon | - | - | 3/16" | - | €83.74 | |
A | ACF00038 | - | Shore A 55 | 1/2" | Tygon | - | - | 3/4" | - | €535.25 | |
A | ACF00049 | 1" | - | 5/8" | - | 43 PSI | - | 1.375" | 29.9 in. Hg. | €2,953.49 | |
A | ACF02017 | 1" | - | 1/4" | - | 20 psi | - | 3/8" | 20 in. Hg. | €370.98 | |
A | ACFUN017 | 1" | - | 1/4" | - | 25 psi | - | 3/8" | 20 in. Hg. | €46.96 | |
A | ACFUN049 | 1" | - | 5/8" | - | 40 psi | - | 1.375" | 29.9 in. Hg. | €579.54 | |
A | ACF00039 | 1.5" | - | 1/2" | - | 24 psi | - | 13/16" | 29.9 in. Hg. | €852.93 | |
A | ACFUN027 | 1.5" | - | 3/8" | - | 20 psi | - | 1/2" | 9 in. Hg. | €52.11 | |
A | ACF00033 | 1.75" | - | 7/16" | - | 18 psi | - | 5/8" | 15 in. Hg. | €432.59 | |
A | ACF00034 | 1.375" | - | 7/16" | - | 22 psi | - | 11/16" | 28 in. Hg. | €610.37 | |
A | ACF00066 | 1.875" | - | 1" | - | 36 psi | - | 2" | 29.9 in. Hg. | €5,391.65 | |
A | ACF00010 | 1/2" | - | 5/32" | - | 30 psi | - | 9/32" | 29.9 in. Hg. | €126.54 | |
A | ACF02019 | 1/2" | - | 1/4" | - | 36 psi | - | 1/2" | 29.9 in. Hg. | €761.63 | |
A | ACFUN019 | 1/2" | - | 1/4" | - | 40 psi | - | 1/2" | 29.9 in. Hg. | €76.81 | |
A | ACF00020 | 1/2" | - | 1/4" | - | 53 PSI | - | 5/8" | 29.9 in. Hg. | €959.02 | |
A | ACFUN020 | 1/2" | - | 1/4" | - | 50 psi | - | 5/8" | 29.9 in. Hg. | €181.08 | |
A | ACF00013 | 1/2" | - | 3/16" | - | 36 psi | - | 3/8" | 29.9 in. Hg. | €266.32 | |
A | ACF02010 | 1/2" | - | 5/32" | - | 30 psi | - | 9/32" | 29.9 in. Hg. | €283.50 | |
A | ACFUN015 | 1/4" | - | 3/16" | - | 60 psi | - | 9/16" | 29.9 in. Hg. | €170.61 | |
A | ACF00015 | 1/4" | - | 3/16" | - | 69 PSI | - | 9/16" | 29.9 in. Hg. | €83.18 | |
A | ACF00002 | 1/4" | - | 1/16" | - | 36 psi | - | 1/8" | 29.9 in. Hg. | €28.48 | |
A | ACF00005 | 1/4" | - | 3/32" | - | 47 PSI | - | 7/32" | 29.9 in. Hg. | €91.79 | |
A | ACF02002 | 1/8" | - | 1/16" | - | 36 psi | - | 1/8" | 29.9 in. Hg. | €60.13 | |
A | ACF00001 | 1/8" | - | 1/32" | - | 69 PSI | - | 3/32" | 29.9 in. Hg. | €17.49 | |
A | ACF00042 | 2" | - | 9/16" | - | 18 psi | - | 13/16" | 17 in. Hg. | €653.92 | |
A | ACF00057 | 2" | - | 3/4" | - | 25 psi | - | 1.25" | 29.9 in. Hg. | €1,753.60 | |
A | ACF00041 | 2.5" | - | 9/16" | - | 14 psi | - | 3/4" | 9 in. Hg. | €477.36 | |
A | ACF02037 | 2.25" | - | 1/2" | - | 15 psi | - | 11/16" | 12 in. Hg. | €879.20 | |
A | ACF00054 | 2.75" | - | 3/4" | - | 17 psi | - | 1 1/16" | 15 in. Hg. | €1,109.25 | |
A | ACF00055 | 2.375" | - | 3/4" | - | 20 psi | - | 1.125" | 21 in. Hg. | €1,196.25 | |
A | ACFUN036 | 2.875" | - | 1/2" | - | 10 psi | - | 5/8" | 5 in. Hg. | €64.01 | |
A | ACF00065 | 3" | - | 1" | - | 20 psi | - | 1.5" | 21 in. Hg. | €2,399.36 | |
A | ACF00060 | 3.5" | - | 7/8" | - | 15 psi | - | 1.187" | 11 in. Hg. | €1,169.21 | |
A | ACF00050 | 3.5" | - | 11/16" | - | 12 psi | - | 7/8" | 6 in. Hg. | €606.31 | |
A | ACFUN053 | 3.25" | - | 3/4" | - | 18 psi | - | 1" | 9 in. Hg. | €157.22 | |
A | ACF00025 | 3/4" | - | 5/16" | - | 36 psi | - | 5/8" | 29.9 in. Hg. | €636.88 | |
A | ACF00009 | 3/8" | - | 5/32" | - | 17 psi | - | 7/32" | 12 in. Hg. | €67.05 | |
A | ACF02007 | 3/8" | - | 1/8" | - | 36 psi | - | 1/4" | 29.9 in. Hg. | €229.58 | |
A | ACFUN007 | 3/8" | - | 1/8" | - | 45 psi | - | 1/4" | 29.9 in. Hg. | €25.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- STEINEL
- FULHAM
- PRO WELD
- SSP SAFETY SYSTEM PRODUCTS
- Submersible Sewage Pumps
- Audio-Video Splitters Connectors and Adapters
- Portable Crowd Control Barricades
- Drench Hoses
- Welding Ovens
- RINGERS GLOVES Heavy Duty Oil Resistant Grip Impact Gloves
- CONDOR Powdered Free Finger Cots
- MEMPHIS GLOVE Cut Pro Kevlar/Steel Shell Cut Resistant Work Gloves, 13 Gauge
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Yellow
- Krytox XHT-1000 Series Extreme High Temperature PFPE Oil
- OMRON Rotary Actuator Limit Switch Head
- WOODHEAD 130210 Series Cordset
- KERN AND SOHN DS Series Platform Scales
- WINSMITH SE Encore Series, E35 Size, CDND Worm/Worm Double Reduction Speed Reducers