These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TWECO Nozzle
Style | Model | Bore | Bore Dia. | Connection Style | Material | Size | Style | Type | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1640-1398 | - | - | Threaded | Stainless Steel | - | Velocity | Collar | 1 | - | RFQ
|
B | 1240-1892 | - | - | Threaded | Copper | - | Medium Duty | Fluxcore Fixed | 2 | €99.88 | |
C | 1240-1897 | 9.5 | 3/8 | Threaded | Copper | 0.375" | Fixed | Tapered | 2 | €114.54 | |
D | 1240-1859 | 12.7 | 1/2 | Slip Adjustable | Copper | 0.5" | Medium Duty | Slip Adjustable | 2 | €110.21 | |
E | 1240-1856 | 12.7 | 1/2 | Threaded | Copper | 0.5" | Medium Duty | Threaded Flush | 2 | €84.55 | |
F | 1240-1878 | 15.9 | 5/8 | Threaded | Copper | 0.625" | Heavy Duty | Threaded Flush | 1 | - | RFQ
|
G | 1240-1854 | 15.9 | 5/8 | Threaded | Copper | 0.625" | Medium Duty | Threaded Recess | 2 | €84.55 | |
H | 1240-1885 | 15.9 | 5/8 | Threaded | Copper | 0.625" | Heavy Duty | Flush | 1 | €93.95 | |
H | 1240-1881 | 15.9 | 5/8 | Threaded | Copper | 0.625" | Heavy Duty | Flush | 1 | - | RFQ
|
H | 1240-1884 | 15.9 | 5/8 | Threaded | Copper | 0.625" | Heavy Duty | Recess | 1 | - | RFQ
|
H | 1240-1880 | 15.9 | 5/8 | Threaded | Copper | 0.625" | Heavy Duty | Recess | 1 | - | RFQ
|
D | 1240-1860 | 15.9 | 5/8 | Slip Adjustable | Copper | 0.625" | Medium Duty | Slip Adjustable | 1 | €159.60 | |
I | 1240-1893 | 15.9 | 5/8 | Slip Adjustable | Copper | 0.625" | Heavy Duty | Slip Adjustable | 1 | €174.55 | |
J | 1240-1877 | 15.9 | 5/8 | Threaded | Copper | 0.625" | Heavy Duty | Threaded Recess | 2 | €106.43 | |
E | 1240-1855 | 15.9 | 5/8 | Threaded | Copper | 0.625" | Medium Duty | Threaded Flush | 2 | €85.06 | |
K | 1240-1866 | 15.9 | 5/8 | Threaded | Copper | 0.625" | Medium Duty | Spot | 2 | €94.93 | |
J | 1240-1875 | 19.1 | 3/4 | Threaded | Copper | 0.75" | Heavy Duty | Threaded Recess | 1 | - | RFQ
|
F | 1240-1876 | 19.1 | 3/4 | Threaded | Copper | 0.75" | Heavy Duty | Threaded Flush | 1 | - | RFQ
|
I | 1240-1894 | 19.1 | 3/4 | Slip Adjustable | Copper | 0.75" | Heavy Duty | Slip Adjustable | 1 | €174.55 | |
K | 1240-1868 | 19.1 | 3/4 | Threaded | Copper | 0.75" | Medium Duty | Spot | 1 | - | RFQ
|
G | 1240-1852 | 19.1 | 3/4 | Threaded | Copper | 0.75" | Medium Duty | Threaded Recess | 1 | - | RFQ
|
D | 1240-1863 | 19.1 | 3/4 | Slip Adjustable | Copper | 0.75" | Medium Duty | Slip Adjustable | 1 | - | RFQ
|
H | 1240-1882 | 19.1 | 3/4 | Threaded | Copper | 0.75" | Heavy Duty | Recess | 1 | - | RFQ
|
H | 1240-1886 | 19.1 | 3/4 | Threaded | Copper | 0.75" | Heavy Duty | Recess | 1 | €93.95 | |
H | 1240-1883 | 19.1 | 3/4 | Threaded | Copper | 0.75" | Heavy Duty | Flush | 1 | €176.75 | |
H | 1240-1887 | 19.1 | 3/4 | Threaded | Copper | 0.75" | Heavy Duty | Flush | 1 | €93.95 | |
E | 1240-1853 | 19.1 | 3/4 | Threaded | Copper | 0.75" | Medium Duty | Threaded Flush | 1 | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- Task Lights
- Machine Tool and Parts Washer Pumps
- Safety Storage
- Water Treatment
- Welding Rods and Wire
- Giant Hopper Bins
- pH Meters
- Brake Tools
- Tubing Benders
- Positioning and Restraint Lanyards
- APPROVED VENDOR Glass Type III Precleaned Jar
- COXREELS Spring Return Hose Reel
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 1 3/8-12 Unf
- DOW CORNING Sealants
- DESTACO Flat Tip Bonded Neoprene Spindle Metric
- PLAST-O-MATIC PRH Series Thermoplastic Pressure Regulators
- CONDOR Leather Palm Knit Glove, Cowhide, ANSI Cut Level A3
- DESTACO 2010 Series Vertical Hold Down Clamps, U Bar