These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TSUBAKI Connecting Roller Link
Style | Model | Ansi Chain Size | Connecting End To Center Line | Inside Pin Dia. | Length | Lubrication | Material | Max. Allowable Load | Outside Pin Dia. | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25SSCL | 25 | 0.189" | 0.091" | 0.25" | SAE 10 to SAE 50 | Stainless Steel | 26 Lb. | 0.091" | 5 | €49.23 | |
B | 35NEPCL | 35 | 0.27" | 0.141" | 0.375" | SAE 10 to SAE 50 | Carbon Steel | 480 Lb. | 0.141" | 5 | €64.31 | |
A | 35SSCL | 35 | 0.27" | 0.141" | 0.375" | SAE 10 to SAE 50 | Stainless Steel | 60 Lb. | 0.141" | 5 | €65.91 | |
C | 35CUCL | 35 | 0.301" | 0.141" | 0.375" | SAE 10 to SAE 50 | Carbon Steel | 342 Lb. | 0.141" | 5 | €36.84 | |
B | 40NEPCL | 40 | 0.392" | 0.156" | 0.5" | SAE 10 to SAE 50 | Carbon Steel | 610 Lb. | 0.156" | 5 | €65.19 | |
D | 40LAMCL | 40 | 0.392" | 0.156" | 0.5" | Self Lube | Carbon Steel | 816 Lb. | 0.156" | 5 | €61.57 | |
C | 40CUCL | 40 | 0.384" | 0.156" | 0.5" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 5 | €40.64 | |
B | 50NEPCL | 50 | 0.472" | 0.2" | 0.625" | SAE 10 to SAE 50 | Carbon Steel | 1430 Lb. | 0.2" | 5 | €83.29 | |
E | 50LAMCL | 50 | 0.472" | 0.2" | 0.625" | Self Lube | Carbon Steel | 1430 Lb. | 0.2" | 5 | €74.74 | |
C | 50CUCL | 50 | 0.488" | 0.2" | 0.625" | SAE 10 to SAE 50 | Carbon Steel | 970 Lb. | 0.2" | 5 | €47.57 | |
F | 60HPCL | 60 | 0.561" | 0.33" | 0.75" | SAE 10 to SAE 50 | Carbon Steel | 948 Lb. | 0.33" | 5 | €105.07 | |
C | 60CUCL | 60 | 0.593" | 0.234" | 0.75" | SAE 10 to SAE 50 | Carbon Steel | 1410 Lb. | 0.234" | 5 | €60.61 | |
B | 60NEPCL | 60 | 0.581" | 0.234" | 0.75" | SAE 10 to SAE 50 | Carbon Steel | 1980 Lb. | 0.234" | 5 | €134.80 | |
G | 80SK1CL | 80 | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Carbon Steel | 2400 Lb. | 0.312" | 1 | €22.09 | |
H | 80SSCL | 80 | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 397 Lb. | 0.312" | 1 | €40.08 | |
I | 80SA1CL | 80 | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Carbon Steel | 2400 Lb. | 0.312" | 1 | €17.17 | |
H | 80NEPCL | 80 | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Carbon Steel | 1980 Lb. | 0.312" | 1 | €33.74 | |
J | 80A1CL | 80 | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Carbon Steel | 2400 Lb. | 0.312" | 1 | €17.17 | |
C | 80CUCL | 80 | 0.789" | 0.312" | 1" | SAE 10 to SAE 50 | Carbon Steel | 3300 Lb. | 0.312" | 1 | €19.59 | |
K | 80K1CL | 80 | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Carbon Steel | 2400 Lb. | 0.312" | 1 | €22.09 | |
L | 80-2K1CL | 80-2 | 1.335" | 0.312" | 0.75" | SAE 10 to SAE 50 | Carbon Steel | 4080 Lb. | 0.312" | 1 | €52.80 | |
M | 80-2SK1CL | 80-2 | 1.335" | 0.312" | 0.75" | SAE 10 to SAE 50 | Carbon Steel | 4080 Lb. | 0.312" | 1 | €52.80 | |
N | 80-2SA1CL | 80-2 | 1.335" | 0.312" | 0.75" | SAE 10 to SAE 50 | Carbon Steel | 4080 Lb. | 0.312" | 1 | €41.62 | |
O | 80-2A1CL | 80-2 | 1.335" | 0.312" | 0.75" | SAE 10 to SAE 50 | Carbon Steel | 4080 Lb. | 0.312" | 1 | €41.62 | |
P | 80ASSA2CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €106.35 | |
Q | 80ASSK2CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €132.00 | |
R | 80ASD1CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €91.13 | |
S | 80ASK2CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €132.00 | |
T | 80ASA2CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €106.35 | |
U | 80ASSK1CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €84.25 | |
V | 80ASA1CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €67.71 | |
W | 80ASK1CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €84.25 | |
X | 80ASD3CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €98.85 | |
Y | 80ASSA1CL | 80AS | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Stainless Steel | 596 Lb. | 0.312" | 1 | €67.71 | |
Z | 80LD1CL | 80L | 0.758" | 0.312" | 1" | Self Lube | Carbon Steel | 3310 Lb. | 0.312" | 1 | €46.55 | |
A1 | 80LA1CL | 80L | 0.758" | 0.312" | 1" | Self Lube | Carbon Steel | 3310 Lb. | 0.312" | 1 | €37.80 | |
B1 | 80LD3CL | 80L | 0.758" | 0.312" | 1" | Self Lube | Carbon Steel | 3310 Lb. | 0.312" | 1 | €51.95 | |
C1 | 80LK1CL | 80L | 0.758" | 0.312" | 1" | Self Lube | Carbon Steel | 3310 Lb. | 0.312" | 1 | €46.05 | |
D1 | 80LSK1CL | 80L | 0.758" | 0.312" | 1" | Self Lube | Carbon Steel | 3310 Lb. | 0.312" | 1 | €46.05 | |
E1 | 80LA2CL | 80L | 0.758" | 0.312" | 1" | Self Lube | Carbon Steel | 3310 Lb. | 0.312" | 1 | €64.55 | |
F1 | 80LK2CL | 80L | 0.758" | 0.312" | 1" | Self Lube | Carbon Steel | 3310 Lb. | 0.312" | 1 | €77.82 | |
G1 | 80NPA1CL | 80NP | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Nickel Plated | 2400 Lb. | 0.312" | 1 | €27.51 | |
H1 | 80NPK1CL | 80NP | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Nickel Plated | 2400 Lb. | 0.312" | 1 | €35.23 | |
I1 | 80NPSA1CL | 80NP | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Nickel Plated | 2400 Lb. | 0.312" | 1 | €27.51 | |
J1 | 80NPSK1CL | 80NP | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Nickel Plated | 2400 Lb. | 0.312" | 1 | €35.23 | |
K1 | 80NPD1CL | 80NP | 0.758" | 0.312" | 1" | SAE 10 to SAE 50 | Nickel Plated | 2400 Lb. | 0.312" | 1 | €38.83 | |
L1 | C2040A1CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €11.14 | |
M1 | C2040SK1CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €13.62 | |
N1 | C2040A2CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €11.14 | |
O1 | C2040D1CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €16.15 | |
P1 | C2040D3CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €17.84 | |
Q1 | C2040K1CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €13.62 | |
R1 | C2040K2CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €13.62 | |
S1 | C2040NEPCL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 590 Lb. | 0.156" | 1 | €13.32 | |
T1 | C2040SA1CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €11.14 | |
U1 | C2040SA2CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €11.14 | |
V1 | C2040SK2CL | C2040 | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Carbon Steel | 595 Lb. | 0.156" | 1 | €13.62 | |
W1 | C2040ASSK1CL | C2040AS | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Stainless Steel | 150 Lb. | 0.156" | 1 | €45.16 | |
X1 | C2040ASSK2CL | C2040AS | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Stainless Steel | 150 Lb. | 0.156" | 1 | €45.16 | |
Y1 | C2040ASA2CL | C2040AS | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Stainless Steel | 150 Lb. | 0.156" | 1 | €40.33 | |
Z1 | C2040ASD1CL | C2040AS | 0.38" | 0.156" | 1" | SAE 10 to SAE 50 | Stainless Steel | 150 Lb. | 0.156" | 1 | €35.94 |
We are here to help!
Looking for a part not listed here?
Explore More
- BAILEIGH INDUSTRIAL
- ELECTROLUX
- KEYSHAFT
- LOUISVILLE
- XTEND & CLIMB
- Power Hacksaws
- Thermometers
- Straight Blade Receptacles
- Laser Eyewear and Goggles
- Phase Converters
- CONDOR Cowhide Leather Blue/Gray Palm Gloves
- CONDOR Cowhide Leather Premium Gloves, Blue/Beige
- CONDOR Cowhide Leather Driver Gloves, Shirred Cuff, Yellow
- ANSELL 29-865 Alphatec Medium Duty Unsupported Neoprene Gloves
- PROTO Precision Pliers Set
- ANVIL Standard Grooved Threaded Plugs
- EATON Meter Socket Assemblies
- APPROVED VENDOR Ground Clamps
- VESTIL FSP Series Permanent Sign Bases, Yellow