These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TOUGH GUY Replacement Squeegee Blade
Style | Model | Blade Material | Color | Blade Type | Blade Length | Blade Style | Blade Height | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 3YPC9 | EPDM | Gray | Tapered Edge | 24" | Tapered Edge | 3" | 1 | €46.93 | |
A | 3YPD3 | EPDM | Gray | Tapered Edge | 16" | Tapered Edge | 3" | 1 | €33.78 | |
A | 3YPD1 | EPDM | Gray | Tapered Edge | 24" | Tapered Edge | 3" | 1 | €45.00 | |
A | 3YPD4 | EPDM | Gray | Tapered Edge | 16" | Tapered Edge | 3" | 1 | €34.17 | |
B | 1EUA2 | Foam Rubber | Black | Single Edge | 24" | Single Edge | - | 2 | €17.46 | |
B | 1EUA1 | Foam Rubber | Black | Single Edge | 18" | Single Edge | - | 1 | €8.12 | |
C | 3ZHP8 | Neoprene | Black | Round Edge, Tapered Edge | 36" | - | 3" | 1 | €75.03 | |
C | 3ZHP6 | Neoprene | Black | Round Edges | 36" | Round Edge | 3" | 1 | €73.01 | |
D | 3ZHL9 | Neoprene | Black | Round Edges | 2 1/2" | Round Edge | 2 1/2" | 1 | €14.15 | |
E | 3ZHR1 | Neoprene | Black | Round Edges | 9 1/2" | Round Edge | 3" | 1 | €88.44 | |
C | 3ZHP7 | Neoprene | Black | Round Edge, Tapered Edge | 24" | - | 3" | 1 | €45.65 | |
C | 3ZHP4 | Neoprene | Black | Round Edges | 24" | Round Edge | 3" | 1 | €44.08 | |
F | 1ZCA5 | Neoprene Rubber | Black | Single Edge | 18" | Single Edge | - | 1 | €14.20 | |
F | 1ZCA7 | Neoprene Rubber | Black | Single Edge | 36" | Single Edge | - | 1 | €22.80 | |
G | 3PYV2 | Neoprene Rubber | Black | Single Edge | 36" | Single Edge | 3" | 1 | €46.32 | |
H | 3PYV4 | Neoprene Rubber | Black | Single Edge | 24" | Single Edge | 3" | 1 | €26.05 | |
F | 1ZCA6 | Neoprene Rubber | Black | Single Edge | 24" | Single Edge | - | 1 | €18.46 | |
I | 1ETZ8 | Non Marking Rubber | Gray | Single Edge | 24" | Single Edge | - | 1 | €14.22 | |
I | 1ETZ9 | Non Marking Rubber | Gray | Single Edge | 36" | Single Edge | - | 1 | €24.77 | |
I | 1ETZ7 | Non Marking Rubber | Gray | Single Edge | 18" | Single Edge | - | 1 | €11.31 | |
J | 1EUB7 | Rubber | Black | Single Edge | 14" | Single Edge | - | 1 | €3.19 | |
J | 1EUB8 | Rubber | Black | Single Edge | 18" | Single Edge | - | 1 | €4.13 | |
J | 1EUB6 | Rubber | Black | Single Edge | 12" | Single Edge | - | 1 | €2.66 |
We are here to help!
Looking for a part not listed here?
Explore More
- FAZTEK
- KEYSHAFT
- REMCO
- TUNGALOY
- HACKETT
- Staples and Brad Nails
- Battery Operated Sump Pumps
- Eyebolts
- Polyurethane Hoses
- EPDM Tubing
- MSI Crane Dynamometer
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Yellow
- SALISBURY Class 00 Lineman Gloves Kit, 11 Inch, Blue
- JACKSON SAFETY Due North All-Purpose Ice Traction Aids-Replaceable Spikes
- VIEGA PROPRESS XL-C Coupling With Stop, Press x Press
- MILLER ELECTRIC Pistol Grip Guns
- JONARD Terminator Tool Cam Locking
- AUTOQUIP Super Titan Quad Series Scissor Lift Table
- WESTWARD Handles
- SMC VALVES Adjustment Bolt