These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TIMKEN Split Cylindrical Roller Bearing Light Series SAFQ Plummer Block
Style | Model | Bore Dia. | Outside Dia. | Dynamic Load Capacity | Static Load Capacity | Max. Speed | Type | Seal Type | Cage Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LSE303BXHSAFQBFS | - | - | - | - | - | - | - | - | €4,053.55 | |
B | LSE800BXHSAFQKPS | - | - | - | - | - | - | - | - | €38,704.36 | |
A | LSE300BXHSAFQARSS | - | - | - | - | - | - | - | - | €2,666.62 | |
B | LSE715BXHSAFQFS | - | - | - | - | - | - | - | - | €37,631.44 | |
A | LSE215BXHSAFQAFS | - | - | - | - | - | - | - | - | €2,654.61 | |
A | LSE212BRHSAFQKPS | - | - | - | - | - | - | - | - | €2,700.61 | |
A | LSE211BRHSAFQAHTPS | - | - | - | - | - | - | - | - | €2,700.61 | |
A | LSE207BRHSAFQAHTPS | - | - | - | - | - | - | - | - | €2,346.69 | |
A | LSE200BRHSAFQARSS | - | - | - | - | - | - | - | - | €2,031.32 | |
B | LSE800BXHSAFQFS | - | - | - | - | - | - | - | - | €37,631.44 | |
A | LSE300BXHSAFQFS | - | - | - | - | - | - | - | - | €2,654.61 | |
B | LSE800BRHSAFQKPS | - | - | - | - | - | - | - | - | €38,704.36 | RFQ
|
B | LSE704BXHSAFQKPS | - | - | - | - | - | - | - | - | €38,704.36 | RFQ
|
B | LSE704BXHSAFQATL | - | - | - | - | - | - | - | - | €41,647.63 | RFQ
|
B | LSE704BRHSAFQATL | - | - | - | - | - | - | - | - | €41,647.63 | RFQ
|
B | LSE703BXHSAFQATL | - | - | - | - | - | - | - | - | €41,647.63 | RFQ
|
B | LSE700BRHSAFQHTPS | - | - | - | - | - | - | - | - | €32,021.61 | RFQ
|
B | LSE615BXHSAFQHTPS | - | - | - | - | - | - | - | - | €32,021.61 | RFQ
|
A | LSE212BXHSAFQARSS | - | - | - | - | - | - | - | - | €2,666.62 | |
A | LSE308BXHSAFQFS | - | - | - | - | - | - | - | - | €4,053.55 | |
A | LSE304BXHSAFQFS | - | - | - | - | - | - | - | - | €4,053.55 | RFQ
|
B | LSE715BXHSAFQATL | - | - | - | - | - | - | - | - | €41,647.63 | |
A | LSE203BXHSAFQARSS | - | - | - | - | - | - | - | - | €2,312.68 | |
A | LSE304BXHSAFQKPS | - | - | - | - | - | - | - | - | €4,151.99 | |
A | LSE203BRHSAFQFS | - | - | - | - | - | - | - | - | €2,300.69 | |
A | LSE303BXHSAFQHTPS | - | - | - | - | - | - | - | - | €4,151.99 | |
A | LSE115BRHSAFQAFS | - | - | - | - | - | - | - | - | €2,019.32 | |
A | LSE111BXHSAFQAHTPS | - | - | - | - | - | - | - | - | €2,041.53 | |
A | LSE211BXHSAFQHTPS | - | - | - | - | - | - | - | - | €2,700.61 | |
B | LSE708BXHSAFQKPS | - | - | - | - | - | - | - | - | €38,704.36 | |
A | LSE211BXHSAFQFS | - | - | - | - | - | - | - | - | €2,654.61 | |
A | LSE204BXHSAFQARSS | - | - | - | - | - | - | - | - | €2,312.68 | |
B | LSE708BRHSAFQFS | - | - | - | - | - | - | - | - | €37,631.44 | |
B | LSE703BRHSAFQRSS | - | - | - | - | - | - | - | - | €38,704.36 | |
B | LSE700BRHSAFQRSS | - | - | - | - | - | - | - | - | €32,021.61 | |
B | LSE700BXHSAFQKPS | - | - | - | - | - | - | - | - | €32,021.61 | |
B | LSE615BXHSAFQFS | - | - | - | - | - | - | - | - | €30,948.67 | |
A | LSE215BXHSAFQAKPS | - | - | - | - | - | - | - | - | €2,700.61 | |
B | LSE612BXHSAFQHTPS | - | - | - | - | - | - | - | - | €44,707.32 | |
B | LSE615BRHSAFQFS | - | - | - | - | - | - | - | - | €30,948.67 | RFQ
|
A | LSE304BXHSAFQBRSS | - | - | - | - | - | - | - | - | €4,106.88 | RFQ
|
A | LSE204BRHSAFQRSS | - | - | - | - | - | - | - | - | €2,312.68 | |
A | LSE303BXHSAFQBHTPS | - | - | - | - | - | - | - | - | €4,151.99 | |
B | LSE700BXHSAFQFS | - | - | - | - | - | - | - | - | €30,948.67 | |
B | LSE615BXHSAFQKPS | - | - | - | - | - | - | - | - | €38,037.69 | |
B | LSE612BXHSAFQRSS | - | - | - | - | - | - | - | - | €44,707.32 | |
B | LSE612BXHSAFQKPS | - | - | - | - | - | - | - | - | €44,707.32 | |
B | LSE611BXHSAFQATL | - | - | - | - | - | - | - | - | €46,962.57 | |
B | LSE611BRHSAFQHTPS | - | - | - | - | - | - | - | - | €44,707.32 | |
A | LSE307BXHSAFQHTPS | - | - | - | - | - | - | - | - | €4,151.99 | |
A | LSE207BXHSAFQAFS | - | - | - | - | - | - | - | - | €2,300.69 | |
B | LSE715BRHSAFQRSS | - | - | - | - | - | - | - | - | €38,704.36 | |
A | LSE204BXHSAFQAFS | - | - | - | - | - | - | - | - | €2,300.69 | |
A | LSE204BXHSAFQAATL | - | - | - | - | - | - | - | - | €2,630.97 | |
A | LSE203BXHSAFQRSS | - | - | - | - | - | - | - | - | €2,312.68 | |
A | LSE203BXHSAFQKPS | - | - | - | - | - | - | - | - | €2,787.56 | |
A | LSE203BXHSAFQAKPS | - | - | - | - | - | - | - | - | €2,346.69 | |
A | LSE203BRHSAFQHTPS | - | - | - | - | - | - | - | - | €2,346.69 | |
A | LSE203BRHSAFQAATL | - | - | - | - | - | - | - | - | €3,125.27 | |
A | LSE207BXHSAFQHTPS | - | - | - | - | - | - | - | - | €2,346.69 | |
A | LSE208BRHSAFQFS | - | - | - | - | - | - | - | - | €2,300.69 |
We are here to help!
Looking for a part not listed here?
Explore More
- APOLLO VALVES
- BESTAIR PRO
- KEYSHAFT
- POP
- DISC-LOCK
- Cascade Airline Kits and Manifolds
- Pressure and Vacuum Switches
- Manual Strapping Sealers and Tensioners
- Steel Cable
- Band Heaters
- PHILIPS ADVANCE Ballast Ignitors
- MEMPHIS GLOVE NXG Work Gloves, 15 Gauge, White, Nylon Shell
- CONDOR High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Orange
- DESTACO 5905, 5910, 5915 Series Heavy Duty Vertical Hold Down Clamps
- HOWARD LEIGHT Plug N Play Prefilled earplug canisters
- VNE High Pressure Clamp
- BATTALION Heavy Duty Hydraulic Door Closer
- NOTRAX Round Rib Runner 735 Series, Antislip Floor Mat
- CABLE PREP AIO Series Cable Stripper
- VULCAN HART Potentiometer