These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
THOMAS & BETTS Wiring Ducts
Style | Model | Color | Height | Item | Slot Width | Wall Type | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 99010 | - | - | Wiring Duct Cover | - | - | - | €6.94 | |
B | TYD15X2WPG6 | - | - | Wiring Duct | - | - | - | €50.40 | RFQ
|
C | TYD4X4NPW6 | - | - | Wiring Duct | - | - | - | €71.41 | RFQ
|
D | TYD3X4WPW6 | - | - | Wiring Duct | - | - | - | €73.84 | RFQ
|
D | TYD2X2WPW6 | - | - | Wiring Duct | - | - | - | €50.40 | RFQ
|
C | TYD15X3NPW6 | - | - | Wiring Duct | - | - | - | €64.51 | RFQ
|
C | TYD1X2WPW6 | - | - | Wiring Duct | - | - | - | €45.50 | RFQ
|
C | TYD15X2WPW6 | - | - | Wiring Duct | - | - | - | €47.84 | RFQ
|
C | TYD15X4WPW6 | - | - | Wiring Duct | - | - | - | €76.23 | RFQ
|
C | TYD1X3WPW6 | - | - | Wiring Duct | - | - | - | €57.14 | RFQ
|
B | TYD2X2NPG6 | - | - | Wiring Duct | - | - | - | €47.63 | RFQ
|
D | TYD2X3WPW6 | - | - | Wiring Duct | - | - | - | €63.74 | RFQ
|
D | TYD2X4WPW6 | - | - | Wiring Duct | - | - | - | €73.60 | RFQ
|
B | TYD15X3WPG6 | - | - | Wiring Duct | - | - | - | €56.89 | RFQ
|
C | TYD1X3NPW6 | - | - | Wiring Duct | - | - | - | €58.01 | RFQ
|
C | TYD1X4NPW6 | - | - | Wiring Duct | - | - | - | €63.33 | RFQ
|
C | TYD2X3NPW6 | - | - | Wiring Duct | - | - | - | €58.49 | RFQ
|
E | TYD3X3NPG6 | Gray | 3.14" | Wiring Duct | 0.2" | Narrow Slot | 3.25" | €68.93 | RFQ
|
F | TYD1X3WPG6 | Gray | 3.14" | Wiring Duct | 0.3" | Wide Slot | 1.25" | €59.70 | RFQ
|
E | TYD3X4NPG6 | Gray | 4.46" | Wiring Duct | 0.2" | Narrow Slot | 3.25" | €68.97 | RFQ
|
F | TYD1X2WPG6 | Gray | 2.19" | Wiring Duct | 0.3" | Wide Slot | 1.25" | €45.50 | RFQ
|
G | TYD2X4NPG6 | Gray | 4.33" | Wiring Duct | 0.2" | Narrow Slot | 2.25" | €71.54 | RFQ
|
E | TYD1X3NPG6 | Gray | 3.14" | Wiring Duct | 0.2" | Narrow Slot | 1.25" | €56.09 | RFQ
|
F | TYD1X4WPG6 | Gray | 4.46" | Wiring Duct | 0.3" | Wide Slot | 1.25" | €70.77 | RFQ
|
F | TYD15X4WPG6 | Gray | 4.46" | Wiring Duct | 0.3" | Wide Slot | 1.75" | €79.12 | RFQ
|
H | TYD2X2WPG6 | Gray | 2.03" | Wiring Duct | 0.3" | Wide Slot | 2.25" | €47.80 | RFQ
|
F | TYD2X3WPG6 | Gray | 3.14" | Wiring Duct | 0.3" | Wide Slot | 2.25" | €60.48 | RFQ
|
F | TYD2X4WPG6 | Gray | 4.33" | Wiring Duct | 0.3" | Wide Slot | 2.25" | €72.72 | RFQ
|
F | TYD3X3WPG6 | Gray | 3.14" | Wiring Duct | 0.3" | Wide Slot | 3.25" | €66.48 | RFQ
|
F | TYD3X4WPG6 | Gray | 4.46" | Wiring Duct | 0.3" | Wide Slot | 3.25" | €78.90 | RFQ
|
F | TYD4X4WPG6 | Gray | 4.46" | Wiring Duct | 0.3" | Wide Slot | 4.25" | €92.94 | RFQ
|
E | TYD2X3NPG6 | Gray | 3.14" | Wiring Duct | 0.2" | Narrow Slot | 2.25" | €60.86 | RFQ
|
E | TYD1X2NPG6 | Gray | 2.19" | Wiring Duct | 0.2" | Narrow Slot | 1.25" | €45.24 | RFQ
|
E | TYD1X4NPG6 | Gray | 4.46" | Wiring Duct | 0.2" | Narrow Slot | 1.25" | €61.89 | RFQ
|
E | TYD15X2NPG6 | Gray | 2.19" | Wiring Duct | 0.2" | Narrow Slot | 1.75" | €46.56 | RFQ
|
E | TYD15X3NPG6 | Gray | 3.14" | Wiring Duct | 0.2" | Narrow Slot | 1.75" | €70.30 | RFQ
|
E | TYD15X4NPG6 | Gray | 4.46" | Wiring Duct | 0.2" | Narrow Slot | 1.75" | €62.58 | RFQ
|
E | TYD4X4NPG6 | Gray | 4.46" | Wiring Duct | 0.2" | Narrow Slot | 4.25" | €69.07 | RFQ
|
E | TYD3X4NPW6 | White | 4.46" | Wiring Duct | 0.2" | Narrow Slot | 3.25" | €63.85 | RFQ
|
F | TYD4X4WPW6 | White | 4.46" | Wiring Duct | 0.3" | Wide Slot | 4.25" | €102.45 | RFQ
|
F | TYD3X3WPW6 | White | 3.14" | Wiring Duct | 0.3" | Wide Slot | 3.25" | €73.06 | RFQ
|
F | TYD15X3WPW6 | White | 3.14" | Wiring Duct | 0.3" | Wide Slot | 1.75" | €71.42 | RFQ
|
F | TYD1X4WPW6 | White | 4.46" | Wiring Duct | 0.3" | Wide Slot | 1.25" | €73.66 | RFQ
|
E | TYD3X3NPW6 | White | 3.14" | Wiring Duct | 0.2" | Narrow Slot | 3.25" | €65.63 | RFQ
|
E | TYD2X4NPW6 | White | 4.33" | Wiring Duct | 0.2" | Narrow Slot | 2.25" | €66.30 | RFQ
|
I | TYD2X2NPW6 | White | 2.03" | Wiring Duct | 0.2" | Narrow Slot | 2.25" | €58.49 | RFQ
|
E | TYD15X4NPW6 | White | 4.46" | Wiring Duct | 0.2" | Narrow Slot | 1.75" | €66.50 | RFQ
|
E | TYD15X2NPW6 | White | 2.19" | Wiring Duct | 0.2" | Narrow Slot | 1.75" | €54.28 | RFQ
|
E | TYD1X2NPW6 | White | 2.19" | Wiring Duct | 0.2" | Narrow Slot | 1.25" | €44.72 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- AGRI-FAB
- KEYSHAFT
- PERFORMANCE INSULATION FABRICATORS INC.
- MAASDAM (PULLR)
- DEUBLIN
- Squeegees
- Electrical Wall Plates
- Class T Fuses
- Tire Valve Caps and Extensions
- Definite Purpose Magnetic Contactors
- LOC-LINE Double Socket
- DICKSON 3 Inch Charts
- ANSELL 93-401 Nitrilite Non Sterile Disposable Nitrile Cleanroom Gloves
- NORTH BY HONEYWELL Silver Shield Apron
- MARATHON MOTORS NEMA Efficiency, Close-Coupled Pump, 3 Ph, Dripproof, C-Face Footed, Rigid Base
- PASS AND SEYMOUR Plugtail Series Heavy Duty Decorator USB Charging Receptacles
- VESTIL DAC Series Double Sided Cantilever Uprights
- ZEP Degreasers