These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
THERMCO Hydrometer Brix
Style | Model | Temp. Range | Price (ex. VAT) | |
---|---|---|---|---|
A | ACC8523PC | - | €119.40 | |
B | GW2516 | - | €37.96 | |
B | GW2524 | - | €37.96 | |
B | GW2523 | - | €37.96 | |
B | GW2522X | - | €37.96 | |
B | GW2522 | - | €37.96 | |
B | GW2521 | - | €37.96 | |
B | GW2520 | - | €37.96 | |
A | ACC8595PC | - | €115.17 | |
B | GW2518 | - | €44.64 | |
B | GW2517 | - | €37.96 | |
B | GW2519 | - | €37.96 | |
B | GW2743 | - | €37.96 | |
A | ACC8590PC | - | €119.40 | |
B | GW2742 | - | €37.96 | |
A | ACC8530PC | - | €119.40 | |
A | ACC8575PC | - | €119.40 | |
A | ACC8515PC | - | €119.40 | |
B | GW2740 | - | €37.96 | |
B | GW2741 | - | €37.96 | |
B | GW2522XC | 0°C to 50°C | €53.79 | |
B | GW2523C | 0°C to 50°C | €53.79 | |
B | GW2524C | 0°C to 50°C | €53.79 | |
B | GW2740C | 0°C to 50°C | €53.79 | |
B | GW2741C | 0°C to 50°C | €53.79 | |
B | GW2742C | 0°C to 50°C | €59.23 | |
B | GW2516C | 0°C to 50°C | €53.79 | |
B | GW2517C | 0°C to 50°C | €53.79 | |
B | GW2518C | 0°C to 50°C | €56.06 | |
B | GW2519C | 0°C to 50°C | €53.79 | |
B | GW2520C | 0°C to 50°C | €53.79 | |
B | GW2522C | 0°C to 50°C | €53.79 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- RICHARD MANNO CO.
- PEER CHAIN
- RW BECKETT
- K1 SERIES
- Reflective Tape and Stickers
- Compressed Air Filters
- Taper Shank Drill Bits
- Creeper Accessories
- Oil Seals
- AKRO-MILS 35225 Nest And Stack Totes
- LAKELAND Flame-Resistant Hooded Coveralls
- NORTH BY HONEYWELL Northflex Light Task General Purpose Gloves
- DESTACO 2002 Series Vertical Hold Down Clamps, U-Bar
- JOHN GUEST Swivel Male Run Tees, NPTF Thread, Acetal Gray
- EDWARDS SIGNALING Replacement LEDs
- ANVIL S80 Plain Swage Nipples
- SPEARS VALVES PVC Schedule 40 Fitting 90 Deg. Elbows, Fipt x Fipt
- KERN AND SOHN CO Y4 Series Miniature Button Type Measuring Cells
- KIMBLE CHASE Black Phenolic Caps, Cemented-In Rubber Liners