These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
THERMACEL Pipe Insulation
Style | Model | Approx. 'r' Factor | Color | Insulation Nominal I.d. | Insulation Type | Temp. Range | Wall Thickness | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 6XP038258 | 1.7 | Black | 2.625" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €15.24 | RFQ
|
A | 6XP038278 | 1.7 | Black | 2.875" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €16.90 | RFQ
|
B | 6XE038218 | 1.7 | Black | 2.125" | Pre-Slit | -160 Degrees to 200 Degrees F | 3/8" | €9.20 | RFQ
|
B | 6XE038238 | 1.7 | Black | 2.375" | Pre-Slit | -160 Degrees to 200 Degrees F | 3/8" | €11.98 | RFQ
|
A | 6XP038218 | 1.7 | Black | 2.125" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €10.86 | RFQ
|
A | 6XP038238 | 1.7 | Black | 2.375" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €11.63 | RFQ
|
B | 6XE038258 | 1.7 | Black | 2.625" | Pre-Slit | -160 Degrees to 200 Degrees F | 3/8" | €11.90 | RFQ
|
A | 6XP038318 | 1.7 | Black | 3.125" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €18.75 | RFQ
|
B | 6XE038158 | 1.8 | Black | 1.625" | Pre-Slit | -160 Degrees to 200 Degrees F | 3/8" | €7.52 | RFQ
|
B | 6XE038200 | 1.8 | Black | 2" | Pre-Slit | -160 Degrees to 200 Degrees F | 3/8" | €7.60 | RFQ
|
A | 6XP038158 | 1.8 | Black | 1.625" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €7.87 | RFQ
|
A | 6XP038200 | 1.8 | Black | 2" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €9.66 | RFQ
|
A | 6XP038118 | 1.9 | Black | 1.125" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €6.15 | RFQ
|
A | 6XP038138 | 1.9 | Black | 1.375" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €7.33 | RFQ
|
B | 6XE038118 | 1.9 | Black | 1.125" | Pre-Slit | -160 Degrees to 200 Degrees F | 3/8" | €5.31 | RFQ
|
B | 6XE038078 | 2 | Black | 7/8" | Pre-Slit | -160 Degrees to 200 Degrees F | 3/8" | €5.23 | RFQ
|
A | 6XP038078 | 2 | Black | 7/8" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €5.32 | RFQ
|
A | 6XP038068 | 2.1 | Black | 3/4" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €5.45 | RFQ
|
A | 6XP048418 | 2.2 | Black | 4.125" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €35.35 | RFQ
|
A | 6XP048448 | 2.2 | Black | 4.5" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €39.75 | RFQ
|
A | 6XP038058 | 2.2 | Black | 5/8" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €4.44 | RFQ
|
B | 6XE038058 | 2.2 | Black | 5/8" | Pre-Slit | -160 Degrees to 200 Degrees F | 3/8" | €3.99 | RFQ
|
A | 6XP048278 | 2.3 | Black | 2.875" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €22.04 | RFQ
|
A | 6XP048318 | 2.3 | Black | 3.125" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €27.43 | RFQ
|
A | 6XP048358 | 2.3 | Black | 3.625" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €32.11 | RFQ
|
A | 6XP038048 | 2.3 | Black | 1/2" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €3.98 | RFQ
|
B | 6XE048258 | 2.3 | Black | 2.625" | Pre-Slit | -160 Degrees to 200 Degrees F | 1/2" | €17.04 | RFQ
|
A | 6XP048348 | 2.3 | Black | 3.5" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €31.82 | RFQ
|
C | 6XE048218 | 2.4 | Black | 2.125" | Pre-Slit | -160 Degrees to 200 Degrees F | 1/2" | €13.28 | RFQ
|
A | 6XP048218 | 2.4 | Black | 2.125" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €14.06 | RFQ
|
B | 6XE048238 | 2.4 | Black | 2.375" | Pre-Slit | -160 Degrees to 200 Degrees F | 1/2" | €15.32 | RFQ
|
D | 6XWP048218 | 2.4 | White | 2.125" | Pre-Slit, Pre Glued | -330 Degrees to 210 Degrees F | 1/2" | €17.35 | RFQ
|
A | 6XP048200 | 2.4 | Black | 2" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €14.31 | RFQ
|
A | 6XP048238 | 2.4 | Black | 2.375" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €18.10 | RFQ
|
E | 6XE048200 | 2.4 | Black | 2" | Pre-Slit | -160 Degrees to 200 Degrees F | 1/2" | €12.70 | RFQ
|
D | 6XWP048158 | 2.5 | White | 1.625" | Pre-Slit, Pre Glued | -330 Degrees to 210 Degrees F | 1/2" | €11.77 | RFQ
|
A | 6XP048158 | 2.5 | Black | 1.625" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €10.76 | RFQ
|
B | 6XE048158 | 2.5 | Black | 1.625" | Pre-Slit | -160 Degrees to 200 Degrees F | 1/2" | €9.84 | RFQ
|
A | 6XP038038 | 2.5 | Black | 3/8" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/8" | €4.08 | RFQ
|
A | 6XP048128 | 2.6 | Black | 1.25" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €8.66 | RFQ
|
B | 6XE048138 | 2.6 | Black | 1.375" | Pre-Slit | -160 Degrees to 200 Degrees F | 1/2" | €8.96 | RFQ
|
A | 6XP048138 | 2.6 | Black | 1.375" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €9.22 | RFQ
|
B | 6XE048118 | 2.7 | Black | 1.125" | Pre-Slit | -160 Degrees to 200 Degrees F | 1/2" | €7.11 | RFQ
|
A | 6XP048100 | 2.7 | Black | 1" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €7.98 | RFQ
|
A | 6XP048118 | 2.7 | Black | 1.125" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €9.42 | RFQ
|
D | 6XWP048118 | 2.7 | White | 1.125" | Pre-Slit, Pre Glued | -330 Degrees to 210 Degrees F | 1/2" | €8.92 | RFQ
|
B | 6XE048078 | 2.8 | Black | 7/8" | Pre-Slit | -160 Degrees to 200 Degrees F | 1/2" | €5.94 | RFQ
|
D | 6XWP048078 | 2.9 | White | 7/8" | Pre-Slit, Pre Glued | -330 Degrees to 210 Degrees F | 1/2" | €7.81 | RFQ
|
A | 6XP048078 | 2.9 | Black | 7/8" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €7.76 | RFQ
|
A | 6XP048258 | 2.63 | Black | 2.625" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €18.67 | RFQ
|
B | 6XE048068 | 3 | Black | 3/4" | Pre-Slit | -160 Degrees to 200 Degrees F | 1/2" | €5.69 | RFQ
|
A | 6XP048068 | 3 | Black | 3/4" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €7.71 | RFQ
|
A | 6XP048058 | 3.1 | Black | 5/8" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €6.28 | RFQ
|
D | 6XWP048058 | 3.1 | White | 5/8" | Pre-Slit, Pre Glued | -330 Degrees to 210 Degrees F | 1/2" | €6.89 | RFQ
|
A | 6XP048048 | 3.3 | Black | 1/2" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €5.89 | RFQ
|
A | 6XP068418 | 3.5 | Black | 4.125" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/4" | €69.92 | RFQ
|
A | 6XP068448 | 3.5 | Black | 4.5" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/4" | €69.61 | RFQ
|
A | 6XP048038 | 3.6 | Black | 3/8" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 1/2" | €5.51 | RFQ
|
A | 6XP068318 | 3.6 | Black | 3.125" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/4" | €54.45 | RFQ
|
A | 6XP068348 | 3.6 | Black | 3.5" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/4" | €58.54 | RFQ
|
A | 6XP068258 | 3.7 | Black | 2.625" | Pre-Slit, Pre Glued | -160 Degrees to 200 Degrees F | 3/4" | €38.43 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- CENTRAL SPECIALTIES LTD
- KEYSHAFT
- KINDORF
- WINDJAMMER LLC
- AFC CABLE SYSTEMS
- Nippers and Nibblers
- Hand Saws and Blades
- Routing End Mills
- Escape Hoods and Respirators
- Windscreen and Fence Privacy Screens
- OIL SAFE Rectangular Paper Content Labels
- CHICAGO PROTECTIVE APPAREL ARC Flash Jacket And Bib Kit, 12 Cal
- LOC-LINE Acid Resistant NPT Connectors
- RUBBERMAID Dust Mop Handle 60 Inch
- ABUS Master Keys
- MARSHALLTOWN Corner Trowels
- DAYTON Bearing, CCWs
- BURNDY GD Type Mechanical Grounding Connectors