These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TE-CO Short Spring Plungers, Standard Travel, Stainless Steel Body, Stainless Steel Nose
Style | Model | Body Length | Body Width | Force | Thread Size | Type | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 53507X | 1 1/16" | 0.625" | 2.00 Initial, 8.50 Final | 5/8-11 | Without Locking Element | 5 | €84.28 | |
A | 53407X | 1 1/16" | 0.625" | 7.00 Initial, 50.00 Final | 5/8-11 | Without Locking Element | 5 | €85.47 | |
A | 53407 | 1 1/16" | 0.625" | 7.00 Initial, 50.00 Final | 5/8-11 | With Locking Element | 5 | €85.47 | |
A | 53507 | 1 1/16" | 0.625" | 2.00 Initial, 8.50 Final | 5/8-11 | With Locking Element | 5 | €84.28 | |
A | 53406X | 3/4" | 0.5" | 5.00 Initial, 28.00 Final | 1/2-13 | Without Locking Element | 5 | €71.67 | |
A | 53406 | 3/4" | 0.5" | 5.00 Initial, 28.00 Final | 1/2-13 | With Locking Element | 5 | €71.67 | |
A | 53506X | 3/4" | 0.5" | 10.75 Initial, 5.50 Final | 1/2-13 | Without Locking Element | 5 | €57.79 | |
A | 53506 | 3/4" | 0.5" | 10.75 Initial, 5.50 Final | 1/2-13 | With Locking Element | 5 | €57.79 | |
A | 53408X | 3/8" | #6-32" | 0.50 Initial, 3.50 Final | #6-32 | Without Locking Element | 5 | €56.98 | |
A | 53508X | 3/8" | #6-32" | 0.50 Initial, 1.50 Final | #6-32 | Without Locking Element | 5 | €58.96 | |
A | 53408 | 3/8" | #6-32" | 0.50 Initial, 3.50 Final | #6-32 | With Locking Element | 5 | €56.98 | |
A | 53508 | 3/8" | #6-32" | 0.50 Initial, 1.50 Final | #6-32 | With Locking Element | 5 | €58.96 | |
A | 53505X | 5/8" | 0.375" | 1.50 Initial, 5.00 Final | 3/8-16 | Without Locking Element | 5 | €59.99 | |
A | 53505 | 5/8" | 0.375" | 1.50 Initial, 5.00 Final | 3/8-16 | With Locking Element | 5 | €59.99 | |
A | 53405X | 5/8" | 0.375" | 4.50 Initial, 18.50 Final | 3/8-16 | Without Locking Element | 5 | €62.73 | |
A | 53405 | 5/8" | 0.375" | 4.50 Initial, 18.50 Final | 3/8-16 | With Locking Element | 5 | €62.73 | |
A | 53409X | 7/16" | #8-32" | 1.50 Initial, 4.75 Final | #8-32 | Without Locking Element | 5 | €56.13 | |
A | 53501X | 7/16" | #8-36" | 0.50 Initial, 1.50 Final | #8-36 | Without Locking Element | 5 | €65.18 | |
A | 53401 | 7/16" | #8-36" | 1.50 iniital, 4.75 Final | #8-36 | With Locking Element | 5 | €60.83 | |
A | 53401X | 7/16" | #8-36" | 1.50 iniital, 4.75 Final | #8-36 | Without Locking Element | 5 | €60.83 | |
A | 53509 | 7/16" | #8-32" | 0.50 Initial, 1.50 Final | #8-32 | With Locking Element | 5 | €56.27 | |
A | 53501 | 7/16" | #8-36" | 0.50 Initial, 1.50 Final | #8-36 | With Locking Element | 5 | €65.18 | |
A | 53409 | 7/16" | #8-32" | 1.50 Initial, 4.75 Final | #8-32 | With Locking Element | 5 | €56.13 | |
B | 53509X | 7/16" | #8-32" | 0.50 Initial, 1.50 Final | #8-32 | Without Locking Element | 5 | €56.27 | |
A | 53404X | 9/16" | 0.313" | 30.75 Initial, 15.50 Final | 5/16-18 | Without Locking Element | 5 | €55.02 | |
A | 53504 | 9/16" | 0.313" | 1.50 Initial, 4.00 Final | 5/16-18 | With Locking Element | 5 | €64.97 | |
A | 53504X | 9/16" | 0.313" | 1.50 Initial, 4.00 Final | 5/16-18 | Without Locking Element | 5 | €64.97 | |
A | 53404 | 9/16" | 0.313" | 30.75 Initial, 15.50 Final | 5/16-18 | With Locking Element | 5 | €55.02 | |
A | 53402X | 15/32" | #10-32" | 10.75 Initial, 60.25 Final | #10-32 | Without Locking Element | 5 | €59.20 | |
A | 53402 | 15/32" | #10-32" | 10.75 Initial, 60.25 Final | #10-32 | With Locking Element | 5 | €59.20 | |
A | 53502 | 15/32" | #10-32" | 0.75 Initial, 2.50 Final | #10-32 | With Locking Element | 5 | €58.55 | |
A | 53502X | 15/32" | #10-32" | 0.75 Initial, 2.50 Final | #10-32 | Without Locking Element | 5 | €58.55 | |
A | 53403X | 17/32" | 0.25" | 3.00 Initial, 10.50 Final | 1/4-20 | Without Locking Element | 5 | €60.61 | |
A | 53503 | 17/32" | 0.25" | 1.00 Initial, 3.50 Final | 1/4-20 | With Locking Element | 5 | €64.27 | |
A | 53503X | 17/32" | 0.25" | 1.00 Initial, 3.50 Final | 1/4-20 | Without Locking Element | 5 | €61.65 | |
A | 53403 | 17/32" | 0.25" | 3.00 Initial, 10.50 Final | 1/4-20 | With Locking Element | 5 | €60.61 |
We are here to help!
Looking for a part not listed here?
Explore More
- Quick-Disconnect Tube Fittings
- Fan Guards
- Impact Bit Sets
- Unitized Non-Woven Wheels
- Miniature Pressure Switches
- YOUNG BROS. STAMP WORKS Sharp Face Hand Stamp
- DIXON DQC WS-BOP Series Couplers
- STEARNS BRAKES 823 Series Brakes
- ML KISHIGO Contrasting Mesh Breakaway Vests, Orange
- MEMPHIS GLOVE NXG Work Gloves, 10 Gauge, Cotton Polyester Shell
- MEMPHIS GLOVE Ninja Ice Insulated Work Gloves
- DESTACO 385-L Series Pull Action Latch Clamps
- JOHN GUEST Union Connectors, Acetal Gray