These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TB WOODS Narrow V-Belts
Style | Model | Banded | Belt Type | Length | Material | Number Of Ribs | Operating Temp. | Resistance | Resistant To | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3VX250 | No | 3VX | 25" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | - | €17.57 | |
B | 5V2500 | No | 5V | 250" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €255.55 | |
A | 5VX730 | No | 5VX | 73" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €75.07 | |
C | 5VP2800 | No | 5V | 280" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €495.13 | |
B | 5V3000 | No | 5V | 300" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €303.47 | |
A | 5VX560 | No | 5VX | 56" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €57.50 | |
C | 8VP1800 | No | 8V | 180" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €606.94 | |
C | 8VP2500 | No | 8V | 250" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €846.52 | |
A | 5VX550 | No | 5VX | 55" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €57.50 | |
A | 3VX1400 | No | 3VX | 140" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | - | €68.68 | |
C | 8VP2360 | No | 8V | 236" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €798.60 | |
B | 8V3150 | No | 8V | 315" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €606.94 | |
C | 8VP3550 | No | 8V | 355" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €1,165.96 | |
C | 8VP1900 | No | 8V | 190" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €638.88 | |
C | 8VP3150 | No | 8V | 315" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €1,038.18 | |
B | 8V4500 | No | 8V | 450" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €910.40 | |
A | 3VX1250 | No | 3VX | 125" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | - | €57.50 | |
C | 8VP2800 | No | 8V | 280" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €910.40 | |
B | 8V2800 | No | 8V | 280" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €527.08 | |
A | 5VX960 | No | 5VX | 96" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €100.62 | |
A | 3VX1180 | No | 3VX | 118" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | - | €57.50 | |
B | 5V3550 | No | 5V | 355" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €351.38 | |
B | 8V4250 | No | 8V | 425" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €830.54 | |
A | 8VX1120 | No | 8VX | 112" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €207.64 | |
B | 8V4000 | No | 8V | 400" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €782.63 | |
B | 8V5000 | No | 8V | 500" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €974.29 | |
A | 5VX570 | No | 5VX | 57" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €60.69 | |
C | 5VP1500 | No | 5V | 150" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €255.55 | |
A | 5VX690 | No | 5VX | 69" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €71.87 | |
A | 5VX930 | No | 5VX | 93" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €91.04 | |
C | 5VP800 | No | 5V | 80" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €146.94 | |
A | 3VX1060 | No | 3VX | 106" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | - | €47.92 | |
C | 5VP1180 | No | 5V | 118" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €207.64 | |
A | 3VX375 | No | 3VX | 37.5" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | - | €20.76 | |
C | 5VP1250 | No | 5V | 125" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €223.61 | |
A | 5VX680 | No | 5VX | 68" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €70.28 | |
B | 5V2800 | No | 5V | 280" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €287.50 | |
A | 5VX660 | No | 5VX | 66" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €70.28 | |
C | 8VP3000 | No | 8V | 300" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €974.29 | |
C | 8VP3350 | No | 8V | 335" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €1,102.07 | |
A | 3VX1000 | No | 3VX | 100" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | - | €47.92 | |
C | 8VP2650 | No | 8V | 265" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €894.43 | |
A | 5VX610 | No | 5VX | 61" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €60.69 | |
A | 5VX880 | No | 5VX | 88" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €84.65 | |
B | 5V3350 | No | 5V | 335" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €351.38 | |
C | 5VP2240 | No | 5V | 224" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €399.30 | |
C | 5VP1700 | No | 5V | 170" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €303.47 | |
B | 5V2120 | No | 5V | 212" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €207.64 | |
C | 5VP2360 | No | 5V | 236" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €415.27 | |
B | 5V2650 | No | 5V | 265" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €271.52 | |
A | 5VX810 | No | 5VX | 81" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €79.86 | |
A | 8VX1060 | No | 8VX | 106" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €207.64 | |
C | 5VP1000 | No | 5V | 100" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €191.66 | |
A | 5VX1700 | No | 5VX | 170" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €159.72 | |
C | 5VP1600 | No | 5V | 160" | Neoprene | 1 | -30 to 180° F | Fire Resistant,Oil Resistant | LO102870 | €287.50 | |
B | 8V4750 | No | 8V | 475" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €926.38 | |
A | 8VX2000 | No | 8VX | 200" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €351.38 | |
B | 8V2120 | No | 8V | 212" | Neoprene | 1 | -30 to 180° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €383.33 | |
A | 8VX1800 | No | 8VX | 180" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €319.44 | |
A | 5VX1230 | No | 5VX | 123" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €121.39 | |
A | 8VX1500 | No | 8VX | 150" | Ethylene | 1 | -60 to 250° F | Anti-Static,Fire Resistant,Oil Resistant | LO102871 | €271.52 |
We are here to help!
Looking for a part not listed here?
Explore More
- CLEVELAND VIBRATOR CO.
- FENNER DRIVES
- KEYSHAFT
- SEELYE
- SOUTH PARK BRASS
- GFCI Receptacles
- CFL Ballasts
- Washdown Hoses
- Spanner Wrenches
- Hydraulic Water Pumps
- LOC-LINE Hose Kits
- DESTACO 351 Series Pull Action Latch Clamps, Narrow Base
- JOHN GUEST Plugs, Acetal Gray
- ZSI Cush-A-Claw Surface Mounts
- APPROVED VENDOR 4" Tri Clover Compatible Fittings Caps
- EATON Shunt Trip Safety Switches
- MARTIN SPROCKET Combination Wrenches, Industrial Black
- VESTIL AALLS Series Dock Loading Lights