These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TB WOODS G-Flex Vertical Cover Kits
Style | Model | Coupling Overall Length | Coupling Size | Coupling Weight | Coupling Wr | Cover Outside Diameter | Cover Width | Dimension F | Dimension H | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1020T20CK | 3.86" | 1020 | 3.5 lbs. | 3.8 lbs.-sq. ft. | 4.37" | 0.96" | 2.48" | 0.37" | €123.50 | |
A | 1030T20CK | 3.86" | 1030 | 4.9 lbs. | 6.2 lbs.-sq. ft. | 4.76" | 0.99" | 2.83" | 0.37" | €161.91 | |
A | 1040T20CK | 4.13" | 1040 | 6.6 lbs. | 9.2 lbs.-sq. ft. | 5.08" | 1.02" | 3.15" | 0.37" | €172.90 | |
A | 1050T20CK | 4.88" | 1050 | 11 lbs. | 22 lbs.-sq. ft. | 5.83" | 1.24" | 3.82" | 0.51" | €192.11 | |
A | 1060T20CK | 5.12" | 1060 | 15 lbs. | 34 lbs.-sq. ft. | 6.38" | 1.27" | 4.33" | 0.51" | €220.94 | |
A | 1070T20CK | 6.14" | 1070 | 21 lbs. | 55 lbs.-sq. ft. | 6.81" | 1.33" | 4.76" | 0.51" | €356.75 | |
A | 1080T20CK | 7.13" | 1080 | 37 lbs. | 133 lbs.-sq. ft. | 7.87" | 1.74" | 5.87" | 0.51" | €447.33 | |
A | 1090T20CK | 7.87" | 1090 | 52 lbs. | 246 lbs.-sq. ft. | 9.13" | 1.86" | 6.61" | 0.51" | €491.23 | |
A | 1100T20CK | 9.69" | 1100 | 87 lbs. | 588 lbs.-sq. ft. | 10.51" | 2.37" | 7.8" | 0.63" | €636.66 | |
A | 1110T20CK | 10.2" | 1110 | 114 lbs. | 892 lbs.-sq. ft. | 11.26" | 2.49" | 8 1/2" | 0.63" | €795.85 | |
A | 1120T20CK | 12.01" | 1120 | 167 lbs. | 1709 lbs.-sq. ft. | 12.56" | 2.91" | 9.69" | 0.63" | €835.06 | |
A | 1130T20CK | 12.99" | 1130 | 254 lbs. | 3691 lbs.-sq. ft. | 14.88" | 2.97" | 11.18" | 0.87" | €1,209.40 | |
A | 1140T20CK | 14.76" | 1140 | 381 lbs. | 6475 lbs.-sq. ft. | 16.38" | 3.09" | 12.68" | 0.87" | €1,525.84 |
We are here to help!
Looking for a part not listed here?
Explore More
- APOLLO VALVES
- BENCHMARK SCIENTIFIC
- KEYSCO TOOLS
- KEYSHAFT
- RHINO TOOL
- Sink Drains
- Threaded Shank Drill Bits
- Pallet Jack Accessories
- Conveyor Tripod Stand
- Packing Tables
- CONDOR Chainmail Cut Resistant Gloves
- ML KISHIGO 3700 Series Incident Command Vests
- JOHN GUEST Stem Adapters, NPTF Thread, Acetal Gray
- ASSOCIATED SPRING RAYMOND Powerline X4200 Gas Springs
- LASCO Reducing Male Adapter
- DEWALT Impact Socket, 3/8" Drive Size
- APPLETON ELECTRIC Sealing Fittings
- WOODHEAD 130226 Series Bracket
- ANVIL Slide-Lok Couplings