These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TB WOODS FHPQTBushed V-Belt Sheaves
Style | Model | 4l, A, Or Ax Belt Pitch Dia. | 4la Or A Belt Pitch Dia. | 5l, B, Or Bx Belt Pitch Dia. | Belt Type | Construction | Datum Diameter | Dimension E | Dimension M | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AK99 | - | - | - | 3L | - | 9.5" | 0.06" | 0.56" | €159.77 | |
B | AK39 | - | - | - | 3L | - | 3 1/2" | 0.06" | 0.56" | €76.29 | |
C | AK54 | - | - | - | 3L | - | 5" | 0.06" | 0.56" | €82.53 | |
C | AK51 | - | - | - | 3L | - | 4.7" | 0.06" | 0.56" | €76.02 | |
C | AK49 | - | - | - | 3L | - | 4 1/2" | 0.06" | 0.56" | €80.46 | |
C | AK46 | - | - | - | 3L | - | 4.2" | 0.06" | 0.56" | €79.37 | |
B | AK44 | - | - | - | 3L | - | 4" | 0.06" | 0.56" | €74.93 | |
B | AK41 | - | - | - | 3L | - | 3.7" | 0.06" | 0.56" | €73.95 | |
B | AK34 | - | - | - | 3L | - | 3.2" | 0.06" | 0.56" | €68.98 | |
D | AK61 | - | - | - | 3L | - | 5.7" | 0.06" | 0.56" | €83.29 | |
B | AK32 | - | - | - | 3L | - | 3" | 0.38" | 0.88" | €67.99 | |
B | AK30 | - | - | - | 3L | - | 2.8" | 0.38" | 0.88" | €66.91 | |
E | 2BK72 | - | - | - | 4L | - | 6.6" | 0.31" | 0.19" | €239.45 | |
A | AK124 | - | - | - | 3L | - | 12" | 0.06" | 0.56" | €178.99 | |
A | AK109 | - | - | - | 3L | - | 10.5" | 0.06" | 0.56" | €165.96 | |
F | 2AK30 | - | - | - | 3L | - | 2.8" | 1" | 0.88" | €124.76 | |
C | AK56 | - | - | - | 3L | - | 5.2" | 0.06" | 0.56" | €80.07 | |
D | AK64 | - | - | - | 3L | - | 6" | 0.06" | 0.56" | €89.28 | |
A | AK134 | - | - | - | 3L | - | 13" | 0.06" | 0.56" | €206.41 | |
E | 2AK64 | - | - | - | 3L | - | 6" | 0.06" | 0.06" | €190.93 | |
G | 2AK184 | - | - | - | 3L | - | 18" | 0.06" | 0.06" | €546.05 | |
G | 2AK134 | - | - | - | 3L | - | 13" | 0.06" | 0.06" | €331.31 | |
G | 2AK104 | - | - | - | 3L | - | 10" | 0.06" | 0.06" | €273.08 | |
G | 2AK94 | - | - | - | 3L | - | 9" | 0.06" | 0.06" | €254.61 | |
G | 2AK84 | - | - | - | 3L | - | 8" | 0.06" | 0.06" | €246.88 | |
G | 2AK74 | - | - | - | 3L | - | 7" | 0.06" | 0.06" | €213.51 | |
E | 2AK59 | - | - | - | 3L | - | 5 1/2" | 0.06" | 0.06" | €176.95 | |
A | AK71 | - | - | - | 3L | - | 6.7" | 0.06" | 0.56" | €106.33 | |
F | 2AK49 | - | - | - | 3L | - | 4 1/2" | 0.06" | 0.06" | €161.33 | |
F | 2AK46 | - | - | - | 3L | - | 4.2" | 0.06" | 0.06" | €158.34 | |
F | 2AK44 | - | - | - | 3L | - | 4" | 0.06" | 0.06" | €151.21 | |
F | 2AK41 | - | - | - | 3L | - | 3.7" | 0.06" | 0.06" | €146.15 | |
F | 2AK39 | - | - | - | 3L | - | 3 1/2" | 0.56" | 0.44" | €135.40 | |
F | 2AK34 | - | - | - | 3L | - | 3.2" | 0.56" | 0.44" | €129.28 | |
A | AK114 | - | - | - | 3L | - | 11" | 0.06" | 0.56" | €175.62 | |
D | BK77 | - | - | - | 4L | - | 7.1" | 0.13" | 1/2" | €133.87 | |
H | 2AK51 | - | - | - | 3L | - | 4.7" | 0.06" | 0.06" | €165.87 | |
E | 2AK61 | - | - | - | 3L | - | 5.7" | 0.06" | 0.06" | €185.68 | |
H | 2AK56 | - | - | - | 3L | - | 5.2" | 0.06" | 0.06" | €175.45 | |
H | 2AK54 | - | - | - | 3L | - | 5" | 0.06" | 0.06" | €184.84 | |
F | 2AK32 | - | - | - | 3L | - | 3" | 1" | 0.88" | €131.61 | |
G | 2AK114 | - | - | - | 3L | - | 11" | 0.06" | 0.06" | €296.80 | |
A | AK89 | - | - | - | 3L | - | 8 1/2" | 0.06" | 0.56" | €143.58 | |
G | 2AK154 | - | - | - | 3L | - | 15" | 0.06" | 0.06" | €401.91 | |
A | AK104 | - | - | - | 3L | - | 10" | 0.06" | 0.56" | €161.96 | |
A | AK144 | - | - | - | 3L | - | 14" | 0.06" | 0.56" | €247.29 | |
G | 2AK124 | - | - | - | 3L | - | 12" | 0.06" | 0.06" | €312.97 | |
G | 2AK144 | - | - | - | 3L | - | 14" | 0.06" | 0.06" | €350.48 | |
A | AK184 | - | - | - | 3L | - | 18" | 0.06" | 0.56" | €301.30 | |
A | AK84 | - | - | - | 3L | - | 8" | 0.06" | 0.56" | €129.22 | |
A | AK154 | - | - | - | 3L | - | 15" | 0.06" | 0.56" | €255.17 | |
C | AK59 | - | - | - | 3L | - | 5 1/2" | 0.06" | 0.56" | €81.60 | |
B | BK30 | 2.4" | 2.4" | 2.8" | 4L | Solid | 2.8" | 1/2" | 0.88" | €58.99 | |
F | 2BK32 | 2.6" | 2.6" | 3" | 4L | Solid | 3" | 1.38" | 0.88" | €107.34 | |
B | BK32 | 2.6" | 2.6" | 3" | 4L | Solid | 3" | 1/2" | 0.88" | €55.10 | |
F | 2BK34 | 2.8" | 2.8" | 3.2" | 4L | Solid | 3.2" | 1.38" | 0.88" | €102.31 | |
B | BK34 | 2.8" | 2.8" | 3.2" | 4L | Solid | 3.2" | 1/2" | 0.88" | €59.36 | |
F | 2BK36 | 3" | 3" | 3.4" | 4L | Solid | 3.4" | 0.94" | 0.44" | €107.37 | |
B | BK36 | 3" | 3" | 3.4" | 4L | Web | 3.4" | 0.06" | 0.44" | €60.69 | |
F | 2BK40 | 3.2" | 3.2" | 3.6" | 4L | Solid | 3.6" | 0.94" | 0.44" | €103.81 | |
B | BK40 | 3.2" | 3.2" | 3.6" | 4L | Web | 3.6" | 0.06" | 0.44" | €63.84 |
We are here to help!
Looking for a part not listed here?
Explore More
- Straps and Tie Downs
- Exhaust Fans
- Air Movement
- Specialty Abrasives
- Thread and Gasket Sealants
- Electronic Siren Systems
- Plier Clamps
- Solid Boring Bars
- Caliper Accessories
- Key Stock Assortments
- DAYTON Ends
- HOOVER Vacuum Belts
- SUNG IL MACHINERY SJC Series Coupling Spiders
- PROTO Flex Impact Socket, 1/4 Inch Drive Size
- AKRO-MILS 30088 Shelfmax Shelf Bins
- AKRO-MILS 30234 Akrobins Plastic Storage Bins
- MEMPHIS GLOVE Ninja X Bipolymer Coated Gloves
- NORTH BY HONEYWELL Northflex Light Task General Purpose Gloves