These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TAPECASE Double Sided Tape
Style | Model | Adhesion Strength | Color | Diameter | Length | Material | Performance Temp. | Shape | Tensile Strength | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | FTS-W | - | White | - | 12" | Polyethylene Foam | -20 Degrees to 212 Degrees F | Rectangle | 90 lb./in. | 25 | €54.84 | |
A | FTS-W | - | White | - | 12" | Polyethylene Foam | -20 Degrees to 212 Degrees F | Rectangle | 90 lb./in. | 25 | €37.39 | |
A | FTS-W | - | White | - | 12" | Polyethylene Foam | -20 Degrees to 212 Degrees F | Rectangle | 90 lb./in. | 25 | €26.05 | |
A | 15C783 | 90 oz./in. | White | - | 10" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €18.45 | |
B | 16U782 | 90 oz./in. | Black | 1" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €30.38 | |
B | 16U784 | 90 oz./in. | Black | 3" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €88.24 | |
C | 15C778 | 90 oz./in. | White | - | 3/4" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €10.67 | |
C | 15C779 | 90 oz./in. | White | - | 1" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €10.54 | |
C | 15C780 | 90 oz./in. | White | - | 2" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €11.09 | |
D | 15C781 | 90 oz./in. | White | - | 4" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €13.77 | |
D | 15C782 | 90 oz./in. | White | - | 6" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €14.65 | |
A | 15C793 | 90 oz./in. | White | - | 4" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €41.24 | |
A | 15C784 | 90 oz./in. | White | - | 3/4" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €22.37 | |
B | 16U780 | 90 oz./in. | Black | 1/2" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €16.07 | |
A | 15C785 | 90 oz./in. | White | - | 1" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €15.26 | |
A | 15C786 | 90 oz./in. | White | - | 2" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €17.44 | |
A | 15C787 | 90 oz./in. | White | - | 4" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €21.40 | |
A | 15C788 | 90 oz./in. | White | - | 6" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €24.94 | |
A | 15C789 | 90 oz./in. | White | - | 10" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €31.70 | |
A | 15C790 | 90 oz./in. | White | - | 3/4" | Acrylic Foam | -20 Degrees to 212 Degrees F | Square | - | 25 | €32.48 | |
A | 15C791 | 90 oz./in. | White | - | 1" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €33.00 | |
B | 16U781 | 90 oz./in. | Black | 3/4" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €32.28 | |
E | 16U777 | 90 oz./in. | White | 1.5" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €63.82 | |
E | 16U779 | 90 oz./in. | White | 3" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €86.88 | |
E | 16U778 | 90 oz./in. | White | 2" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €55.81 | |
A | 15C796 | 90 oz./in. | White | - | 1" | Acrylic Foam | -20 Degrees to 212 Degrees F | Square | - | 25 | €29.01 | |
A | 15C797 | 90 oz./in. | White | - | 2" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €32.16 | |
A | 15C798 | 90 oz./in. | White | - | 4" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €39.68 | |
A | 15C799 | 90 oz./in. | White | - | 6" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €45.75 | |
A | 15C801 | 90 oz./in. | White | - | 10" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €56.26 | |
A | 15C802 | 90 oz./in. | White | - | 12" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €69.05 | |
B | 15C803 | 90 oz./in. | Black | 1.5" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €43.64 | |
A | 15C792 | 90 oz./in. | White | - | 2" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €25.71 | |
E | 16U775 | 90 oz./in. | White | 3/4" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €31.38 | |
E | 16U774 | 90 oz./in. | White | 1/2" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €16.34 | |
E | 16U776 | 90 oz./in. | White | 1" | - | Acrylic Foam | -20 Degrees to 212 Degrees F | Circle | - | 25 | €31.31 | |
A | 15C794 | 90 oz./in. | White | - | 6" | Acrylic Foam | -20 Degrees to 212 Degrees F | Rectangle | - | 25 | €34.20 | |
F | TC485 | 700 oz./in. | Translucent | - | 49ft. | Rubber Resin | 32 Degrees to 105 Degrees F | Continuous Roll | 43 lb./in. | 1 | €30.91 | |
F | TC485 | 700 oz./in. | Translucent | - | 49ft. | Rubber Resin | 32 Degrees to 105 Degrees F | Continuous Roll | 43 lb./in. | 1 | €56.89 | |
G | TC485 | 700 oz./in. | Translucent | - | 32ft. | Rubber Resin | 32 Degrees to 105 Degrees F | Continuous Roll | 43 lb./in. | 1 | €31.88 | |
F | TC485 | 700 oz./in. | Translucent | - | 49ft. | Rubber Resin | 32 Degrees to 105 Degrees F | Continuous Roll | 43 lb./in. | 1 | €44.81 | |
G | TC485 | 700 oz./in. | Translucent | - | 32ft. | Rubber Resin | 32 Degrees to 105 Degrees F | Continuous Roll | 43 lb./in. | 1 | €45.19 | |
G | TC485 | 700 oz./in. | Translucent | - | 32ft. | Rubber Resin | 32 Degrees to 105 Degrees F | Continuous Roll | 43 lb./in. | 1 | €59.15 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMPROBE
- CAMCAR
- DRYROD
- KEYSHAFT
- OIL-DRI
- Door Louver and Lite Kits
- Snap Action Switches
- Solenoid Coils
- Heat Pump Reversing Valves
- Air Scarifier Accessories
- IRONCLAD Box Handler Industrial Grip Gloves
- ANSELL Class 00 Electrical Gloves, 14 Inch, Black
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Standard
- 3M Virtua Style Lightweight Safety Glasses
- ADB HOIST RINGS MFG. Heavy Duty® High VIS Hoist Rings, Metric
- WEILER 6" Dia. Wire Wheel Brush, 9000 Max. RPM
- FALLTECH Beam Anchors
- BALDWIN FILTERS Transmission Filter Elements
- HUBBELL-WIEGMANN Hole Plugs
- JOHNSON CONTROLS T-4756 Series Heating-Cooling Thermostats