These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SUPERIOR Cut Resistant Sleeves
Style | Model | Ansi/Isea Cut Level | Size | Color | Material | Silicone-free | Style | Ansi/isea Abrasion Level | Ansi/isea Puncture Level | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | KTAO1T18TM | - | - | - | - | - | - | - | - | 2 | €36.11 | |
A | PKTAO1T18TM | - | - | - | - | - | - | - | - | 1 | €35.02 | |
A | KGC1T22T | - | - | - | - | - | - | - | - | 2 | €38.31 | |
B | KGC1T18/M | - | - | - | - | - | - | - | - | 2 | €30.19 | |
B | KGC1T18/S | - | - | - | - | - | - | - | - | 2 | €30.96 | |
A | KP1T22 | - | - | - | - | - | - | - | - | 2 | €18.46 | |
A | KP1T22/XXL | - | - | - | - | - | - | - | - | 2 | €18.46 | |
A | PSLSXB24 | - | - | - | - | - | - | - | - | 1 | €78.65 | |
A | KGC1T22T/S | - | - | - | - | - | - | - | - | 2 | €38.45 | |
C | KTAFGT18SFT | - | L | - | - | - | - | - | - | 2 | €40.84 | |
B | KGC1T18/XL | - | - | - | - | - | - | - | - | 1 | €30.95 | |
A | PSLSXB24XL | - | - | - | - | - | - | - | - | 2 | €78.69 | |
A | PSLSXB24M | - | - | - | - | - | - | - | - | 2 | €78.98 | |
B | KGC1T18 | - | - | - | - | - | - | - | - | 2 | €30.52 | |
A | SLSXB24 | - | - | - | - | - | - | - | - | 2 | €77.24 | |
D | KTAFGT18SFT | - | XL | - | - | - | - | - | - | 1 | €40.84 | |
A | KTAO1T18T | - | - | - | - | - | - | - | - | 1 | €31.40 | |
A | PKTAO1T18TL | - | - | - | - | - | - | - | - | 2 | €34.70 | |
A | PKTAO1T18TXL | - | - | - | - | - | - | - | - | 2 | €34.62 | |
A | KTAO1T18TXL | - | - | - | - | - | - | - | - | 1 | €31.60 | |
A | SLSXB24/XL | - | - | - | - | - | - | - | - | 1 | €77.85 | |
A | KGC1T18TSF | - | - | - | - | - | - | - | - | 1 | €35.02 | |
E | KP1T22/XL | 2 | - | Black | - | - | Sleeve | - | - | 2 | €20.20 | |
F | KP1T18TH/M | A2 | M | Black | HPPE | No | Sleeve With Thumbhole | 2 | - | 2 | €19.21 | |
G | KTAG1T18/XS | A2 | XS | Gray | Tenactiv | No | Sleeve | - | - | 2 | €29.02 | |
H | KP1T18/S | A2 | S | Black | HPPE | No | Sleeve | 2 | - | 1 | €17.44 | |
F | KP1T18TH/S | A2 | S | Black | HPPE | No | Sleeve With Thumbhole | 2 | - | 1 | €15.87 | |
F | KP1T18TH/X | A2 | XL | Black | HPPE | No | Sleeve With Thumbhole | 2 | - | 2 | €19.21 | |
H | KP1T18/M | A2 | M | Black | HPPE | No | Sleeve | 2 | - | 2 | €20.15 | |
H | KP1T18/XS | A2 | XS | Black | HPPE | No | Sleeve | 2 | - | 1 | €18.43 | |
G | KTAG1T18/X | A2 | XL | Gray | Tenactiv | No | Sleeve | - | - | 1 | €28.24 | |
H | KP1T18 | A2 | L | Black | HPPE | No | Sleeve | 2 | - | 1 | €17.54 | |
H | KP1T18/XL | A2 | XL | Black | HPPE | No | Sleeve | 2 | - | 2 | €21.63 | |
I | KOP1T18/XL | A2 | XL | Hi Visibility Orange | - | No | Sleeve | - | - | 1 | €20.22 | |
G | KTAG1T22 | A2 | XL | Gray | Tenactiv | No | Sleeve | - | - | 1 | €31.32 | |
J | KTAG1T18TM | A2 | M | Gray | - | No | Sleeve With Thumbhole | - | - | 1 | €30.57 | |
I | KOP1T18/S | A2 | S | Hi Visibility Orange | - | No | Sleeve | - | - | 2 | €20.22 | |
K | KOP1T22THXS | A2 | XS | Hi Visibility Orange | - | No | Sleeve With Thumbhole | - | - | 2 | €21.48 | |
J | KTAG1T22T | A2 | L | Gray | - | No | Sleeve With Thumbhole | - | - | 1 | €34.29 | |
J | KTAG1T18TX | A2 | XL | Gray | - | No | Sleeve With Thumbhole | - | - | 2 | €30.57 | |
J | KTAG1T18TS | A2 | S | Gray | - | No | Sleeve With Thumbhole | - | - | 1 | €28.06 | |
G | KTAG1T22/X | A2 | XL | Gray | Tenactiv | No | Sleeve | - | - | 1 | €31.32 | |
F | KP1T18TH | A2 | L | Black | HPPE | No | Sleeve With Thumbhole | 2 | - | 2 | €15.87 | |
G | KTAG1T18/S | A2 | S | Gray | Tenactiv | No | Sleeve | - | - | 1 | €27.78 | |
G | KTAG1T22/S | A2 | S | Gray | Tenactiv | No | Sleeve | - | - | 1 | €28.74 | |
J | KTAG1T22TM | A2 | M | Gray | - | No | Sleeve With Thumbhole | - | - | 2 | €34.29 | |
K | KOP1T22THXL | A2 | XL | Hi Visibility Orange | - | No | Sleeve With Thumbhole | - | - | 1 | €23.41 | |
I | KOP1T18/XS | A2 | XS | Hi Visibility Orange | - | No | Sleeve | - | - | 2 | €20.22 | |
I | KOP1T18/M | A2 | M | Hi Visibility Orange | - | No | Sleeve | - | - | 1 | €18.55 | |
I | KOP1T18 | A2 | L | Hi Visibility Orange | - | No | Sleeve | - | - | 1 | €20.22 | |
K | KOP1T22THS | A2 | S | Hi Visibility Orange | - | No | Sleeve With Thumbhole | - | - | 1 | €23.41 | |
K | KOP1T22THM | A2 | M | Hi Visibility Orange | - | No | Sleeve With Thumbhole | - | - | 1 | €23.41 | |
K | KOP1T22TH | A2 | L | Hi Visibility Orange | - | No | Sleeve With Thumbhole | - | - | 2 | €23.41 | |
J | KTAG1T22TXS | A2 | XS | Gray | - | No | Sleeve With Thumbhole | - | - | 2 | €27.43 | |
J | KTAG1T18TXS | A2 | XS | Gray | - | No | Sleeve With Thumbhole | - | - | 2 | €28.06 | |
J | KTAG1T22TX | A2 | XL | Gray | - | No | Sleeve With Thumbhole | - | - | 2 | €34.29 | |
J | KTAG1T18T | A2 | L | Gray | - | No | Sleeve With Thumbhole | - | - | 1 | €30.57 | |
L | KP1T22/XS | A2 | XS | Black | HPPE | No | - | 2 | - | 1 | €18.11 | |
E | KP1T22/S | A2 | S | Black | HPPE | No | - | 2 | - | 1 | €18.11 | |
E | KP1T22/M | A2 | M | Black | HPPE | No | - | 2 | - | 1 | €17.92 | |
M | PKPW18TH | A2 | - | Black | - | - | Sleeve With Thumbhole | - | 0 | 2 | €12.52 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHRONOMITE LABS
- DRAGONLAB
- DUPONT
- K-FLEX USA
- KEYSHAFT
- Air Cleaners
- Punch and Die Sets
- Work Tables
- Gas Connector Fitting
- Enclosure Accessories
- CONDOR Coated Gloves, ANSI Abrasion Level 4, Rough Nitrile
- ANSELL 58-430 Alphatec Chemical Resistant Gloves
- VIEGA PROPRESS Coupling With Stop, Press x Press Connection
- SUNDSTROM SAFETY PAPR System
- ASCO VALVES Brass Slow Closing Solenoid Valve
- DIXON Permanent Pump Hose Couplings
- EDWARDS SIGNALING Heavy Duty Horns
- WATTS 30 Supr Safe Series Flexible Gas Appliance Connectors