These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SUPER TOOL Carbide Tipped Chucking Reamers with Straight Shank
Style | Model | Decimal Equivalent | Flute Length | Number Of Flutes | Overall Length | Cutting Dia. Tolerance | Reamer Size | Material | Finish | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 947886 | 0.874 | 2 5/8" | 6 | 10" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €247.37 | |
B | 55256 | 0.875 | 2 5/8" | 6 | 10" | 0" to +0.0004" | 7/8" | Carbide Tipped | Bright, Uncoated | €216.71 | |
B | 947887 | 0.876 | 2 5/8" | 6 | 10" | 0" to +0.0004" | 7/8" | Carbide Tipped | Bright, Uncoated | €256.70 | |
C | 947898 | 0.999 | 2 3/4" | 8 | 10 1/2" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €304.93 | |
D | 5655045 | 0.1772 | 29 mm | 4 | 114 mm | 0" to +0.0002" | 4.5 mm | Carbide Tipped | Bright, Uncoated | €147.99 | |
D | 5655050 | 0.1969 | 29 mm | 4 | 114 mm | 0" to +0.0004" | 5 mm | Carbide Tipped | Bright, Uncoated | €119.19 | |
E | 5655060 | 0.2362 | 38 mm | 4 | 152 mm | 0" to +0.0004" | 6 mm | Carbide Tipped | Bright, Uncoated | €147.45 | |
D | 5655065 | 0.2559 | 38 mm | 4 | 152 mm | 0" to +0.0004" | 6.5 mm | Carbide Tipped | Bright, Uncoated | €143.59 | |
D | 5655070 | 0.2756 | 38 mm | 4 | 152 mm | 0" to +0.0004" | 7 mm | Carbide Tipped | Bright, Uncoated | €143.59 | |
D | 5655075 | 0.2953 | 38 mm | 4 | 152 mm | 0" to +0.0004" | 7.5 mm | Carbide Tipped | Bright, Uncoated | €143.59 | |
D | 55219 | 0.2969 | 1 1/2" | 4 | 6" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €116.93 | |
D | 5655085 | 0.3346 | 38 mm | 4 | 152 mm | 0" to +0.0002" | 8.5 mm | Carbide Tipped | Bright, Uncoated | €146.45 | |
F | 5655090 | 0.3543 | 44 mm | 4 | 178 mm | 0" to +0.0002" | 9 mm | Carbide Tipped | Bright, Uncoated | €136.12 | |
F | 5655100 | 0.3937 | 44 mm | 4 | 178 mm | 0" to +0.0002" | 10 mm | Carbide Tipped | Bright, Uncoated | €152.77 | |
F | 5655105 | 0.4134 | 44 mm | 4 | 178 mm | 0" to +0.0002" | 10.5 mm | Carbide Tipped | Bright, Uncoated | €160.16 | |
F | 5655110 | 0.4331 | 44 mm | 4 | 178 mm | 0" to +0.0002" | 11 mm | Carbide Tipped | Bright, Uncoated | €163.30 | |
F | 5655115 | 0.4528 | 44 mm | 4 | 178 mm | 0" to +0.0002" | 11.5 mm | Carbide Tipped | Bright, Uncoated | €161.24 | |
F | 55230 | 0.4688 | 1 3/4" | 4 | 7" | 0" to +0.0002" | - | Carbide Tipped | Bright, Uncoated | €129.79 | |
B | 5655120 | 0.4724 | 51 mm | 6 | 203 mm | 0" to +0.0004" | 12 mm | Carbide Tipped | Bright, Uncoated | €189.56 | |
G | 55231 | 0.4844 | 2" | 6 | 8" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €155.37 | |
B | 5655125 | 0.4921 | 51 mm | 6 | 203 mm | 0" to +0.0004" | 12.5 mm | Carbide Tipped | Bright, Uncoated | €199.52 | |
G | 5655130 | 0.5118 | 51 mm | 6 | 203 mm | 0" to +0.0004" | 13 mm | Carbide Tipped | Bright, Uncoated | €213.96 | |
B | 5655140 | 0.5512 | 51 mm | 6 | 203 mm | 0" to +0.0004" | 14 mm | Carbide Tipped | Bright, Uncoated | €213.96 | |
B | 5655145 | 0.5709 | 51 mm | 6 | 203 mm | 0" to +0.0004" | 14.5 mm | Carbide Tipped | Bright, Uncoated | €220.92 | |
B | 5655150 | 0.5906 | 51 mm | 6 | 203 mm | 0" to +0.0004" | 15 mm | Carbide Tipped | Bright, Uncoated | €220.92 | |
B | 5655155 | 0.6102 | 63 mm | 6 | 229 mm | 0" to +0.0004" | 15.5 mm | Carbide Tipped | Bright, Uncoated | €220.92 | |
H | 5655160 | 0.6299 | 63 mm | 6 | 229 mm | 0" to +0.0003" | 16 mm | Carbide Tipped | Bright, Uncoated | €224.02 | |
B | 5655165 | 0.6496 | 63 mm | 6 | 229 mm | 0" to +0.0003" | 16.5 mm | Carbide Tipped | Bright, Uncoated | €224.02 | |
B | 55242 | 0.6562 | 2 1/4" | 6 | 9" | 0" to +0.0003" | - | Carbide Tipped | Bright, Uncoated | €185.77 | |
B | 5655170 | 0.6693 | 63 mm | 6 | 229 mm | 0" to +0.0003" | 17 mm | Carbide Tipped | Bright, Uncoated | €224.02 | |
B | 55243 | 0.6719 | 2 1/4" | 6 | 9" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €185.77 | |
B | 55245 | 0.7031 | 2 1/4" | 6 | 9" | 0" to +0.0003" | - | Carbide Tipped | Bright, Uncoated | €194.41 | |
B | 5655180 | 0.7087 | 63 mm | 6 | 229 mm | 0" to +0.0003" | 18 mm | Carbide Tipped | Bright, Uncoated | €232.82 | |
B | 55246 | 0.7188 | 2 1/4" | 6 | 9" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €194.41 | |
B | 5655185 | 0.7283 | 63 mm | 6 | 241 mm | 0" to +0.0003" | 18.5 mm | Carbide Tipped | Bright, Uncoated | €232.82 | |
B | 55247 | 0.7344 | 2 1/2" | 6 | 9 1/2" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €194.41 | |
B | 55249 | 0.7656 | 2 1/2" | 6 | 9 1/2" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €200.73 | |
B | 5655195 | 0.7677 | 63 mm | 6 | 241 mm | 0" to +0.0004" | 19.5 mm | Carbide Tipped | Bright, Uncoated | €239.27 | |
B | 5655200 | 0.7874 | 63 mm | 6 | 241 mm | 0" to +0.0004" | 20 mm | Carbide Tipped | Bright, Uncoated | €239.27 | |
B | 5655205 | 0.8071 | 63 mm | 6 | 241 mm | 0" to +0.0004" | 20.5 mm | Carbide Tipped | Bright, Uncoated | €239.27 | |
B | 5655210 | 0.8268 | 63 mm | 6 | 241 mm | 0" to +0.0004" | 21 mm | Carbide Tipped | Bright, Uncoated | €247.37 | |
B | 55253 | 0.8281 | 2 1/2" | 6 | 9 1/2" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €208.83 | |
B | 5655215 | 0.8465 | 63 mm | 6 | 241 mm | 0" to +0.0004" | 21.5 mm | Carbide Tipped | Bright, Uncoated | €247.37 | |
B | 55255 | 0.8594 | 2 5/8" | 6 | 10" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €208.83 | |
B | 5655220 | 0.8661 | 67 mm | 6 | 254 mm | 0" to +0.0004" | 22 mm | Carbide Tipped | Bright, Uncoated | €247.37 | |
B | 5655225 | 0.8858 | 67 mm | 6 | 254 mm | 0" to +0.0004" | 22.5 mm | Carbide Tipped | Bright, Uncoated | €292.38 | |
I | 5655235 | 0.9252 | 67 mm | 8 | 254 mm | 0" to +0.0004" | 23.5 mm | Carbide Tipped | Bright, Uncoated | €292.38 | |
C | 5655240 | 0.9449 | 67 mm | 8 | 254 mm | 0" to +0.0004" | 24 mm | Carbide Tipped | Bright, Uncoated | €304.81 | |
C | 5655245 | 0.9646 | 67 mm | 8 | 254 mm | 0" to +0.0004" | 24.5 mm | Carbide Tipped | Bright, Uncoated | €304.81 | |
C | 5655250 | 0.9843 | 70 mm | 8 | 267 mm | 0" to +0.0004" | 25 mm | Carbide Tipped | Bright, Uncoated | €304.81 | |
C | 55263 | 0.9844 | 2 3/4" | 8 | 10 1/2" | 0" to +0.0004" | - | Carbide Tipped | Bright, Uncoated | €264.43 | |
C | 947899 | 1.001 | 2 3/4" | 8 | 10 1/2" | 0" to +0.0004" | 1" | Carbide Tipped | Bright, Uncoated | €292.21 | |
C | 5655255 | 1.0039 | 70 mm | 8 | 267 mm | 0" to +0.0004" | 25.5 mm | Carbide Tipped | Bright, Uncoated | €311.76 | |
C | 5655260 | 1.0236 | 70 mm | 8 | 267 mm | 0" to +0.0004" | 26 mm | Carbide Tipped | Bright, Uncoated | €311.76 | |
C | 5655270 | 1.063 | 70 mm | 8 | 267 mm | 0" to +0.0004" | 27 mm | Carbide Tipped | Bright, Uncoated | €311.76 | |
J | 55268 | 1.75 | 4" | 10 | 13 1/2" | 0" to +0.0004" | 1 3/4" | Carbide Tipped | Bright, Uncoated | €746.86 | |
C | 5655350 | 1.378 | 83 mm | 8 | 305 mm | 0" to +0.0004" | 35 mm | Carbide Tipped | Bright, Uncoated | €405.36 | |
C | 55266 | 1.625 | 3 3/4" | 8 | 13" | 0" to +0.0004" | 1 5/8" | Carbide Tipped | Bright, Uncoated | €664.14 | |
J | 55270 | 1.875 | 4 1/4" | 10 | 14" | 0" to +0.0004" | 1 7/8" | Carbide Tipped | Bright, Uncoated | €782.79 | |
C | 5655280 | 1.1024 | 73 mm | 8 | 279 mm | 0" to +0.0004" | 28 mm | Carbide Tipped | Bright, Uncoated | €334.32 | |
C | 5655290 | 1.1417 | 73 mm | 8 | 279 mm | 0" to +0.0004" | 29 mm | Carbide Tipped | Bright, Uncoated | €349.08 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- OTC TOOLS
- SURFOX
- CLE-FORCE
- UTILITY PRO
- Evaporative Coolers
- Flow Switches
- Polyvinylidene Pipe Fittings
- Strain Relief Grips
- Microscope Cameras
- AKRO-MILS 33166 Series, Divider Box
- ANSELL 80-100 Activarmr Natural Rubber Latex Coated Gloves
- Krytox GPL 205 Series Standard Grade Grease
- JOHN GUEST Union Elbows, Polypropylene White
- ASSOCIATED SPRING RAYMOND CU4700 Gas Springs
- 3M Heat Shrink Tubing Kit
- WESTWARD Connector Flag Copper Gauge
- WESTWARD Construction Reamer
- FERVI Couple Jack Stand
- TEST-TITE Combination Cleanout Test Plugs, T-Cone