These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SUPER-STRUT E142 Series Hex Head Cap Screw
Style | Model | Finish | Head Height | Head Width | Length | Material | Thread Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | E142-516X300SS6 | - | 0.235" | 0.500" | 3" | Stainless Steel | 5/16-18 | - | RFQ
|
A | E142-1/2X150SS6 | - | 0.323" | 0.866" | 1 1/2" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-1/4X125SS6 | - | - | - | 1 1/4" | Stainless Steel | 1/4-20 | - | RFQ
|
A | E142-1/4X150SS6 | - | - | - | 1 1/2" | Stainless Steel | 1/4-20 | - | RFQ
|
A | E142-3/8X150SS316 | - | 0.243" | 0.650" | 1 1/2" | Stainless Steel | 3/8-16 | - | RFQ
|
A | E142-3/8X2SS316 | - | 21/64" | 9/16" | 2" | Stainless Steel | 3/8-16 | - | RFQ
|
A | E142-5/16X125SS6 | - | 0.235" | 0.500" | 1 1/4" | Stainless Steel | 5/16-18 | - | RFQ
|
A | E142-5/16X150SS6 | - | 0.235" | 0.500" | 1 1/2" | Stainless Steel | 5/16-18 | - | RFQ
|
A | E142-5/16X275SS | - | 0.235" | 0.500" | 2 3/4" | Stainless Steel | 5/16-18 | - | RFQ
|
A | E142-M8X40SS6 | - | - | - | 40mm | Stainless Steel | M8 | - | RFQ
|
A | E-142-1/2-1-1/2-SS | - | 5/16" | 3/4" | 1 1/2" | Stainless Steel | 1/2-13 | - | RFQ
|
B | E1421/21SS | - | 5/16" | 3/4" | 1" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-1/2X31/2SS6 | - | 5/16" | 3/4" | 3 1/2" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-1/2X4SS6 | - | 0.323" | 0.750" | 4" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-1/2X250SS6 | - | 0.323" | 0.866" | 2 1/2" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-1/2-3-SS316 | - | 5/16" | 3/4" | 3" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-5/16X100SS6 | - | 0.235" | 0.500" | 1" | Stainless Steel | 5/16-18 | - | RFQ
|
A | E142-1/2X225SS6 | - | 0.323" | 0.866" | 2 1/4" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-3/8X075SS6 | - | 21/64" | 9/16" | 3/4" | Stainless Steel | 3/8-16 | - | RFQ
|
A | E142-1/2X100SS | - | 0.323" | 0.866" | 1" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-1/2X125SS6 | - | 0.323" | 0.866" | 1 1/4" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-3/8X1-1/2-SS | - | 21/64" | 9/16" | 1 1/2" | Stainless Steel | 3/8-16 | - | RFQ
|
A | E142-1/2X100SS6 | - | 0.323" | 0.866" | 1" | Stainless Steel | 1/2-13 | - | RFQ
|
A | E142-3/8X1-SS | - | 21/64" | 9/16" | 1" | Stainless Steel | 3/8-16 | - | RFQ
|
A | E142-1/4X100SS6 | - | - | - | 1" | Stainless Steel | 1/4-20 | - | RFQ
|
B | E142-3/8X250EG | Electro-Galvanized | 0.243" | 0.650" | 2 1/2" | Steel | 3/8-16 | - | RFQ
|
B | E142-1/2X15/16-EG | Electro-Galvanized | 0.323" | 0.750" | 15/16" | Steel | 1/2-13 | - | RFQ
|
B | E142-3/8X1EG | Electro-Galvanized | - | - | 1" | Steel | - | - | RFQ
|
B | E142-3/8X075EG | Electro-Galvanized | 0.243" | 0.650" | 3/4" | Steel | 3/8-16 | - | RFQ
|
B | E142-1/4X125EG | Electro-Galvanized | - | - | 1 1/4" | Steel | - | - | RFQ
|
A | E142-3/8X100SS6 | Epoxy Coated | 0.243" | 0.650" | 1" | Stainless Steel | 3/8-16 | - | RFQ
|
A | E142-3/8X1-1/4-SS | Gold Galvanized | 0.243" | 0.562" | 1 1/4" | Stainless Steel | 3/8-16 | - | RFQ
|
A | E1423/83/4 | Gold Galvanized | 0.243" | 0.65" | 3/4" | Steel | 3/8-16 | - | RFQ
|
C | E142 3/8 1 | Gold Galvanized | - | - | 1" | Steel | - | €38.68 | |
B | E1421/211/4 | Gold Galvanized | - | - | 1 1/4" | Steel | 1/2-13 | - | RFQ
|
A | E1421/22 | Gold Galvanized | 0.323" | 0.750" | 2" | Steel | 1/2-13 | - | RFQ
|
A | E1421/221/2 | Gold Galvanized | 0.323" | 0.750" | 2 1/2" | Steel | 1/2-13 | - | RFQ
|
A | E1421/411/2 | Gold Galvanized | - | - | 1-1/2" | Steel | - | - | RFQ
|
A | E1421/41 | Gold Galvanized | 0.188" | 0.505" | 1" | Steel | 1/4-20 | - | RFQ
|
A | E1421/411/4 | Gold Galvanized | - | - | 1-1/4" | Steel | - | - | RFQ
|
A | E1421/421/4 | Gold Galvanized | - | - | 2 1/4" | Steel | - | - | RFQ
|
A | E1423/811/4 | Gold Galvanized | - | - | 1-1/4" | Steel | - | - | RFQ
|
A | E142-3/8-1-1/2 | Gold Galvanized | 0.243" | 0.65" | 1 1/2" | Steel | 3/8-16 | - | RFQ
|
A | E142-1/2-1-1/2 | Gold Galvanized | - | - | 1 1/2" | Steel | 1/2-13 | - | RFQ
|
A | E1423/821/4 | Gold Galvanized | - | - | 2-1/4" | Steel | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SIMPLE GREEN
- M A FORD
- SOLAIRA
- NEXUS
- LED Recessed Troffers
- Serving Bowls
- Self-Retracting Lifelines
- Multi-Gas Detectors
- Roof Top Mounting Rails
- AKRO-MILS 30286 Series, Super Size AkroBins, 200 Lb Weight Capacity
- CONDOR PU Coated White Gloves, Palm Coverage
- MEMPHIS GLOVE Ultratech General Purpose Gloves
- CONDOR High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Lime
- BRADY Pipe Marker, Chilled Water
- DELHI Shutter Mount Exhaust Fan
- WATTS Spray Heads
- APOLLO 128T Series NPT Bronze Globe Valves
- NIBCO Caps, Wrot and Cast Copper