These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SUPER-STRUT Channel Rigid Pipe Strap
Style | Model | Conduit Size | Depth | Finish | Gauge | Length | Material | Size | Thickness | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Z702-2-1/2 | - | - | - | 12 Gauge | - | Steel | 2 1/2 Lbs. | - | 1 | - | RFQ
|
A | 702-1-1/4 | - | - | - | - | - | Steel | 1 1/4 Lbs. | - | 1 | - | RFQ
|
B | 702-6-HDG | - | - | - | - | - | Steel | - | - | 1 | - | RFQ
|
B | 702-8-HDG | - | - | - | - | - | Steel | - | - | 1 | - | RFQ
|
C | 701-5EG | - | - | - | - | - | Steel | - | - | 1 | - | RFQ
|
A | 702-1-1/2 | - | - | - | - | - | Steel | 1 1/2 Lbs. | - | 1 | - | RFQ
|
A | 702-1-1/2-AL | - | - | - | - | - | Aluminium | 1 1/2 Lbs. | - | 1 | - | RFQ
|
A | 702-1-1/2-EG | - | - | - | - | - | Steel | 1 1/2 Lbs. | - | 1 | - | RFQ
|
A | 702-1-1/2-HDG | - | - | - | - | - | Steel | 1 1/2 Lbs. | - | 1 | - | RFQ
|
A | 702-1-1/2SS316 | - | - | - | - | - | Stainless Steel | 1 1/2 Lbs. | - | 1 | - | RFQ
|
A | 702-1-1/4-HDG | - | - | - | - | - | Steel | 1 1/4 Lbs. | - | 1 | - | RFQ
|
B | 702-3-PVC | - | - | - | 14 Gauge | - | Steel | 3/8" | - | 1 | - | RFQ
|
B | 702-1-1/4-PVC | - | - | - | 14 Gauge | - | Steel | 1 1/4 Lbs. | - | 1 | - | RFQ
|
A | 702-1 | - | - | - | - | - | Steel | 1" | - | 1 | - | RFQ
|
A | 702-1-EG | - | - | - | - | - | Steel | 1" | - | 1 | - | RFQ
|
A | 702-1-HDG | - | - | - | - | - | Steel | 1" | - | 1 | - | RFQ
|
B | 702-1-PVC | - | - | - | 14 Gauge | - | Steel | 1" | - | 1 | - | RFQ
|
A | 702-1SS316 | - | - | - | - | - | Stainless Steel | 1" | - | 1 | - | RFQ
|
A | 702-1/2 | - | - | - | - | - | Steel | 1/2" | - | 1 | - | RFQ
|
A | 702-1/2-AL | - | - | - | - | - | Aluminium | 1/2" | - | 1 | - | RFQ
|
A | 702-3/8EG | - | - | - | - | - | Steel | 3/8" | - | 1 | - | RFQ
|
B | 702-8-SS | - | - | - | - | - | Stainless Steel | - | - | 1 | - | RFQ
|
A | 702-1/2-HDG | - | - | - | - | - | Steel | 1/2" | - | 1 | - | RFQ
|
B | 702-3-SS316 | - | - | - | - | - | Stainless Steel | - | - | 1 | - | RFQ
|
A | Z702-4 | - | - | - | 11 Gauge | - | Steel | 4mm | - | 1 | - | RFQ
|
A | 702-3/4-AL | - | - | - | - | - | Aluminium | 3/4" | - | 1 | - | RFQ
|
A | 702-3/4-EG | - | - | - | - | - | Steel | 3/4" | - | 1 | - | RFQ
|
A | 702-3/4-HDG | - | - | - | - | - | Steel | 3/4" | - | 1 | - | RFQ
|
A | 702-3/4SS316 | - | - | - | - | - | Stainless Steel | 3/4" | - | 1 | - | RFQ
|
A | 702-3/8 | - | - | - | - | - | Steel | 3/8" | - | 1 | - | RFQ
|
B | 702-3/8-HDG | - | - | - | - | - | Steel | - | - | 1 | - | RFQ
|
B | 702-3/8SS | - | - | - | - | - | Stainless Steel | - | - | 1 | - | RFQ
|
B | 702-4-1/2 | - | - | - | - | - | Steel | - | - | 1 | - | RFQ
|
B | 702-6-SS316 | - | - | - | - | - | Stainless Steel | - | - | 1 | - | RFQ
|
A | 702-4-HDG | - | - | - | - | - | Steel | 4mm | - | 1 | - | RFQ
|
A | 702-5 | - | - | - | - | - | Steel | 5" | - | 1 | - | RFQ
|
B | 702-5-AL | - | - | - | - | - | Aluminium | - | - | 1 | - | RFQ
|
B | 702-5-HDG | - | - | - | - | - | Steel | - | - | 1 | - | RFQ
|
B | 702-5-SS316 | - | - | - | - | - | Stainless Steel | - | - | 1 | - | RFQ
|
B | 702-5-SS | - | - | - | - | - | Stainless Steel | - | - | 1 | - | RFQ
|
A | 702-6 | - | - | - | - | - | Steel | 6 | - | 1 | - | RFQ
|
B | 702-6-AL | - | - | - | - | - | Aluminium | - | - | 1 | - | RFQ
|
A | 702-1/2-EG | - | - | - | - | - | Steel | 1/2" | - | 1 | - | RFQ
|
B | 702-1/2SS316 | - | - | - | - | - | Stainless Steel | - | - | 1 | - | RFQ
|
A | 702-3-1/2-SS | - | - | - | - | - | Stainless Steel | 3 1/2 Lbs. | - | 1 | - | RFQ
|
A | 702-1-1/4-EG | - | - | - | - | - | Steel | 1 1/4 Lbs. | - | 1 | - | RFQ
|
B | 702-10EG | - | - | - | - | - | Steel | - | - | 1 | - | RFQ
|
A | 702-8EG | - | - | - | - | - | Steel | 8 | - | 1 | - | RFQ
|
A | 702-2-1/2-HDG | - | - | - | - | - | Steel | 2 1/2 Lbs. | - | 1 | - | RFQ
|
A | 701-088SS6 | - | - | - | - | - | Stainless Steel | 0.76 - 0.88" | - | 1 | - | RFQ
|
A | 702-4-SS316 | - | - | - | - | - | Stainless Steel | 4mm | - | 1 | - | RFQ
|
B | 702-1-1/4-SS316 | - | - | - | - | - | Stainless Steel | - | - | 1 | - | RFQ
|
A | 702-10 | - | - | - | - | - | Steel | 10 | - | 1 | - | RFQ
|
A | 702-5-EG | - | - | - | - | - | Steel | 5" | - | 1 | - | RFQ
|
A | 702-6SS | - | - | - | - | - | Stainless Steel | 6 | - | 1 | - | RFQ
|
A | 702-4-SS | - | - | - | - | - | Stainless Steel | 4mm | - | 1 | - | RFQ
|
A | 702-4-AL | - | - | - | - | - | Aluminium | 4mm | - | 1 | - | RFQ
|
B | 702-3-1/2AL | - | - | - | - | - | Aluminium | - | - | 1 | - | RFQ
|
B | 702-10-SS | - | - | - | - | - | Stainless Steel | - | - | 1 | - | RFQ
|
A | 702-2-1/2-SS | - | - | - | - | - | Stainless Steel | 2 1/2 Lbs. | - | 1 | - | RFQ
|
A | 702-12INCH | - | - | - | - | - | Steel | 1/2" | - | 1 | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- SEYMOUR MIDWEST
- SOTERA
- POND BOSS
- JEI DRILLING AND CUTTING SOLUTIONS
- Sink Drains
- Cut-Off Blades
- Temp./Humidity/Pressure Transmitter Acc.
- Jig Saw Blades
- Emergency Stop Push Buttons with Contact Block
- CONDOR Heat Resistant Gloves, Kevlar/Nomex
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Red
- DESTACO 331-R Series Pull Action Latch Clamps
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Imperial, Heat-Treated Alloy Steel
- MILLER BY HONEYWELL Aircore Positioning Full Body Harnesses, Green
- MAXPURE Equal Tee
- WESCO Economy Wide Plate Hand Trucks
- PLAST-O-MATIC TABVS Series 3 Way Air Actuated Ball Valves
- MILLER - WELDCRAFT Tungsten Electrodes