These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SUGATSUNE Pull Handle
Style | Model | Finish | Grip Dia. | Hardware | Material | Mounting Hole Center To Center | Mounting Type | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ECH-125/M | Polished | 5/16" | Included | 303 Stainless Steel | 4-59/64" | Threaded Holes | 5 15/64" | - | €68.83 | |
B | FT-65 | Polished | 9/32" | Included | 304 Stainless Steel | 2.25" | Unthreaded Through Holes | 2 9/16" | 33/64" | €35.90 | |
C | FT-150 | Polished | 19/32" | Included | 304 Stainless Steel | 5.187" | Unthreaded Through Holes | 4/61/64" | 1 49/64" | €140.77 | |
C | FT-120 | Polished | 15/32" | Included | 304 Stainless Steel | 4-11/64" | Unthreaded Through Holes | 4-23/32" | 1 27/64" | €95.18 | |
B | FT-100 | Polished | 25/64" | Included | 304 Stainless Steel | 3-11/32" | Unthreaded Through Holes | 2 61/64" | - | €79.63 | |
B | FT-80 | Polished | 5/16" | Included | 304 Stainless Steel | 2-27/32" | Unthreaded Through Holes | 3 9/64" | - | €40.94 | |
D | H-75-BL-100 | Polished | 25/64" | Not Included | 304 Stainless Steel | 3-15/16" | Threaded Studs | 4 19/64" | 3/4" | €34.31 | |
E | KC-R635/M | Polished | 3/16" | Included | 316 Stainless Steel | 3.5" | Threaded Holes | 3 45/64" | 1/2" | €24.22 | |
F | KS-430/M | Polished | 25/64" | Included | 304 Stainless Steel | 3" | Threaded Holes | 3.187" | - | €20.53 | |
F | KS-440/M | Polished | 3/16" | Included | 304 Stainless Steel | 4" | Threaded Holes | 4 11/64" | - | €21.91 | |
E | KC-R640/M | Polished | 3/16" | Included | 316 Stainless Steel | 4" | Threaded Holes | 4 13/64" | 1/2" | €24.19 | |
G | KB-90/M | Polished | 3/16" | Included | 303 Stainless Steel | 3-11/32" | Threaded Holes | 3 45/64" | 3 35/64" | €35.02 | |
H | US-70/M | Polished | 9/32" | Included | 304 Stainless Steel | 2.125" | Unthreaded Through Holes | 2.75" | 43/64" | €26.81 | |
I | US-160/M | Polished | 9/16" | Included | 304 Stainless Steel | 5-33/64" | Unthreaded Through Holes | 6 19/64" | 55/64" | €58.68 | |
H | US-120/M | Polished | 7/16" | Included | 304 Stainless Steel | 4-1/64" | Unthreaded Through Holes | 4-23/32" | 3/4" | €53.14 | |
J | FT-200 | Polished | 9/16" | Included | 316 Stainless Steel | 6-13/16" | Unthreaded Through Holes | 7.875" | 2.75" | €221.31 | |
E | KC-R640/S | Satin | 3/16" | Included | 316 Stainless Steel | 4" | Threaded Holes | 4 13/64" | 1/2" | €22.15 | |
E | KC-R635/S | Satin | 3/16" | Included | 316 Stainless Steel | 3.5" | Threaded Holes | 3 45/64" | 1/2" | €24.78 | |
K | SWF-6120 | Satin | 25/64" | Included | 316 Stainless Steel | 12" | Threaded Holes | 12 25/64" | 25/64" | €30.75 | |
K | SWF-650 | Satin | 25/64" | Included | 316 Stainless Steel | 5" | Threaded Holes | 5.375" | 25/64" | €19.32 | |
K | SWF-690 | Satin | 25/64" | Included | 316 Stainless Steel | 9" | Threaded Holes | 9.375" | 25/64" | €22.93 | |
L | SWP-640/S | Satin | 5/16" | Included | 316 Stainless Steel | 4" | Threaded Holes | 4 5/16" | 5/16" | €16.05 | |
L | SWP-696/S | Satin | 5/16" | Included | 316 Stainless Steel | 3-25/32" | Threaded Holes | 4 3/32" | 5/16" | €14.36 | |
L | SWP-630/S | Satin | 5/16" | Included | 316 Stainless Steel | 3" | Threaded Holes | 3 5/16" | 5/16" | €12.58 | |
K | SWF-660 | Satin | 25/64" | Included | 316 Stainless Steel | 6" | Threaded Holes | 6.375" | 25/64" | €19.28 | |
K | SWF-640 | Satin | 25/64" | Included | 316 Stainless Steel | 4" | Threaded Holes | 4.375" | 25/64" | €17.81 | |
F | KS-440/S | Satin | 3/16" | Included | 304 Stainless Steel | 4" | Threaded Holes | 4 11/64" | - | €21.91 | |
E | KC-R650/S | Satin | 3/16" | Included | 316 Stainless Steel | 5" | Threaded Holes | 5 13/64" | 1/2" | €24.78 | |
H | US-70/S | Satin | 9/32" | Included | 304 Stainless Steel | 2.125" | Unthreaded Through Holes | 2.75" | 43/64" | €30.99 | |
I | US-160/S | Satin | 9/16" | Included | 304 Stainless Steel | 5-33/64" | Unthreaded Through Holes | 6 19/64" | 55/64" | €55.32 | |
H | US-120/S | Satin | 7/16" | Included | 304 Stainless Steel | 4-1/64" | Unthreaded Through Holes | 4-23/32" | 3/4" | €53.70 | |
L | SWP-635/S | Satin | 5/16" | Included | 316 Stainless Steel | 3.5" | Threaded Holes | 3 13/16" | 5/16" | €13.12 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MERIT
- WINGITS
- YMW TAPS
- FIKE
- Key Rings
- Flow Rate Sensors
- Cleanroom Products
- Filtration Breather Accessories
- Saddle Clamps
- AKRO-MILS 35195 Nest And Stack Totes
- CONDOR Heat Resistant Gloves, Kevlar/Nomex
- ANSELL 74-048 Hyflex Uncoated Cut Resistant Gloves
- MEMPHIS GLOVE NXG Gray PU Work Gloves
- CONDOR ANSI Class 2 Mesh Polyster Zipper Contrasting High Visibility Vests
- ABUS 41 Series, Laminated Steel Padlock
- TRACEABLE Thermistor Thermometers
- MICRO 100 Split End Blanks
- AMETEK LAMB Air Watt Series Brushed Motor, 5.7 Frame Size, Thru-Flow, 1 Stage