These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
STANLEY VIDMAR Modular Drawer Cabinet
Style | Model | Overall Height | Number Of Drawers | Overall Depth | Overall Width | Color | Handle Material | Drawer Height | Number Of Compartments | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SCU1904ALVG | 37" | 8 | 27 3/4" | 30" | Gray | Aluminum | 2 1/4", 3 7/8", 5 3/8" | - | €3,552.37 | |
B | SCU1904ALBK | 37" | 8 | 27 3/4" | 30" | Black | Aluminum | - | - | €3,552.37 | |
C | RP1973ALDB | 37" | 10 | 27 3/4" | 60" | Blue | - | - | - | €6,513.71 | RFQ
|
D | SCU1910ALVG | 37" | 6 | 27 3/4" | 30" | Gray | Aluminum | 3 7/8", 5 3/8" | - | €3,098.51 | |
E | RP1973ALVG | 37" | 10 | 27 3/4" | 60" | Gray | Aluminum | - | - | €6,513.71 | RFQ
|
F | SCU1910ALDB | 37" | 6 | 27 3/4" | 30" | Blue | - | 3 7/8", 5 3/8" | - | €3,098.51 | |
G | SCU1910ALBK | 37" | 6 | 27 3/4" | 30" | Black | Aluminum | - | - | €3,098.51 | |
H | SCU1904ALDB | 37" | 8 | 27 3/4" | 30" | Blue | - | 2 1/4", 3 7/8", 5 3/8" | - | €3,552.37 | |
I | RP1973ALBK | 37" | 10 | 27 3/4" | 60" | Black | Aluminum | - | - | €6,513.71 | RFQ
|
J | RP2105ALBK | 44" | 11 | 27 3/4" | 30" | Black | Aluminum | - | - | €4,623.75 | |
K | RP2107ALDB | 44" | 9 | 27 3/4" | 30" | Blue | - | 2 1/4", 3 7/8", 4 5/8", 7" | - | €4,092.25 | |
L | SCU2066ALVG | 44" | 6 | 27 3/4" | 30" | Gray | Aluminum | 3 7/8", 4 5/8", 5 3/8", 7" | - | €3,181.69 | |
M | RP2160ALDB | 44" | 13 | 27 3/4" | 60" | Blue | - | 2 1/2", 3 7/8", 5 3/8", 10 1/8" | - | €7,320.75 | RFQ
|
N | RP2107ALVG | 44" | 9 | 27 3/4" | 30" | Gray | Aluminum | 2 1/4", 3 7/8", 4 5/8", 7" | - | €4,092.25 | |
O | RP2106ALVG | 44" | 9 | 27 3/4" | 30" | Gray | Aluminum | 2 1/4", 3", 3 7/8", 5 3/8" | - | €4,163.00 | |
P | RP2105ALVG | 44" | 11 | 27 3/4" | 30" | Gray | Aluminum | 2 1/4", 3", 3 7/8" | - | €4,623.75 | |
Q | RP2102ALVG | 44" | 7 | 27 3/4" | 30" | Gray | Aluminum | 2 1/4", 3", 5 3/8", 3 7/8", 7" | - | €3,399.81 | |
R | RP2102ALDB | 44" | 7 | 27 3/4" | 30" | Blue | - | 2 1/4", 3", 5 3/8", 3 7/8", 7" | - | €3,399.81 | |
S | RP2160ALVG | 44" | 13 | 27 3/4" | 60" | Gray | Aluminum | 2 1/2", 3 7/8", 5 3/8", 10 1/8" | - | €7,320.75 | RFQ
|
T | RP2106ALBK | 44" | 9 | 27 3/4" | 30" | Black | Aluminum | - | - | €4,163.00 | |
U | RP2106ALDB | 44" | 9 | 27 3/4" | 30" | Blue | - | 2 1/4", 3", 3 7/8", 5 3/8" | - | €4,163.00 | |
V | RP2105ALDB | 44" | 11 | 27 3/4" | 30" | Blue | - | 2 1/4", 3", 3 7/8" | - | €4,490.54 | |
W | RP2102ALBK | 44" | 7 | 27 3/4" | 30" | Black | Aluminum | - | - | €3,553.97 | |
X | RP2160ALBK | 44" | 13 | 27 3/4" | 60" | Black | Aluminum | - | - | €7,320.75 | RFQ
|
Y | SCU2066ALDB | 44" | 6 | 27 3/4" | 30" | Blue | - | 3 7/8", 4 5/8", 5 3/8", 7" | - | €3,181.69 | |
Z | SCU2066ALBK | 44" | 6 | 27 3/4" | 30" | Black | Aluminum | - | - | €3,181.69 | |
A1 | RP2107ALBK | 44" | 9 | 27 3/4" | 30" | Black | Aluminum | - | - | €4,092.25 | |
B1 | SEP3163ALDB | 59" | 8 | 27 3/4" | 30" | Blue | - | 5 3/8", 7" | - | €4,008.75 | RFQ
|
C1 | RP3544ALDB | 59" | 9 | 27 3/4" | 60" | Blue | - | 3 7/8", 5 3/8", 7" | - | €9,275.23 | RFQ
|
D1 | RP3545ALDB | 59" | 7 | 27 3/4" | 45" | Blue | - | 5 3/8", 7" | - | €6,345.82 | RFQ
|
E1 | RP3546ALDB | 59" | 9 | 27 3/4" | 45" | Blue | - | 3 7/8", 5 3/8", 7" | - | €7,483.79 | RFQ
|
F1 | RP3520AL | 59" | 9 | 21 3/8" | 45" | Blue | Steel | - | 7 | €6,726.66 | RFQ
|
G1 | SEP3214ALDB | 59" | 5 | 27 3/4" | 30" | Blue | - | - | - | €2,734.46 | RFQ
|
H1 | RP3039ALDB | 59" | 13 | 27 3/4" | 30" | Blue | - | 2 1/2", 3 7/8", 5 3/8", 10 1/8" | - | €5,000.94 | RFQ
|
I1 | SCU3014ALDB | 59" | 15 | 27 3/4" | 30" | Blue | - | 2 1/4", 3" | - | €6,011.47 | RFQ
|
J1 | SEP3214ALVG | 59" | 5 | 27 3/4" | 30" | Gray | Aluminum | - | - | €2,734.46 | RFQ
|
K1 | SEP3203ALDB | 59" | 6 | 27 3/4" | 30" | Blue | - | - | - | €3,340.57 | RFQ
|
L1 | SEP3140ALDB | 59" | 9 | 27 3/4" | 30" | Blue | - | 3 7/8", 4 5/8", 6 1/4", 5 3/8" | - | €4,044.27 | RFQ
|
M1 | SCU3144ALDB | 59" | 9 | 27 3/4" | 30" | Blue | - | 3 7/8", 5 3/8", 8 1/2" | - | €3,886.73 | RFQ
|
N1 | SCU3126ALDB | 59" | 10 | 27 3/4" | 30" | Blue | - | 2 1/4", 3 7/8", 5 3/8", 8 1/2" | - | €4,522.19 | RFQ
|
O1 | SCU3110ALDB | 59" | 10 | 27 3/4" | 30" | Blue | - | 3 7/8", 5 3/8" | - | €4,049.39 | RFQ
|
P1 | RP3543ALDB | 59" | 7 | 27 3/4" | 60" | Blue | - | 5 3/8", 7" | - | €7,943.05 | RFQ
|
Q1 | RP3543ALBK | 59" | 7 | 27 3/4" | 60" | Black | Aluminum | - | - | €7,943.05 | RFQ
|
R1 | SEP3203ALVG | 59" | 6 | 27 3/4" | 30" | Gray | Aluminum | - | - | €3,340.57 | RFQ
|
S1 | SEP3214ALBK | 59" | 5 | 27 3/4" | 30" | Black | Aluminum | - | - | €2,734.46 | RFQ
|
T1 | RP3545ALBK | 59" | 7 | 27 3/4" | 45" | Black | Aluminum | - | - | €6,345.82 | RFQ
|
U1 | RP3546ALBK | 59" | 9 | 27 3/4" | 45" | Black | Aluminum | - | - | €7,483.79 | RFQ
|
V1 | SCU3014ALBK | 59" | 15 | 27 3/4" | 30" | Black | Aluminum | - | - | €6,011.47 | RFQ
|
W1 | RP3039ALBK | 59" | 13 | 27 3/4" | 30" | Black | Aluminum | - | - | €5,000.94 | RFQ
|
X1 | SCU3110ALBK | 59" | 10 | 27 3/4" | 30" | Black | Aluminum | - | - | €4,049.39 | RFQ
|
Y1 | SCU3126ALBK | 59" | 10 | 27 3/4" | 30" | Black | Aluminum | - | - | €4,522.19 | RFQ
|
Z1 | SCU3144ALBK | 59" | 9 | 27 3/4" | 30" | Black | Aluminum | - | - | €3,886.73 | RFQ
|
A2 | SEP3140ALBK | 59" | 9 | 27 3/4" | 30" | Black | Aluminum | - | - | €4,310.36 | RFQ
|
B2 | SEP3163ALBK | 59" | 8 | 27 3/4" | 30" | Black | Aluminum | - | - | €4,008.75 | RFQ
|
C2 | SEP3203ALBK | 59" | 6 | 27 3/4" | 30" | Black | Aluminum | - | - | €3,340.57 | RFQ
|
D2 | RP3543ALVG | 59" | 7 | 27 3/4" | 60" | Gray | Aluminum | - | - | €7,943.05 | RFQ
|
E2 | SEP3163ALVG | 59" | 8 | 27 3/4" | 30" | Gray | Aluminum | 5 3/8", 7" | - | €4,008.75 | RFQ
|
F2 | RP3544ALVG | 59" | 9 | 27 3/4" | 60" | Gray | Aluminum | - | - | €9,275.23 | RFQ
|
G2 | RP3545ALVG | 59" | 7 | 27 3/4" | 45" | Gray | Aluminum | - | - | €6,345.82 | RFQ
|
H2 | RP3546ALVG | 59" | 9 | 27 3/4" | 45" | Gray | Aluminum | - | - | €7,483.79 | RFQ
|
I2 | SCU3014ALVG | 59" | 15 | 27 3/4" | 30" | Gray | Aluminum | 2 1/4", 3" | - | €6,011.47 | RFQ
|
Modular Drawer Cabinet
Stanley Vidmar modular drawer cabinets are designed to store or stock electronic equipment, machine parts or manuals and feature welded-steel construction with a powder-coated finish for handling loads up to 400 lb, when evenly distributed. These cabinets have a single-key locking system which provides theft protection and adjustable dividers and partitions facilitating the desired customisation of the storage space, as per the required application. Choose from a wide range of these modular drawer cabinets, available in black, grey and dark blue colour options on Raptor Supplies.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- EKLIND
- KEYSHAFT
- MECHANIX
- MAURITZON
- MTS SAFETY
- Soldering Tips
- Polyethylene Tube Fittings
- Dock Seals
- Air Operated Valves
- Stainless Steel Music Wire
- NORTH BY HONEYWELL Northflex Light Task Plus II General Purpose Gloves
- ABUS 24IB Diskus Padlocks
- FIRE-DEX Bibbed Fire Hoods
- JOHN GUEST Male Connectors, NPTF Thread, Acetal Gray
- JACKSON SAFETY Quad 500 Series Face Shields
- SUPER-STRUT AB279 Series Angle Fitting
- MARTIN SPROCKET Top Angle Take-Up Frames, MTA50 Frame
- TENNANT Canister Extractors
- JOHN GUEST Two Way Dividers, Acetal Gray