These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
STAFFORD MFG Signature Series Two Piece Split Rigid Shaft Couplings, Steel
Style | Model | Bore Size | Bore Size A | Bore Size B | Keyway A | Keyway B | Keyway Size | Outside Dia. | Screw Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 5L012008FK | - | 3/4" | 1/2" | 3/16" | 1/8" | - | 1.750" | 1/4-28 x 3/4 | €143.78 | RFQ
|
B | 7L102100F | - | 1-1/8" | 1" | - | - | - | 1.875" | 1/4-28 x 5/8 | - | RFQ
|
B | 7L010008F | - | 5/8" | 1/2" | - | - | - | 1.313" | 10-32 x 5/8 | - | RFQ
|
B | 7L012008F | - | 3/4" | 1/2" | - | - | - | 1.500" | 1/4-28 x 5/8 | €193.57 | RFQ
|
B | 7L012010F | - | 3/4" | 5/8" | - | - | - | 1.500" | 1/4-28 x 5/8 | - | RFQ
|
A | 5L108100FK | - | 1-1/2" | 1" | 3/8" | 1/4" | - | 2.500" | 1/4-28 x 3/4 | €276.68 | RFQ
|
B | 7L014010F | - | 7/8" | 5/8" | - | - | - | 1.625" | 1/4-28 x 5/8 | - | RFQ
|
B | 7L100008F | - | 1" | 1/2" | - | - | - | 1.750" | 1/4-28 x 5/8 | - | RFQ
|
B | 7L100012F | - | 1" | 3/4" | - | - | - | 1.750" | 1/4-28 x 5/8 | - | RFQ
|
B | 7L104100F | - | 1-1/4" | 1" | - | - | - | 2.063" | 1/4-28 x 5/8 | - | RFQ
|
C | 5L112108F | - | 1-3/4" | 1-1/2" | - | - | - | 3" | 5/16-24 x 1 | - | RFQ
|
B | 7L106100F | - | 1-3/8" | 1" | - | - | - | 2.500" | 1/4-28 x 5/8 | - | RFQ
|
B | 7L108100F | - | 1-1/2" | 1" | - | - | - | 2.375" | 1/4-28 x 5/8 | - | RFQ
|
A | 5L106100FK | - | 1-3/8" | 1" | 5/16" | 1/4" | - | 2.375" | 1/4-28 x 3/4 | - | RFQ
|
A | 5L010008FK | - | 5/8" | 1/2" | 3/16" | 1/8" | - | 1.500" | 10-32 x 5/8 | - | RFQ
|
C | 5L006004F | - | 3/8" | 1/4" | - | - | - | 1.063" | 6-32 x 3/8 | - | RFQ
|
A | 5L012010FK | - | 3/4" | 5/8" | - | - | 3/16" | 1.750" | 1/4-28 x 3/4 | €226.57 | RFQ
|
A | 5L104100FK | - | 1-1/4" | 1" | - | - | 1/4" | 2.250" | 1/4-28 x 3/4 | €189.68 | RFQ
|
B | 7L006004F | - | 3/8" | 1/4" | - | - | - | 0.875" | 6-32 x 3/8 | - | RFQ
|
B | 7L008006F | - | 1/2" | 3/8" | - | - | - | 1.125" | 8-32 x 1/2 | - | RFQ
|
C | 5L108100F | - | 1-1/2" | 1" | - | - | - | 2.500" | 1/4-28 x 3/4 | €229.01 | RFQ
|
C | 5L104100F | - | 1-1/4" | 1" | - | - | - | 2.250" | 1/4-28 x 3/4 | - | RFQ
|
C | 5L008006F | - | 1/2" | 3/8" | - | - | - | 1.250" | 8-32 x 1/2 | €130.29 | RFQ
|
C | 5L010008F | - | 5/8" | 1/2" | - | - | - | 1.500" | 10-32 x 5/8 | - | RFQ
|
C | 5L012008F | - | 3/4" | 1/2" | - | - | - | 1.750" | 1/4-28 x 3/4 | €137.90 | RFQ
|
C | 5L012010F | - | 3/4" | 5/8" | - | - | - | 1.750" | 1/4-28 x 3/4 | - | RFQ
|
C | 5L014010F | - | 7/8" | 5/8" | - | - | - | 1.875" | 1/4-28 x 3/4 | - | RFQ
|
C | 5L100012F | - | 1" | 3/4" | - | - | - | 2" | 1/4-28 x 3/4 | €143.18 | RFQ
|
C | 5L102100F | - | 1-1/8" | 1" | - | - | - | 2.125" | 1/4-28 x 3/4 | - | RFQ
|
A | 5L100012FK | - | 1" | 3/4" | 1/4" | 3/16" | - | 2" | 1/4-28 x 3/4 | €187.96 | RFQ
|
C | 5L106100F | - | 1-3/8" | 1" | - | - | - | 2.375" | 1/4-28 x 3/4 | - | RFQ
|
A | 5L100100FK | 1" | - | - | - | - | 1/4" | 2" | 1/4-28 x 3/4 | €148.79 | RFQ
|
C | 5L100100F | 1" | - | - | - | - | - | 2" | 1/4-28 x 3/4 | €155.10 | RFQ
|
D | 7L100100FK | 1" | - | - | - | - | 1/4" | 1.750" | 1/4-28 x 5/8 | €196.50 | RFQ
|
B | 7L100100F | 1" | - | - | - | - | - | 1.750" | 1/4-28 x 5/8 | €140.14 | RFQ
|
A | 5L108108FK | 1-1/2" | - | - | - | - | 3/8" | 2.500" | 1/4-28 x 3/4 | €223.30 | RFQ
|
D | 7L108108FK | 1-1/2" | - | - | - | - | 3/8" | 2.375" | 1/4-28 x 5/8 | - | RFQ
|
B | 7L108108F | 1-1/2" | - | - | - | - | - | 2.375" | 1/4-28 x 5/8 | - | RFQ
|
C | 5L108108F | 1-1/2" | - | - | - | - | - | 2.500" | 1/4-28 x 3/4 | €190.87 | RFQ
|
C | 5L104104F | 1-1/4" | - | - | - | - | - | 2.250" | 1/4-28 x 3/4 | €175.07 | RFQ
|
A | 5L104104FK | 1-1/4" | - | - | - | - | 1/4" | 2.250" | 1/4-28 x 3/4 | €188.56 | RFQ
|
B | 7L104104F | 1-1/4" | - | - | - | - | - | 2.063" | 1/4-28 x 5/8 | - | RFQ
|
D | 7L104104FK | 1-1/4" | - | - | - | - | 1/4" | 2.062" | 1/4-28 x 5/8 | - | RFQ
|
B | 7L102102F | 1-1/8" | - | - | - | - | - | 1.875" | 1/4-28 x 5/8 | - | RFQ
|
C | 5L102102F | 1-1/8" | - | - | - | - | - | 2.125" | 1/4-28 x 3/4 | €245.98 | RFQ
|
A | 5L112112FK | 1-3/4" | - | - | - | - | 3/8" | 3" | 5/16-24 x 1 | €341.73 | RFQ
|
B | 7L112112F | 1-3/4" | - | - | - | - | - | 2.750" | 5/16-24 x 1 | - | RFQ
|
C | 5L112112F | 1-3/4" | - | - | - | - | - | 3" | 5/16-24 x 1 | - | RFQ
|
D | 7L112112FK | 1-3/4" | - | - | - | - | 3/8" | 2.750" | 5/16-24 x 1 | - | RFQ
|
D | 7L106106FK | 1-3/8" | - | - | - | - | 5/16" | 2.250" | 1/4-28 x 5/8 | - | RFQ
|
B | 7L106106F | 1-3/8" | - | - | - | - | - | 2.250" | 1/4-28 x 5/8 | €160.36 | RFQ
|
A | 5L106106FK | 1-3/8" | - | - | - | - | 5/16" | 2.375" | 1/4-28 x 3/4 | €213.77 | RFQ
|
C | 5L106106F | 1-3/8" | - | - | - | - | - | 2.375" | 1/4-28 x 3/4 | - | RFQ
|
D | 7L008008FK | 1/2" | - | - | - | - | 1/8" | 1.125" | 8-32 x 1/2 | €133.59 | RFQ
|
A | 5L008008FK | 1/2" | - | - | - | - | 1/8" | 1.250" | 8-32 x 1/2 | - | RFQ
|
B | 7L008008F | 1/2" | - | - | - | - | - | 1.125" | 8-32 x 1/2 | €116.68 | RFQ
|
C | 5L008008F | 1/2" | - | - | - | - | - | 1.250" | 8-32 x 1/2 | €110.24 | RFQ
|
C | 5L004004F | 1/4" | - | - | - | - | - | 0.813" | 4-40 x 3/8 | - | RFQ
|
B | 7L004004F | 1/4" | - | - | - | - | - | 0.688" | 4-40 x 3/8 | - | RFQ
|
D | 7L200200FK | 2" | - | - | - | - | 1/2" | 3" | 5/16-24 x 1 | €364.75 | RFQ
|
B | 7L200200F | 2" | - | - | - | - | - | 3" | 5/16-24 x 1 | €387.48 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- AMERI-VENT
- KEYSHAFT
- MITUTOYO
- REVCOR
- WAVIAN
- Filtration System Accessories
- Maintenance Set Accessories
- Corrugated Tubing
- USB Charger Receptacles
- Round Standoffs Caps
- ANSELL 80-600 Activarmr Cut Resistant Gloves
- ANSELL 11-511 Hyflex Cut Resistant Gloves
- ANSELL 11-531 Hyflex Lightweight Cut Resistant Industrial Gloves
- ANSELL 22-515 KSR Vinyl Dipped Coated Gloves
- JOHN GUEST Fixed Elbows, NPTF Thread, Acetal White
- KIPP 3/8-16 Thread Size Stainless Steel Knob
- VESTIL FPU Series Fork Tip Protectors
- VULCAN HART Tube, Steel
- SMC VALVES Mgq Series Guided Cylinder