These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
STAFFORD MFG Signature Series, Three Piece Split Steel Rigid Shaft Couplings
Style | Model | Bore Size | Keyway A | Keyway B | Keyway Size | Outside Dia. | Screw Size | Torque | Total Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 5L100100TK | 1" | - | - | 1/4" | 2" | 1/4-28 x 3/4 | - | 3" | €176.64 | RFQ
|
B | 5L100100T | 1" | - | - | - | 2" | 1/4-28 x 3/4 | 1500.00 in.-lbs. | 3" | €181.41 | RFQ
|
B | 5L108108T | 1-1/2" | - | - | - | 2.500" | 1/4-28 x 3/4 | 2250.00 in.-lbs. | 3.750" | €264.82 | RFQ
|
A | 5L108108TK | 1-1/2" | - | - | 3/8" | 2.500" | 1/4-28 x 3/4 | - | 3.750" | €248.85 | RFQ
|
B | 5L104104T | 1-1/4" | - | - | - | 2.250" | 1/4-28 x 3/4 | 1875.00 in.-lbs. | 3.375" | €219.83 | RFQ
|
A | 5L104104TK | 1-1/4" | - | - | 1/4" | 2.250" | 1/4-28 x 3/4 | - | 3.375" | €250.55 | RFQ
|
A | 5L112112TK | 1-3/4" | - | - | 3/8" | 3" | 5/16-24 x 1 | - | 4.500" | - | RFQ
|
B | 5L112112T | 1-3/4" | - | - | - | 3" | 5/16-24 x 1 | 3937.50 in.-lbs. | 4.500" | - | RFQ
|
B | 5L106106T | 1-3/8" | - | - | - | 2.375" | 1/4-28 x 3/4 | 2062.50 in.-lbs. | 3.625" | €204.52 | RFQ
|
A | 5L106106TK | 1-3/8" | 5/16" | 0.313" | - | 2.375" | 1/4-28 x 3/4 | - | 3.625" | €258.42 | RFQ
|
B | 5L008008T | 1/2" | - | - | - | 1.250" | 8-32 x 1/2 | 200.00 in.-lbs. | 1.875" | €120.56 | RFQ
|
A | 5L008008TK | 1/2" | - | - | 1/8" | 1.250" | 8-32 x 1/2 | - | 1.875" | €125.48 | RFQ
|
A | 5L200200TK | 2" | - | - | 1/2" | 3.250" | 5/16-24 x 1 | - | 4.875" | €429.91 | RFQ
|
B | 5L200200T | 2" | - | - | - | 3.250" | 5/16-24 x 1 | 4500.00 in.-lbs. | 4.875" | - | RFQ
|
B | 5L012012T | 3/4" | - | - | - | 1.750" | 1/4-28 x 3/4 | 1125.00 in.-lbs. | 2.625" | €164.18 | RFQ
|
A | 5L012012TK | 3/4" | 3/16" | 0.188" | - | 1.750" | 1/4-28 x 3/4 | - | 2.625" | €167.41 | RFQ
|
B | 5L010010T | 5/8" | - | - | - | 1.500" | 10-32 x 5/8 | 500.00 in.-lbs. | 2.250" | €157.95 | RFQ
|
A | 5L010010TK | 5/8" | 3/16" | 0.188" | - | 1.500" | 10-32 x 5/8 | - | 2.250" | €158.25 | RFQ
|
A | 5LM008008TK | 8 mm | - | - | 2 mm | 18mm | M3 x 0.5 | - | 30 mm | €132.21 | RFQ
|
C | 5LM008008T | 8 mm | - | - | - | 18mm | M3 x 0.5 | 8.54Nm | 30 mm | €139.69 | RFQ
|
A | 5LM010010TK | 10 mm | - | - | 3mm | 24mm | M3 x 0.5 | - | 35 mm | - | RFQ
|
C | 5LM010010T | 10 mm | - | - | - | 24mm | M3 x 0.5 | 10.68Nm | 35 mm | €125.41 | RFQ
|
C | 5LM012012T | 12 mm | - | - | - | 28mm | M4 x 0.7 | 22.95Nm | 45 mm | €133.00 | RFQ
|
A | 5LM012012TK | 12 mm | - | - | 4mm | 28mm | M4 x 0.7 | - | 45 mm | €134.94 | RFQ
|
A | 5LM014014TK | 14 mm | - | - | 5mm | 30mm | M4 x 0.7 | - | 50 mm | - | RFQ
|
C | 5LM014014T | 14 mm | - | - | - | 30mm | M4 x 0.7 | 26.78Nm | 50 mm | - | RFQ
|
A | 5LM015015TK | 15 mm | - | - | 5mm | 34mm | M5 x 0.8 mm | - | 50 mm | - | RFQ
|
C | 5LM015015T | 15 mm | - | - | - | 34mm | M5 x 0.8 mm | 50.04Nm | 50 mm | - | RFQ
|
C | 5LM016016T | 16 mm | - | - | - | 34mm | M5 x 0.8 mm | 53.38Nm | 50 mm | - | RFQ
|
A | 5LM016016TK | 16 mm | - | - | 5mm | 34mm | M5 x 0.8 mm | - | 50 mm | - | RFQ
|
C | 5LM020020T | 20 mm | - | - | - | 40mm | M6 x 1.0 | 124.55Nm | 65 mm | €153.14 | RFQ
|
A | 5LM020020TK | 20 mm | - | - | 6 mm | 40mm | M6 x 1.0 | - | 65 mm | - | RFQ
|
C | 5LM025025T | 25 mm | - | - | - | 45mm | M6 x 1.0 | 155.69Nm | 65 mm | €225.11 | RFQ
|
A | 5LM025025TK | 25 mm | - | - | 8 mm | 45mm | M6 x 1.0 | - | 65 mm | €265.12 | RFQ
|
C | 5LM030030T | 30 mm | - | - | - | 54mm | M6 x 1.0 | 186.83Nm | 75 mm | - | RFQ
|
A | 5LM030030TK | 30 mm | - | - | 8 mm | 54mm | M6 x 1.0 | - | 75 mm | €241.56 | RFQ
|
C | 5LM035035T | 35 mm | - | - | - | 57mm | M6 x 1.0 | 217.96Nm | 80 mm | - | RFQ
|
A | 5LM035035TK | 35 mm | - | - | 10mm | 57mm | M6 x 1.0 | - | 80 mm | - | RFQ
|
C | 5LM040040T | 40 mm | - | - | - | 60mm | M6 x 1.0 | 249.10Nm | 90 mm | €382.19 | RFQ
|
A | 5LM040040TK | 40 mm | - | - | 12mm | 60mm | M6 x 1.0 | - | 90 mm | - | RFQ
|
A | 5LM045045TK | 45 mm | - | - | 14mm | 73mm | M8 x 1.25 | - | 105 mm | €534.64 | RFQ
|
C | 5LM045045T | 45 mm | - | - | - | 73mm | M8 x 1.25 | 410.35Nm | 105 mm | - | RFQ
|
C | 5LM050050T | 50 mm | - | - | - | 78mm | M8 x 1.25 | 455.94Nm | 120 mm | - | RFQ
|
A | 5LM050050TK | 50 mm | - | - | 14mm | 78mm | M8 x 1.25 | - | 120 mm | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- GENERAC
- KEYSHAFT
- IFM
- HILMOR
- SAKRETE
- Industrial Diaphragm Pumps
- Pneumatically Actuated Butterfly Valves
- Jaw Coupling Spiders
- Mesh Screen and Vinyl Curtain Doors
- Screen Door Hardware
- BENCHPRO Tool Balancers, 50 Inch Width
- APPROVED VENDOR Fluted Top Saddle Threshold
- HONEYWELL Remote Temperature Controllers
- SOUTHWIRE COMPANY Max Punch Series Knockout Punch Cutter
- BLACK & DECKER Terminals