These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SQUARE D Nema Magnetic Contactor
Style | Model | Action | Coil Volts | Depth | Enclosure Type | Full Load Amps | Full Load Amps-inductive | Full Load Amps-resistive | Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 9991SEG8 | - | - | - | - | - | - | - | - | €662.65 | |
B | 8502SCO2V03 | Nonreversing | 220 to 240 VAC | 4.22" | Open | 27 | 27 | 27 | 4.34" | €855.67 | |
B | 8502SBO2V02S | Nonreversing | 120 VAC | 4.22" | Open | 18 | 18 | 18 | 4.34" | €553.41 | |
B | 8502SGO2V06 | Nonreversing | 480 VAC | 8.75" | Open | 270 | 270 | 270 | 12.31" | €12,002.04 | |
B | 8502SFO2V08 | Nonreversing | 208 VAC | 6.500" | Open | 135 | 135 | 135 | 8.19" | €5,625.56 | |
B | 8502SEO2V06 | Nonreversing | 480 VAC | 6.500" | Open | 90 | 90 | 90 | 7.09" | €2,578.12 | |
B | 8502SEO2V03 | Nonreversing | 240 VAC | 6.500" | Open | 90 | 90 | 90 | 7.09" | €2,415.26 | |
B | 8502SDO2V06 | Nonreversing | 480 VAC | 4.94" | Open | 45 | 45 | 45 | 5.13" | €1,508.21 | |
B | 8502SCO2V08 | Nonreversing | 208 VAC | 4.22" | Open | 27 | 27 | 27 | 4.34" | €638.89 | |
B | 8502SCO2V06 | Nonreversing | 480 VAC | 4.22" | Open | 27 | 27 | 27 | 4.34" | €638.89 | |
B | 8502SCO1V08 | Nonreversing | 208 VAC | 4.22" | Open | 27 | 27 | 27 | 4.34" | €646.87 | |
B | 8502SBO2V08 | Nonreversing | 208 VAC | 4.22" | Open | 18 | 18 | 18 | 4.34" | €598.08 | |
B | 8502SBO2V03 | Nonreversing | 240 VAC | 4.22" | Open | 18 | 18 | 18 | 4.34" | €680.18 | |
B | 8502SAO12V08 | Nonreversing | 208 VAC | 4.22" | Open | 9 | 9 | 9 | 4.34" | - | RFQ
|
B | 8502SDO2V03 | Nonreversing | 240 VAC | 4.94" | Open | 45 | 45 | 45 | 5.13" | €1,443.74 | |
B | 8502SAO12V02S | Nonreversing | 120 VAC | 4.22" | Open | 9 | 9 | 9 | 4.34" | €851.01 | |
C | 8502SBG2V02S | Nonreversing | 110 to 120 VAC | 6" | NEMA 1 | 18 | 18 | 18 | 10" | €758.40 | |
C | 8502SEG2V02S | Nonreversing | 110 to 120 VAC | 11.44" | NEMA 1 | 90 | 90 | 90 | 21.81" | €2,946.26 | |
B | 8502SBO1V02S | Nonreversing | 120 VAC | 4.22" | Open | 18 | 18 | 18 | 4.34" | €721.79 | |
C | 8502SCG2V02S | Nonreversing | 110 to 120 VAC | 6" | NEMA 1 | 27 | 27 | 27 | 10" | €963.09 | |
B | 8502SCO1V02S | Nonreversing | 120 VAC | 4.22" | Open | 27 | 27 | 27 | 4.34" | €774.56 | |
B | 8502SCO2V02S | Nonreversing | 120 VAC | 4.22" | Open | 27 | 27 | 27 | 4.34" | €638.89 | |
C | 8502SDG2V02S | Nonreversing | 110 to 120 VAC | 7.81" | NEMA 1 | 45 | 45 | 45 | 12.69" | €1,691.10 | |
B | 8502SDO2V02S | Nonreversing | 120 VAC | 4.94" | Open | 45 | 45 | 45 | 5.13" | €963.09 | |
B | 8502SEO2V02S | Nonreversing | 120 VAC | 6.500" | Open | 90 | 90 | 90 | 7.09" | €2,020.24 | |
C | 8502SFG2V02S | Nonreversing | 110 to 120 VAC | 11.25" | NEMA 1 | 135 | 135 | 135 | 25.21" | €6,619.13 | |
B | 8502SFO2V02S | Nonreversing | 120 VAC | 6.500" | Open | 135 | 135 | 135 | 8.19" | €3,688.23 | |
B | 8502SGO2V02S | Nonreversing | 120 VAC | 8.75" | Open | 270 | 270 | 270 | 12.31" | €10,814.37 | |
B | 8502SDO2V08 | Nonreversing | 208 VAC | 4.94" | Open | 45 | 45 | 45 | 5.13" | €1,126.86 | |
B | 8502SEO2V08 | Nonreversing | 208 VAC | 6.500" | Open | 90 | 90 | 90 | 7.09" | €2,020.24 | |
B | 8502SFO2V06 | Nonreversing | 480 VAC | 6.500" | Open | 135 | 135 | 135 | 8.19" | €5,696.61 | |
C | 8502SGG2V02S | Nonreversing | 110 to 120 VAC | 12.81" | NEMA 1 | 270 | 270 | 270 | 44.22" | €13,786.56 | |
D | 8702SEO2V02S | Reversing | 110 to 120 VAC | 7" | Open | 90 | 90 | 90 | 7.97" | €5,858.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- FIBRE-METAL BY HONEYWELL
- KEYSHAFT
- SQUARE D
- HATEC
- ARGOS TECHNOLOGIES
- Refrigerant Leak Repair Kits
- Carbide End Mills
- Jib Crane Components
- Vinyl Strips
- Masonry Miscellaneous Tool Accessories
- DESTACO 6004 Series Straight Line Action Clamps
- OIL SAFE Advanced Bulk Fluid Transfer Systems
- DWYER INSTRUMENTS TS-PROBES Series Digital Temperature Switch Probes
- MEMPHIS GLOVE NXG Work Gloves, Gray
- VIEGA PROPRESS Caps, Copper, Press Connection
- MOON AMERICAN Fire Hose Storz Elbow Adapter
- HUGHES SAFETY SHOWERS Eye/Face Wash, Wall Mount
- SPEARS VALVES PVC White Schedule 40 Clamp-On Saddles, SR Threaded, Double Outlet, Buna-N O-Ring
- EATON DS7 Series Soft Start Controllers
- DAYTON Motor Mount Bracket w/hdwe Bgs