These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SQUARE D Magnetic Motor Starters
Style | Model | Action | Amps Ac | Coil Volts | Depth | Enclosure Type | Height | Hp @ 3 Phase - 208v | Hp @ 3 Phase - 230v | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 8536SBG1V08E | Nonreversing | 18 | 208 VAC | 5.56" | NEMA 1 | 10" | - | - | €677.07 | |
B | 8536SAG12V08 | Nonreversing | 9 | 208 VAC | 5.56" | NEMA 1 | 10" | 1.5 | 1.5 | €718.79 | |
C | 8536SAO12V08 | Nonreversing | 9 | 208 VAC | 4.22" | Open | 6.77" | 1.5 | 1.5 | €679.52 | |
B | 8536SBG2V08 | Nonreversing | 18 | 208 VAC | 5.56" | NEMA 1 | 10" | 3 | 3 | €821.68 | |
C | 8536SBO2V08 | Nonreversing | 18 | 208 VAC | 4.22" | Open | 6.77" | 3 | 3 | €825.42 | |
D | 8536SCA3V08 | Nonreversing | 27 | 208 VAC | 8.53" | NEMA 3R, 12 | 12.75" | 7.5 | 7.5 | €1,793.24 | |
B | 8536SCG3V08 | Nonreversing | 27 | 208 VAC | 5.56" | NEMA 1 | 10" | 7.5 | 7.5 | €1,229.11 | |
C | 8536SCO3V08 | Nonreversing | 27 | 208 VAC | 4.22" | Open | 6.77" | 7.5 | 7.5 | €1,012.89 | |
B | 8536SDG1V08 | Nonreversing | 45 | 208 VAC | 6.31" | NEMA 1 | 12.69" | 10 | 15 | €1,902.56 | |
C | 8536SDO1V08 | Nonreversing | 45 | 208 VAC | 4.94" | Open | 7.81" | 10 | 15 | €2,144.14 | |
B | 8536SEG1V08 | Nonreversing | 90 | 208 VAC | 8.38" | NEMA 1 | 21.81" | 25 | 30 | €2,948.96 | |
C | 8536SEO1V08 | Nonreversing | 90 | 208 VAC | 6.500" | Open | 11.09" | 25 | 30 | €2,606.78 | |
C | 8536SFO1V08 | Nonreversing | 135 | 208 VAC | 6.500" | Open | 12.88" | 40 | 50 | €6,650.08 | |
C | 8536SBO1V08 | Nonreversing | 18 | 208 VAC | 4.22" | Open | 6.77" | - | - | - | RFQ
|
D | 8536SEA1V08 | Nonreversing | 90 | 208 VAC | 9.56" | NEMA 3R, 12 | 31.5" | 25 | 30 | €3,512.03 | |
E | 8736SBG4V06H30 | Reversing | 18A | 480V AC | 7.53" | - | 11.88" | 3 hp | - | €1,828.14 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHALLENGER
- KEYSHAFT
- SAW TRAX
- RIZON
- GLADIATOR
- Service/Pump Wrenches
- Window Locks and Hardware
- Chemical-Resistant Pumps
- Pipe Insulation Wrap
- Hydronic Kickspace Heater Cabinets
- CONDOR Premium Work Gloves
- DESTACO 324-R Series Pull Action Latch Clamps
- DESTACO 827 Series Pneumatic Toggle Clamps
- ASSOCIATED SPRING RAYMOND TI 250 Gas Springs, Inch
- APPLETON ELECTRIC Pilot Light Jewels And Guard Assemblies
- TRI-ARC Mobile Steel Work Platform
- DIXON Spouts
- VESTIL ALL-T Series All Terrain Pallet Trucks
- GROVE GEAR GR Series, HMQ-H1 Style, 860 Size, Ironman Worm Gear Reducers