These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SQUARE D Lighting Contactor
Style | Model | number of poles | inductive full load amps | resistive full load amps | coil volts | Contactor Type | Full Load Amps | Depth | Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 8903LO20V04 | 2 | 30A | 30A | 277V AC | Electrically Held | 30A | 3 3/25" | 5" | €574.63 | |
B | 8903SPO1V02 | 2 | 60A | 60A | 120V AC | Electrically Held | 60A | 4.94" | 5.33" | €1,229.11 | |
C | 8903SMO10V02 | 2 | 30A | 30A | - | Mechanically Held | 30A | 4 17/25" | 7.15" | €1,012.89 | |
D | 8903LXO20V01 | 2 | 30A | 30A | 24V AC | Mechanically Held | 30A | 3 1/4" | 8.81" | €917.92 | |
A | 8903LO20V02 | 2 | 30A | 30A | 120V AC | Electrically Held | 30A | 3 3/25" | 5" | €574.63 | |
B | 8903SMO1V02 | 2 | 30A | 30A | 120V AC | Electrically Held | 30A | 4.22" | 4.34" | €658.57 | |
C | 8903SVO1V02 | 2 | 200A | 200A | - | Electrically Held | 200A | 6 1/2" | 9.14" | €4,636.86 | |
C | 8903SQO1V02 | 2 | 100A | 100A | 120V AC | Electrically Held | 100A | 6 1/2" | 7.09" | €1,856.23 | |
C | 8903SQO2V02 | 3 | 100A | 100A | 120V AC | Electrically Held | 100A | 6 1/2" | 7.09" | €2,230.58 | |
C | 8903SQO2V04 | 3 | 100A | 100A | 277V AC | Electrically Held | 100A | 6 1/2" | 7.09" | €2,738.13 | |
B | 8903SMO2V04 | 3 | 30 | 30 | 277V AC | Electrically Held | 30 | 4.22" | 4.34" | €1,527.13 | |
E | 8903SQG2V02 | 3 | 100A | 100A | - | Electrically Held | 100A | 8.99" | 25.15" | €2,517.56 | |
C | 8903SPO11V02 | 3 | 60A | 60A | - | Mechanically Held | 60A | 5.23" | 8 1/4" | €2,149.95 | |
F | 8903LO30V02 | 3 | 30A | 30A | 120V AC | Electrically Held | 30A | 3 3/25" | 5" | €638.89 | |
B | 8903SPO2V02 | 3 | 60A | 60A | 120V AC | Electrically Held | 60A | 4.94" | 5.33" | €1,379.04 | |
B | 8903SMO2V02 | 3 | 30A | 30A | 120V AC | Electrically Held | 30A | 4.22" | 4.34" | €1,487.95 | |
B | 8903SPO2V04 | 3 | 60A | 60A | 277V AC | Electrically Held | 60A | 4.94" | 5.33" | €2,891.97 | |
C | 8903SMO11V02 | 3 | 30A | 30A | - | Mechanically Held | 30A | 4 17/25" | 7.15" | €1,194.65 | |
F | 8903LO30V04 | 3 | 30A | 30A | 277V AC | Electrically Held | 30A | 3 3/25" | 5" | €623.80 | |
C | 8903SVO2V02 | 3 | 200A | 200A | - | Electrically Held | 200A | 6 1/2" | 9.14" | €6,535.90 | |
G | 8903SPG11V02 | 3 | 60A | 60A | - | Mechanically Held | 60A | 9.73" | 14 3/25" | €2,344.58 | |
D | 8903LXO30V02 | 3 | 30A | 30A | - | Mechanically Held | 30A | 3 1/4" | 8.81" | €963.09 | |
H | 8903SMG11V02 | 3 | 30A | 30A | - | Mechanically Held | 30A | 5 7/25" | 10" | €1,227.02 | |
C | 8903SQO3V02 | 4 | 100A | 100A | 120V AC | Electrically Held | 100A | 6 1/2" | 7.26" | €3,274.78 | |
I | 8903LO40V04 | 4 | 30A | 30A | 277V AC | Electrically Held | 30A | 3 3/25" | 5" | €825.42 | |
C | 8903SMO12V02 | 4 | 30A | 30A | - | Mechanically Held | 30A | 4 17/25" | 7.15" | €1,126.86 | |
I | 8903LO40V02 | 4 | 30A | 30A | 120V AC | Electrically Held | 30A | 3 3/25" | 5" | €825.42 | |
B | 8903SPO3V02 | 4 | 60A | 60A | 120V AC | Electrically Held | 60A | 4.94" | 6.22" | €1,729.58 | |
D | 8903LXO40V02 | 4 | 30A | 30A | 120V AC | Mechanically Held | 30A | 3 1/4" | 8.81" | €1,196.26 | |
B | 8903SMO3V02 | 4 | 30A | 30A | 120V AC | Electrically Held | 30A | 4.22" | 4.34" | €958.25 | |
D | 8903LXO40V04 | 4 | 30A | 30A | 277V AC | Mechanically Held | 30A | 3 1/4" | 8.81" | €1,196.26 | |
J | 8903LXO60V02 | 6 | 30A | 30A | 120V AC | Mechanically Held | 30A | 3 1/4" | 8.81" | €1,560.08 | |
K | 8903LO60V02 | 6 | 30A | 30A | 120V AC | Electrically Held | 30A | 3 3/25" | 5" | €1,036.08 | |
K | 8903LO60V04 | 6 | 30A | 30A | 277V AC | Electrically Held | 30A | 3 3/25" | 5" | €1,036.08 | |
J | 8903LXO60V04 | 6 | 30A | 30A | 277V AC | Mechanically Held | 30A | 3 1/4" | 8.81" | €1,560.08 | |
L | 8903LG80V02 | 8 | 30A | 30A | - | Electrically Held | 30A | 6.03" | 12.69" | €1,887.27 | |
M | 8903LO80V04 | 8 | 30A | 30A | 277V AC | Electrically Held | 30A | 3 3/25" | 5" | €1,337.61 | |
N | 8903LXO80V02 | 8 | 30A | 30A | 120V AC | Mechanically Held | 30A | 3 1/4" | 8.81" | €1,793.24 | |
L | 8903LXG80V02 | 8 | 30A | 30A | - | Mechanically Held | 30A | 6.03" | 12.69" | €1,887.27 | |
K | 8903LO80V02 | 8 | 30A | 30A | 120V AC | Electrically Held | 30A | 3 3/25" | 5" | €1,337.61 | |
N | 8903LXO80V04 | 8 | 30A | 30A | 277V AC | Mechanically Held | 30A | 3 1/4" | 8.81" | €1,793.24 | |
D | 8903LXO1000V02 | 10 | 30A | 30A | - | Mechanically Held | 30A | 3 1/4" | 8.81" | €2,006.43 | |
K | 8903LO1000V04 | 10 | 30A | 30A | 277V AC | Electrically Held | 30A | 3 3/25" | 5" | €1,645.89 | |
K | 8903LO1000V02 | 10 | 30A | 30A | 120V AC | Electrically Held | 30A | 3 3/25" | 5" | €1,651.54 | |
O | 8903LG1200V02 | 12 | 30A | 30A | - | Electrically Held | 30A | 6.03" | 12.69" | €2,258.54 | |
K | 8903LO1200V04 | 12 | 30A | 30A | 277V AC | Electrically Held | 30A | 3 3/25" | 5" | €1,887.27 | |
D | 8903LXO1200V04 | 12 | 30A | 30A | 277V AC | Mechanically Held | 30A | 3 1/4" | 8.81" | €2,258.54 | |
K | 8903LO1200V02 | 12 | 30A | 30A | 120V AC | Electrically Held | 30A | 3 3/25" | 5" | €1,887.27 | |
D | 8903LXO1200V02 | 12 | 30A | 30A | 120V AC | Mechanically Held | 30A | 3 1/4" | 8.81" | €2,258.54 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- FLOMEC
- YMW TAPS
- SILVER KING
- KOCH
- Hydraulic Bulk Hoses
- Air Velocity Meters and Anemometers
- Hex Drive Thread Inserts
- Threaded Shank Drill Bits
- Condensate Pump Accessories
- LOC-LINE Male NPT Valves
- LOC-LINE Round Nozzle
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Metric
- VIEGA PROPRESS Female Adapter, Bronze, FTG x FNPT Connection
- EXAIR Super Air Knife Shim Sets, Stainless Steel, 3 Piece
- BUSSMANN UHJ Series Specialty Fuses
- COXREELS SD Series Cable Reels
- Febco Master Series LF870V Double Check Backflow Prevention Assemblies
- REGAL Extension Hand Taps, Plug, HSS, Bright