These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SQUARE D Heavy Duty, Fusible, 600VAC Safety Switches
Style | Model | phase | amps | contact form | number of wires | number of poles | duty | voltage | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | H362DSWC | 3 | 60 | 3PST | 3 | 3 | Heavy Duty | 600V AC | €11,629.04 | |
B | H362DSEI | 3 | 60 | 3PST | 3 | 3 | Heavy Duty | 600V AC | - | RFQ
|
A | H363DSWA | 3 | 100 | 3PST | 3 | 3 | Heavy Duty | 600V AC | €14,996.12 | |
A | H362DSWA | 3.0 | 60A | 3PST | 3 | 3 | Heavy Duty | - | €7,478.68 | |
C | H365NAWK | 3.0 | 400A | 3PST | 4 | 3 | Heavy Duty | - | €8,768.02 | |
D | H361DX | 3.0 | 30A | 3PST | 3 | 3 | Heavy Duty | - | €5,878.81 | |
E | DT361 | 3.0 | 30A | 3PDT | 3 | 3 | Heavy Duty | - | €2,628.49 | |
F | DT361RB | 3.0 | 30A | 3PDT | 3 | 3 | Heavy Duty | - | €3,305.90 | |
G | H361DSWC | 3.0 | 30A | 3PST | 3 | 3 | Heavy Duty | - | €10,416.58 | |
C | H365AWK | 3.0 | 400A | 3PST | 3 | 3 | Heavy Duty | - | €7,478.73 | |
B | H365DS | 3.0 | 400A | 3PST | 3 | 3 | Heavy Duty | - | €15,624.79 | |
H | H365N | 3.0 | 400A | 3PST | 4 | 3 | Heavy Duty | - | €5,584.68 | |
B | H365NDS | 3.0 | 400A | 3PST | 4 | 3 | Heavy Duty | - | €16,277.56 | |
D | H362DX | 3.0 | 60A | 3PST | 3 | 3 | Heavy Duty | - | €6,458.90 | |
H | H366N | 3.0 | 600A | 3PST | 4 | 3 | Heavy Duty | - | €8,374.76 | |
D | H361DF | 3.0 | 30A | 3PST | 3 | 3 | Heavy Duty | - | €4,454.79 | |
B | H366DS | 3.0 | 600A | 3PST | 3 | 3 | Heavy Duty | - | €21,848.82 | |
C | H366NAWK | 3.0 | 600A | 3PST | 4 | 3 | Heavy Duty | - | €13,326.21 | |
B | H366NDS | 3.0 | 600A | 3PST | 4 | 3 | Heavy Duty | - | €32,903.13 | |
D | H362DF | 3.0 | 60A | 3PST | 3 | 3 | Heavy Duty | - | €5,525.02 | |
E | DT362 | 3.0 | 60A | 3PST | 3 | 3 | Heavy Duty | - | €2,610.46 | |
F | DT362RB | 3.0 | 60A | 3PST | 3 | 3 | Heavy Duty | - | €4,296.85 | |
I | H366R | 3.0 | 600A | 3PST | 3 | 3 | Heavy Duty | - | €11,093.05 | |
J | H361AWK | 3.0 | 30A | 3PST | 3 | 3 | Heavy Duty | - | €1,116.25 | |
K | H361AWC | 3.0 | 30A | 3PST | 3 | 3 | Heavy Duty | - | €3,755.75 | |
H | H361A | 3.0 | 30A | 3PST | 3 | 3 | Heavy Duty | - | - | RFQ
|
L | H362AWK | 3.0 | 60A | 3PST | 3 | 3 | Heavy Duty | - | - | RFQ
|
M | H363 | 3.0 | 100A | 3PST | 3 | 3 | Heavy Duty | - | €1,116.25 | |
M | H363DS | 3.0 | 100A | 3PST | 3 | 3 | Heavy Duty | - | €7,478.73 | |
I | H363RB | 3.0 | 100A | 3PST | 3 | 3 | Heavy Duty | - | €1,488.03 | |
H | H361 | 3.0 | 30A | 3PST | 3 | 3 | Heavy Duty | - | €517.73 | |
H | H361N | 3.0 | 30A | 3PST | 4 | 3 | Heavy Duty | - | €558.38 | |
I | H362RB | 3.0 | 60A | 3PST | 3 | 3 | Heavy Duty | - | €1,175.81 | |
H | H364 | 3.0 | 200A | 3PST | 3 | 3 | Heavy Duty | - | €2,249.13 | |
H | H364N | 3.0 | 200A | 3PST | 4 | 3 | Heavy Duty | - | €2,249.13 | |
H | H362AWC | 3.0 | 60A | 3PST | 3 | 3 | Heavy Duty | - | €4,497.04 | |
B | H361DS | 3.0 | 30A | 3PST | 3 | 3 | Heavy Duty | - | €2,673.61 | |
H | H362AWH | 3.0 | 60A | 3PST | 3 | 3 | Heavy Duty | - | €3,637.24 | |
H | H363DF | 3.0 | 100A | 3PST | 3 | 3 | Heavy Duty | - | €10,596.76 | |
H | H365 | 3.0 | 400A | 3PST | 3 | 3 | Heavy Duty | - | €3,736.23 | |
I | H365NR | 3.0 | 400A | 3PST | 4 | 3 | Heavy Duty | - | €6,503.55 | |
I | H366NR | 3.0 | 600A | 3PST | 4 | 3 | Heavy Duty | - | €11,093.05 | |
E | DT363 | 3.0 | 100A | 3PDT | 3 | 3 | Heavy Duty | - | €4,764.37 | |
F | DT363RB | 3.0 | 100A | 3PDT | 3 | 3 | Heavy Duty | - | €6,050.99 | |
K | H363AWA | 3.0 | 100A | 3PST | 3 | 3 | Heavy Duty | - | €6,020.75 | |
K | H363AWC | 3.0 | 100A | 3PST | 3 | 3 | Heavy Duty | - | €9,697.41 | |
D | H364DF | 3.0 | 200A | 3PST | 3 | 3 | Heavy Duty | - | €13,198.42 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CANTEX
- CRUSHPROOF
- HALDER SUPERCRAFT
- KEYSHAFT
- THOMAS & BETTS
- Cutting Torches
- Emergency Lighting Fixtures
- Tower Light Mounts and Bases
- Tubular Machine Tool Lights
- Solder Elements
- CONDOR General Purpose Gloves, Blue, Smooth Nitrile
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow
- LOUISVILLE L-3022-PT Series Fiberglass Extension Ladders
- PROTO Impact Socket, 1 Inch, Metric, Forged Alloy Steel
- SLOAN Sensor Assembly
- WALTER F2171 Reaming Tool
- APPLETON ELECTRIC Factory Sealed Lighting Fixture
- VERMONT GAGE Go/NoGo Standard Thread Gages, 12-24 Unc Lh
- BALDOR / DODGE Tigear-2 Standard Reducer With 3-Piece Coupled Input,Size 40