These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SQUARE D Close On Rise Alternator Liquid Level Switch
Style | Model | float length | float dia. | body material | operating temp. | mounting | max. voltage | Height | Float Position | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 9038DR8 | 4 1/2" | 3.63" | Aluminum | -22°F to +220°F | Vertical | 600V | 6.31" | Below | €2,774.47 | |
B | 9038DW8 | 4 1/2" | 3.63" | Aluminum | -22°F to +220°F | Vertical | 600V | 6.31" | Below | €2,237.12 | |
C | 9038DG8 | 4 1/2" | 3.63" | Steel | -22°F to +220°F | Vertical Open Tank | 600V | 9.82" | Below | €915.52 | |
C | 9038DG9 | 4 1/2" | 3.63" | Steel | -22°F to +200°F | Vertical Open Tank | 575V | 4.87" | Below | €960.73 | |
C | 9038DG7 | 4 1/2" | 3.63" | Steel | -22°F to +220°F | Vertical Open Tank | 600V | 9.82" | Below | €1,040.54 | |
D | 9038CG33F3 | 7" | 2 1/2" | Steel | -22°F to +220°F | Horizontal | 600V | 5.94" | Right | €800.17 | |
E | 9038CG32N5 | 7" | 2 1/2" | Steel | -22°F to +220°F | Horizontal | 600V | 5.94" | Left | €984.61 | |
F | 9038AW1N5 | 7" | 7" | Aluminum | -22°F to +220°F | Vertical Open Tank | 600V | 6.86" | Below | €1,359.31 | |
G | 9038AG1S6 | 7" | 7" | Steel | -22°F to +220°F | Vertical Open Tank | 600V | 4 1/2" | Below | €397.85 | |
G | 9038AG1C | 7" | 7" | Steel | -22°F to +220°F | Vertical Open Tank | 600V | 4 1/2" | Below | €388.47 | |
E | 9038CG34 | 7" | 2 1/2" | Steel | -22°F to +220°F | Horizontal | 600V | 5.94" | Left | €816.26 | |
H | 9038CG36 | 7" | 2 1/2" | Steel | -22°F to +220°F | Horizontal | 600V | 7.22" | Left | €880.36 | |
E | 9038CG32 | 7" | 2 1/2" | Steel | -22°F to +220°F | Horizontal | 600V | 7.22" | Left | €836.55 | |
G | 9038AG1 | 7" | 7" | Steel | -22°F to +220°F | Vertical Open Tank | 600V | 4 1/2" | Below | €294.50 | |
F | 9038AW1 | 7" | 7" | Aluminum | -22°F to +220°F | Vertical Open Tank | 600V | 4 1/2" | Below | €1,043.96 | |
H | 9038CG36Z20 | 7" | 2 1/2" | Steel | 250°F | Horizontal | 600V | 5.94" | Left | €806.68 | |
E | 9038CG32Z20 | 7" | 2 1/2" | Steel | 250°F | Horizontal | 600V | 5.94" | Left | €758.44 | |
D | 9038CG31F3 | 7" | 2 1/2" | Steel | -22°F to +220°F | Horizontal | 600V | 5.94" | Right | €751.59 | |
F | 9038AR1 | 7" | 7" | Aluminum | -22°F to +220°F | Vertical Open Tank | 600V | 6.86" | Below | €1,114.63 | |
G | 9038AG1N5 | 7" | 7" | Steel | -22°F to +220°F | Vertical Open Tank | 600V | 4 1/2" | Below | €532.31 | |
E | 9038CG34Z20 | 7" | 2 1/2" | Steel | 250°F | Horizontal | 600V | 5.94" | Left | €728.68 | |
E | 9038CG33Z20 | 7" | 2 1/2" | Steel | 250°F | Horizontal | 600V | 5.94" | Right | €765.36 | |
I | 9038CW32 | 7" | 2 1/2" | Steel | -22°F to +200°F | Vertical Open Tank | 575V | 5.94" | Left | €1,675.06 | |
E | 9038CG33 | 7" | 2 1/2" | Steel | -22°F to +220°F | Horizontal | 600V | 7.22" | Right | €777.04 | |
E | 9038CG31 | 7" | 2 1/2" | Steel | -22°F to +220°F | Horizontal | 600V | 7.22" | Right | €677.23 | |
J | 9038CW31 | 7" | 2 1/2" | Aluminum | -22°F to +220°F | Horizontal | 600V | 5.94" | Right | €1,810.79 |
We are here to help!
Looking for a part not listed here?
Explore More
- GLYNN JOHNSON
- KEYSHAFT
- NEW YORK WIRE
- CUTTING TOOL TECHNOLOGIES
- MERZ ELEKTRO
- LED Post Top Fixtures
- Solar Fuses
- Shelf Brackets and Supports
- Pedestal Fans
- USB Charger Receptacles
- OIL SAFE Tritan Sight Glass Conversion Kits
- Ansell 96-002 Activarmr Goatskin Leather Protector Gloves
- CASH VALVE Vacuum Valves, Type D-51
- DUPONT ProShield 10 Serged Seam Blue Coveralls
- BOLLE SAFETY Solis Safety Glasses
- WEILER 8" Dia. Wire Wheel Brush, 6000 Max. RPM
- A.R. NORTH AMERICA Turbo Rotary Spray Nozzle
- ELESA Tube End to Metric
- ENPAC Super Absorbents
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Red