These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SPEARS VALVES PVC Pipe Flanges Van Stone Style With PVC Ring
Style | Model | Size | Material | Schedule | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | 854-020BC | - | - | - | €55.73 | RFQ
|
A | 854-005 | - | - | - | €20.06 | RFQ
|
A | 854-030BC | - | - | - | €95.09 | RFQ
|
A | 854-010 | - | - | - | €23.89 | RFQ
|
A | 854-120 | - | - | - | €578.44 | RFQ
|
A | 854-100 | - | - | - | €536.47 | RFQ
|
A | 854-050 | - | - | - | €113.59 | RFQ
|
A | 854-012 | - | - | - | €24.61 | RFQ
|
A | 854P-040 | - | - | - | €45.40 | RFQ
|
A | 854P-120 | - | - | - | €578.44 | RFQ
|
A | 854-080 | - | - | - | €204.90 | RFQ
|
A | 854-007 | - | - | - | €21.47 | RFQ
|
A | 854P-080 | - | - | - | €128.80 | RFQ
|
A | 854P-060 | - | - | - | €71.42 | RFQ
|
A | 854-140 | - | - | - | €2,233.01 | RFQ
|
A | 854P-030 | - | - | - | €35.89 | RFQ
|
A | 854P-100 | - | - | - | €536.47 | RFQ
|
A | S854-020 | - | - | - | €41.81 | RFQ
|
A | 854-015 | - | - | - | €25.11 | RFQ
|
A | 854-025 | - | - | - | €51.67 | RFQ
|
A | 854-060 | - | - | - | €71.42 | RFQ
|
A | 854-180FP | - | - | - | €8,574.41 | RFQ
|
A | 854-040BC | - | - | - | €161.70 | RFQ
|
A | 854-050BC | - | - | - | €254.47 | RFQ
|
A | 854-060BC | - | - | - | €254.47 | RFQ
|
A | 854-080BC | - | - | - | €341.28 | RFQ
|
A | 854-100BC | - | - | - | €660.79 | RFQ
|
A | 854-020 | - | - | - | €21.04 | RFQ
|
A | 854-180 | - | - | - | €4,817.22 | RFQ
|
A | 854-160 | - | - | - | €2,986.75 | RFQ
|
A | 854-200FP | - | - | - | €10,487.71 | RFQ
|
A | 854-240FP | - | - | - | €14,266.80 | RFQ
|
A | 854P-050 | - | - | - | €113.59 | RFQ
|
A | 854P-160 | - | - | - | €2,986.75 | RFQ
|
A | 854P-180 | - | - | - | €4,817.22 | RFQ
|
A | 854P-140 | - | - | - | €2,233.01 | RFQ
|
A | 854-040 | - | - | - | €72.19 | RFQ
|
A | 854-030 | - | - | - | €35.89 | RFQ
|
A | S854-100 | - | - | - | €498.64 | RFQ
|
A | S854-030 | 3" | - | - | €71.39 | RFQ
|
A | S854-040 | 4" | - | - | €90.29 | RFQ
|
A | S854-060 | 6" | CPVC | SCH80 | €142.02 | RFQ
|
A | S854-080 | 8" | CPVC | SCH80 | €231.23 | RFQ
|
A | S854-120 | 12" | CPVC | SCH80 | €722.97 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- DORMEYER
- KEYSHAFT
- SERVUS
- EBERBACH
- PEABODY ENGINEERING
- Cable Pullers
- Kitchen and Bath Fan Accessories
- Tester Kits
- Critical Area Vacuums
- Aluminum Foil Sheets
- ANSELL 28-360 Activarmr Nitrile Coating Cut Resistant Gloves
- STARRETT Tilted Face Dial Test Indicator
- GOODYEAR ENGINEERED PRODUCTS Hose Welding 1/4 Feet
- WESTWARD Jobber Drill Blank Set
- GOODYEAR ENGINEERED PRODUCTS Sprocket-30 Teeth
- APOLLO 77-100-SV Bronze Full Port Ball Valves
- VESTIL FDOL Series Hardwood Dollies