These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SOUTHWIRE COMPANY Aluminium Wire
Style | Model | Number Of Conductors | Number Of Strands | Size | |
---|---|---|---|---|---|
A | FTC0680500 | - | 105 | 10 Awg | RFQ
|
A | FTC0780700 | - | 105 | 10 Awg | RFQ
|
B | 10094101 | 1 | 19 | 556.5 Kcmil | RFQ
|
B | 10093301 | 1 | 19 | 477 Kcmil | RFQ
|
B | 10087501 | 1 | 7 | 3 Awg | RFQ
|
A | 10257401 | 2 | 7 | 4 Awg | RFQ
|
C | 27355701 | 2 | 7 | 6 Awg | RFQ
|
A | 10258201 | 2 | 7 | 2 Awg | RFQ
|
C | 27354001 | 2 | 7 | 8 Awg | RFQ
|
C | 30918701 | 2 | 7 | 6 Awg | RFQ
|
D | 55417601 | 3 | 17 | 3 Awg | RFQ
|
D | 30845201 | 3 | 9 | 1 Awg | RFQ
|
D | 55417101 | 3 | 7 | 2 Awg | RFQ
|
D | 55417901 | 3 | 30 | 350 Kcmil | RFQ
|
D | 55414401 | 3 | 9 | 1 Awg | RFQ
|
D | 55416801 | 3 | 22 | 250 Kcmil | RFQ
|
D | 55415601 | 3 | 11 | 2 Awg | RFQ
|
D | 55418301 | 3 | 18 | 4 Awg | RFQ
|
D | 55418002 | 3 | 18 | 4 Awg | RFQ
|
D | 55416601 | 3 | 22 | 250 Kcmil | RFQ
|
D | 55416301 | 3 | 11 | 2 Awg | RFQ
|
D | 55417701 | 3 | 30 | 350 Kcmil | RFQ
|
D | 55415001 | 3 | 9 | 1 Awg | RFQ
|
D | 55417401 | 3 | 7 | 2 Awg | RFQ
|
D | 55418501 | 3 | 7 | 4 Awg | RFQ
|
D | 30843701 | 3 | 7 | 2 Awg | RFQ
|
D | 55418701 | 3 | 7 | 4 Awg | RFQ
|
D | 55418901 | 3 | 7 | 6 Awg | RFQ
|
E | 10489301 | 3 | 17 | 3 Awg | RFQ
|
E | 10476001 | 3 | 7 | 2 Awg | RFQ
|
E | 10474501 | 3 | 7 | 1 Awg | RFQ
|
E | 10473701 | 3 | 7 | 2 Awg | RFQ
|
D | 30842901 | 3 | 7 | 4 Awg | RFQ
|
F | 10280601 | 3 | 17 | 3 Awg | RFQ
|
F | 10264001 | 3 | 7 | 2 Awg | RFQ
|
D | 55418801 | 3 | 37 | 500 Kcmil | RFQ
|
G | 30857701 | 4 | 7 | 2 Awg | RFQ
|
G | 30372701 | 4 | 37 | 500 Kcmil | RFQ
|
D | 55417801 | 4 | 30 | 350 Kcmil | RFQ
|
D | 55416703 | 4 | 22 | 250 Kcmil | RFQ
|
D | 55418201 | 4 | 18 | 4 Awg | RFQ
|
G | 61172401 | 4 | 22 | 250 Kcmil | RFQ
|
D | 55416001 | 4 | 11 | 2 Awg | RFQ
|
D | 55414801 | 4 | 9 | 1 Awg | RFQ
|
D | 55418601 | 4 | 7 | 4 Awg | RFQ
|
E | 10528801 | 4 | 7 | 4 Awg | RFQ
|
E | 10324201 | 4 | 17 | 3 Awg | RFQ
|
G | 27440701 | 4 | 17 | 3 Awg | RFQ
|
D | 55417301 | 4 | 7 | 2 Awg | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- ERICKSON
- FIBRE-METAL BY HONEYWELL
- HOWARD LEIGHT
- KEYSHAFT
- ORBECO
- Key Blanks
- Electric Utility Heaters
- Combination Units
- Flashlight Holsters and Cases
- Standby Generators Liquid-Cooled
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 14 Inch, Black
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Galvanized
- Krytox GPL 407 Ultrahigh Temperature Grease
- JOHN GUEST Speedfit Tees
- STRUCTURAL PLASTICS Grid Panel
- OSG 16250 Premium High Performance Form Tap
- SPEARS VALVES Large Diameter Polypropylene Butterfly Valves, Gear Operator, FKM
- SPEARS VALVES PVC Class 160 IPS Fabricated Fitting Tees, Gasket x Gasket x Fipt
- BOSTON GEAR Bear-N-Bronze 660 Cast Bronze Solid Bearing Bars