These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SMITH-COOPER Cap
Style | Model | Body Material | Class | Max. Pressure | Max. Steam Pressure | Outside Dia. | Pipe Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | S4034C 012 | 304 Stainless Steel | 3000 | 2570 psi@100 Degrees F | 1965 psi@350 Degrees F | 2.25" | 1.25" | €47.20 | |
A | S4034C 024 | 304 Stainless Steel | 3000 | 2570 psi@100 Degrees F | 1965 psi@350 Degrees F | 3.625" | 2.5" | €106.35 | |
A | S4034C 030 | 304 Stainless Steel | 3000 | 2570 psi@100 Degrees F | 1965 psi@350 Degrees F | 4.25" | 3" | €339.17 | |
A | S4034C 001 | 304 Stainless Steel | 3000 | 2570 psi@100 Degrees F | 1965 psi@350 Degrees F | 5/8" | 1/8" | €9.89 | |
A | S4034C 002 | 304 Stainless Steel | 3000 | 2570 psi@100 Degrees F | 1965 psi@350 Degrees F | 3/4" | 1/4" | €11.41 | |
A | S4036C 003 | 304 Stainless Steel | 3000 | 2570 psi@100 Degrees F | 1965 psi@350 Degrees F | 7/8" | 3/8" | €10.94 | |
A | S4034C 004 | 304 Stainless Steel | 3000 | 2570 psi@100 Degrees F | 1965 psi@350 Degrees F | 1.125" | 1/2" | €15.57 | |
A | S4036C 012 | 316 Stainless Steel | 3000 | 3000 psi@100 Degrees F | 2810 psi@350 Degrees F | 2.25" | 1.25" | €61.36 | |
A | S4036C 014 | 316 Stainless Steel | 3000 | 3000 psi@100 Degrees F | 2810 psi@350 Degrees F | 2.5" | 1.5" | €88.18 | |
A | S4036C 020 | 316 Stainless Steel | 3000 | 3000 psi@100 Degrees F | 2810 psi@350 Degrees F | 3" | 2" | €116.28 | |
A | S4036C 024 | 316 Stainless Steel | 3000 | 3000 psi@100 Degrees F | 2810 psi@350 Degrees F | 3.625" | 2.5" | €117.46 | |
A | S4036C 030 | 316 Stainless Steel | 3000 | 3000 psi@100 Degrees F | 2810 psi@350 Degrees F | 4.25" | 3" | €246.81 | |
B | S3016C 024 | 316 Stainless Steel | 150 | 300 psi | 150 psi | 3-5/16" | 2.5" | €67.84 |
We are here to help!
Looking for a part not listed here?
Explore More
- CASH VALVE
- ELECTRIC MOTORS & SPECIALTIES
- KEYSHAFT
- MOODY TOOL
- EDWARDS MFG
- Rotary Cutters
- Temporary Power Distribution Box and Cart Accessories
- Cordless Impact Wrenches
- Pneumatic Damper Actuators
- MIG Welding Wire
- PLAST-O-MATIC EBVB Series Electrical Actuated Ball Valves
- CONDOR Cowhide Premium Gloves, Yellow
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Blue
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Red
- MSA PAPR Systems
- LENOX Micronizer Solenoid Valves
- BLICKLE Caster Wheel
- DIXON Rigid Male Adapters
- ALTRONIX 4-Port Managed PoE+ Hardened Switches with Dual SFP (Fiber) Ports