These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SMITH BEARING Hr-Xbc Series, Cam Follower
Style | Model | Dynamic Load Capacity | Roller Dia. | Roller Width | Static Load Capacity | Stud Dia. | Stud Length | Thread Length | Thread Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HR-3/4-XBC | - | 0.75" | 0.5" | - | 0.437" | 0.875" | 0.375" | 7/16-20 | €59.36 | |
A | HR-1-XBC | - | 1" | 0.625" | - | 0.625" | 1" | 0.5" | 5/8-18 | €69.86 | |
A | HR-7/8-XBC | - | 0.875" | 0.5" | - | 0.437" | 0.875" | 0.375" | 7/16-20 | €56.36 | |
A | HR-5/8-XBC | - | 0.625" | 0.437" | - | 0.312" | 0.75" | 0.312" | 5/16-24 | €65.26 | |
A | HR-1/2-XBC | 970 Lb. | 0.5" | 0.375" | 1590 Lb. | 0.25" | 0.625" | 0.25" | 1/4-28 | €64.51 | |
A | HR-1-1/8-XBC | 1210 Lb. | 1.125" | 0.625" | 2500 lb. | 0.625" | 1" | 0.5" | 5/8-18 | €73.45 | |
A | HR-1-3/8-XBC | 2140 Lb. | 1.375" | 0.75" | 41500 Lb. | 0.75" | 1.25" | 0.625" | 3/4-16 | €86.39 | |
A | HR-1-5/8-XBC | 2850 Lb. | 1.625" | 0.875" | 6200 Lb. | 0.875" | 1.5" | 0.75" | 7/8-14 | €97.05 | |
A | HR-1-1/2-XBC | 2850 Lb. | 1.5" | 0.875" | 6200 Lb. | 0.875" | 1.5" | 0.75" | 7/8-14 | €97.26 | |
A | HR-1-3/4-XBC | 4060 Lb. | 1.75" | 1" | 8600 Lb. | 1" | 1.75" | 0.875" | 1-14 | €118.91 | |
A | HR-1-7/8-XBC | 4060 Lb. | 1.875" | 1" | 8600 Lb. | 1" | 1.75" | 0.875" | 1-14 | €122.70 | |
A | HR-1-1/4-XBC | 4060 Lb. | 1.25" | 0.75" | 8600 Lb. | 0.75" | 1.25" | 0.625" | 3/4-16 | €83.12 | |
A | HR-2-1/4-XBC | 5330 Lb. | 2.25" | 1.25" | 11300 Lb. | 1.125" | 2" | 1" | 13 | €180.57 | |
A | HR-2-XBC | 5330 Lb. | 2" | 1.25" | 11300 Lb. | 1.125" | 2" | 1" | 13 | €164.22 | |
A | HR-2-1/2-XBC | 7600 Lb. | 2.5" | 1.5" | 15870 Lb. | 1.25" | 2.25" | 1.125" | 13 | €229.45 | |
A | HR-2-3/4-XBC | 7600 Lb. | 2.75" | 1.5" | 15870 Lb. | 1.25" | 2.25" | 1.125" | 13 | €305.53 | |
A | HR-3-XBC | 10050 Lb. | 3" | 1.75" | 22000 Lb. | 1.5" | 2.5" | 1.25" | 13 | €433.66 | |
A | HR-3-1/4-XBC | 10050 Lb. | 3.25" | 1.75" | 22000 Lb. | 1.5" | 2.5" | 1.25" | 13 | €474.58 | |
A | HR-3-1/2-XBC | 15280 Lb. | 3.5" | 2" | 33000 Lb. | 1.75" | 2.75" | 1.375" | 13 | €575.35 | |
A | HR-4-XBC | 15280 Lb. | 4" | 2.25" | 33000 Lb. | 2" | 3.5" | 1.5" | 2-12 | €724.10 |
We are here to help!
Looking for a part not listed here?
Explore More
- ESCHENBACH OPTIK GMBH
- KEYSHAFT
- PRO SCIENTIFIC INC.
- SEAWARD
- SIMPLE GREEN
- Shelf Bins
- Stock Carts
- High Bay Occupancy Sensors
- Enclosure Window and Louver Kits
- Pneumatic Limit Valves
- CONDOR Heat Resistant Gloves, Cotton
- MECHANIX The Original Multicam Tactical Gloves
- RINGERS GLOVES R-267 Heavy Duty Oil Resistant Impact Gloves
- Krytox GPL 216 Series Extreme Pressure Grade Grease
- ABILITY ONE Linear Low Density Polyethylene Trash Bags & Liners Flat Pack
- AKRO-MILS 30265 Akrobins Plastic Storage Bins
- PALMGREN Low Profile Vises
- VOLLRATH Graduated Measures
- FATH INC Swivel Foot Threaded Rods