These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SIMONDS Round Files
Style | Model | Cut Type | Diameter | Finish | Handle Design | Length | Pattern | Teeth Per Inch | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 73399500 | - | - | - | - | - | - | - | - | €19.39 | |
A | 73396000 | - | - | - | - | - | - | - | - | €11.63 | |
A | 73398500 | - | - | - | - | - | - | - | - | €13.76 | |
A | 73400500 | - | - | - | - | - | - | - | - | €18.93 | |
B | 84163000 | #0/Double | - | Natural | None | 8" | Swiss | - | - | €45.88 | |
B | 84159500 | #0/Double | - | Natural | None | 6" | Swiss | - | - | €29.22 | |
B | 84159000 | #00/Double | - | Natural | None | 6" | Swiss | - | - | €29.59 | |
B | 84160000 | #1/Double | - | Natural | None | 6" | Swiss | - | - | €33.18 | |
C | 78396100 | Bastard | 7/32" | Black Oxide | Tang | 6" | American | 27 | - | €9.01 | |
C | 78400600 | Bastard | 3/8" | Black Oxide | Tang | 6" | American | 20 | 3/8" | €16.13 | |
C | 78402600 | Bastard | 1/2" | Black Oxide | Tang | 6" | American | 18 | - | €27.90 | |
C | 78398600 | Bastard | 5/16" | Black Oxide | Tang | 6" | American | 22 | 5/16" | €10.61 | |
D | 73393000 | Bastard/Double | 5/32" | Natural | None | 4" | American | - | - | €11.54 | |
D | 73402500 | Bastard/Double | - | Natural | None | 12" | American | - | - | €27.72 | |
D | 73396500 | Second/Double | - | Natural | None | 6" | American | - | - | €13.18 | |
D | 73399000 | Second/Double | - | Natural | None | 8" | American | - | - | €15.17 | |
D | 73403000 | Second/Double | - | Natural | None | 12" | American | - | - | €31.23 | |
D | 73393500 | Second/Double | - | Natural | None | 4" | American | - | - | €12.60 | |
D | 73401000 | Second/Double | - | Natural | None | 10" | American | - | - | €20.00 | |
C | 78397100 | Smooth | 7/32" | Black Oxide | Tang | 6" | American | 50 | 7/32" | €10.82 | |
C | 78399600 | Smooth | 5/16" | Black Oxide | Tang | 6" | American | 42 | 5/16" | €13.58 | |
D | 73397000 | Smooth/Double | - | Natural | None | 6" | American | - | - | €14.24 | |
D | 73401500 | Smooth/Double | - | Natural | None | 10" | American | - | - | €21.92 | |
D | 73403500 | Smooth/Double | - | Natural | None | 12" | American | - | - | €30.75 | |
D | 73394000 | Smooth/Double | - | Natural | None | 4" | American | - | - | €15.13 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ERICKSON
- FRIGIDAIRE
- KEYSHAFT
- POLYKEN
- RAVAS
- Wash Fountains
- Spring Clamps
- Socket Set Screws
- Tool Posts
- Gasket Sealants And Makers
- COTTERMAN Ladder Safety Cages
- ANSELL 48-101 Hyflex Black Pu Coated Multi Purpose Gloves
- JOHN GUEST Swivel Male Run Tees, NPTF Thread, Polypropylene White
- JOHN GUEST Union Tees, Acetal Gray
- HUSQVARNA Polishing Pads 1500 Grit
- OSG 11055 Series Straight Flute Tap
- VESTIL EB Series Cargo Bars
- DIXON Pressure Gauges
- DORMONT 1650 Series Gas Connectors