These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SCHNEIDER ELECTRIC ATV 12, Variable Frequency Drive
Style | Model | Depth | Height | Input Voltage | Max. HP | Max. Output Amps | Output Voltage | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | ATV12H018F1 | 4.02" | 5.63" | 120 VAC | 1/4 | 1.4 | 230 VAC | 2.83" | €399.09 | |
A | ATV12H018M2 | 4.02" | 5.63" | 230 VAC | 1/4 | 1.4 | 230 VAC | 2.83" | €448.77 | |
A | ATV12H018M3 | 4.02" | 5.63" | 230 VAC | 1/4 | 1.4 | 230 VAC | 2.83" | €416.19 | |
A | ATV12H037F1 | 4.77" | 5.63" | 115 VAC | 1/2 | 2.4 | 230 VAC | 2.83" | €434.94 | |
A | ATV12H037M2 | 4.77" | 5.12" | 230 VAC | 1/2 | 2.4 | 230 VAC | 2.83" | €471.36 | |
A | ATV12H037M3 | 4.77" | 5.63" | 230 VAC | 1/2 | 2.4 | 230 VAC | 2.83" | €433.75 | |
A | ATV12H055M2 | 5.17" | 5.63" | 230 VAC | 3/4 | 3.5 | 230 VAC | 2.83" | €438.54 | |
A | ATV12H075M2 | 5.17" | 5.63" | 230 VAC | 1 | 4.2 | 230 VAC | 2.83" | €501.15 | |
A | ATV12H075M3 | 5.17" | 5.63" | 230 VAC | 1 | 4.2 | 230 VAC | 2.83" | €456.19 | |
B | ATV12HU15M3 | 5.17" | 5.12" | 230 VAC | 2 | 7.5 | 230 VAC | 4.13" | €579.22 | |
B | ATV12HU22M3 | 5.17" | 5.12" | 230 VAC | 3 | 10 | 230 VAC | 4.13" | €692.35 | |
B | ATV12HU30M3 | 5.56" | 6.69" | 230 VAC | 4 | 12.2 | 230 VAC | 5.51" | €504.42 | |
B | ATV12HU40M3 | 5.56" | 6.69" | 230 VAC | 5 | 16.7 | 230 VAC | 5.51" | €1,026.76 | |
A | ATV12H075F1 | 6.15" | 5.59" | 115/230 VAC | 1 | 4.2 | 115/230 VAC | 4.13" | €508.02 | |
B | ATV12HU15M2 | 6.15" | 5.12" | 230 VAC | 2 | 7.5 | 230 VAC | 4.13" | €628.42 | |
B | ATV12HU22M2 | 6.15" | 5.12" | 230 VAC | 3 | 10 | 230 VAC | 4.13" | €754.08 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Excess Flow Valve
- Flow Control Valve
- Pneumatic Air Blower
- Explosion Proof Extension Cables
- Air Fitting
- Battery Powered Hydraulic Pump
- Spark Proof Centrifugal Blower
- Venturi Style Pneumatic Air Blower
- Explosion Proof Extension Cord
- Hose Whip Check
- Lay Flat Plastic Ducting
- Hydraulic Pump Mounting Bracket
Explore More
- BLICKLE
- KEYSHAFT
- RITRON
- VALCO VALLEY TOOL AND DIE
- Utility Sinks and Laundry Tubs
- Extracting Tools
- Workbenches
- Band Clamps
- Roofing Anchors
- ANSELL 11-948 Hyflex Highly Durable Industrial Gloves
- ALLEGRO SAFETY Economy Belt Back Supports
- ANSELL 11-927 Hyflex Medium Duty Oil Repellent Cut Resistant Gloves
- CAMLOCK FITTINGS Type A Male Cam And Groove Adapter, Female NPT Threads
- VIKAN Broom Head
- BRADY Vehicle Placard, Explosive 1.2G
- MICRO 100 Boring Bar Style Tbb
- KOHLER Bathroom Sink Faucet Chrome, Gooseneck
- SMC VALVES Syj500 Series Solenoid Valve