These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SANDVIK COROMANT General Purpose Spiral Flute Taps
Style | Model | Thread Size | Thread Length | Overall Length | Number Of Flutes | Tap Chamfer | Shank Dia. | Thread Standard | Thread Direction | |
---|---|---|---|---|---|---|---|---|---|---|
A | T300-XM101DF-3/4 B110 | - | - | - | - | - | - | - | - | RFQ
|
B | T300-XM102AE-4-40 C150 | #4-40 | 1/4" | 2.188" | 3 | Bottoming | 0.141" | UNC | Right Hand | |
B | T300-XM102AE-8-32 C150 | #8-32 | 1/4" | 2.469" | 3 | Bottoming | 0.156" | UNC | Right Hand | |
B | T300-XM102AE-10-24 C150 | #10-24 | 5/16" | 2 3/4" | 3 | Bottoming | 0.188" | UNC | Right Hand | |
B | T300-XM102AE-10-24 C145 | #10-24 | 5/16" | 2 3/4" | 3 | Bottoming | 0.188" | UNC | Right Hand | |
A | T300-XM100DF-10-32 C145 | #10-32 | 1/4" | 2 3/4" | 3 | Semi Bottoming | 0.234" | UNF | Right Hand | |
B | T300-XM102AF-10-32 C145 | #10-32 | 5/16" | 2 3/4" | 3 | Bottoming | 0.188" | UNF | Right Hand | |
B | T300-XM102AF-10-32 C150 | #10-32 | 5/16" | 2 3/4" | 3 | Bottoming | 0.188" | UNF | Right Hand | |
A | T300-XM101DF-1 B110 | 1"-12 | 1 1/8" | 6.281" | 4 | Semi Bottoming | 0.703" | UNF | Right Hand | |
C | E0691/2 | 1/2"-13 | 11/16" | 3 3/8" | 3 | Semi Bottoming | 0.359" | UNC | Right Hand | |
A | T300-XM101DE-1/2 C145 | 1/2"-13 | 11/16" | 4.312" | 3 | Semi Bottoming | 0.344" | UNC | Right Hand | |
D | E8821/2 | 1/2"-13 | 11/16" | 4.312" | 3 | Semi Bottoming | 0.359" | UNC | Right Hand | |
D | E8821/4 | 1/4"-20 | 3/8" | 3 1/8" | 3 | Semi Bottoming | 1/4" | UNC | Right Hand | |
C | E0693/8 | 3/8"-16 | 1/2" | 2.938" | 3 | Semi Bottoming | 3/8" | UNC | Right Hand | |
E | E3623/8 | 3/8"-19 | 9/16" | 3.906" | 4 | Semi Bottoming | 0.469" | - | Right Hand | |
C | E0695/8 | 5/8"-11 | 11/16" | 3.812" | 4 | Semi Bottoming | 0.469" | UNC | Right Hand | |
A | T300-XM101DF-5/8 C110 | 5/8"-18 | 3/4" | 4.312" | 4 | Semi Bottoming | 0.469" | UNF | Right Hand | |
A | T300-XM100DF-5/16 C110 | 5/16"-24 | 7/16" | 3.594" | 3 | Semi Bottoming | 0.312" | UNF | Right Hand | |
A | T300-XM101DE-7/8 B110 | 7/8"-9 | 15/16" | 5 1/2" | 4 | Semi Bottoming | 0.703" | UNC | Right Hand | |
A | T300-XM101DF-7/8 B110 | 7/8"-14 | 15/16" | 5 1/2" | 4 | Semi Bottoming | 0.703" | UNF | Right Hand | |
D | E8827/16 | 7/16"-14 | 9/16" | 3.906" | 3 | Semi Bottoming | 0.312" | UNC | Right Hand | |
A | T300-XM101DF-7/16 C110 | 7/16"-20 | 9/16" | 3.906" | 3 | Semi Bottoming | 0.312" | UNF | Right Hand | |
A | T300-XM100DA-M8 C110 | M8 x 1.25 | 7/16" | 3.594" | 3 | Semi Bottoming | 0.312" | Metric Coarse | Right Hand | |
F | T300-XM100DB-M10X100C145 | M10 x 1 | 1/2" | 3.531" | 3 | Semi Bottoming | 0.266" | Metric Fine | Right Hand | |
F | T300-XM100DB-M10X100C110 | M10 x 1 | 1/2" | 3.531" | 3 | Semi Bottoming | 0.266" | Metric Fine | Right Hand | |
G | E195M10 | M10 x 1.5 | 9/16" | 4" | 3 | Semi Bottoming | 0.391" | Metric Coarse | Right Hand | |
F | T300-XM100DB-M10X125C110 | M10 x 1.25 | 9/16" | 3.906" | 3 | Semi Bottoming | 0.266" | Metric Fine | Right Hand | |
H | E367M12X1.5 | M12 x 1.5 | 13/16" | 4" | 3 | Semi Bottoming | 0.344" | Metric Fine | Right Hand | |
F | T300-XM100DB-M12X125C110 | M12 x 1.25 | 9/16" | 3.906" | 3 | Semi Bottoming | 0.344" | Metric Fine | Right Hand | |
H | E367M12X1.25 | M12 x 1.25 | 13/16" | 4" | 3 | Semi Bottoming | 0.344" | Metric Fine | Right Hand | |
I | E245M12 | M12 x 1.75 | 5/8" | 4.406" | 3 | Semi Bottoming | 0.344" | Metric Coarse | Right Hand | |
F | T300-XM100DB-M14X150C110 | M14 x 1.5 | 9/16" | 3.906" | 3 | Semi Bottoming | 0.422" | Metric Fine | Right Hand | |
A | T300-XM101DA-M14 C110 | M14 x 2 | 3/4" | 4.312" | 3 | Semi Bottoming | 0.422" | Metric Coarse | Right Hand | |
J | E862M16 | M16 x 2 | 3/4" | 4.312" | 4 | Semi Bottoming | 0.469" | Metric Coarse | Right Hand | |
K | E007M18 | M18 x 2.5 | 7/8" | 4" | 3 | Semi Bottoming | 0.531" | Metric Coarse | Right Hand | |
A | T300-XM101DA-M18 B110 | M18 x 2.5 | 15/16" | 4.906" | 4 | Semi Bottoming | 0.547" | Metric Coarse | Right Hand | |
L | E615M20 | M20 x 2.5 | 15/16" | 8.812" | 4 | Semi Bottoming | 5/8" | Metric Coarse | Right Hand |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ER TAPE
- HAYWARD
- KEYSHAFT
- OATEY
- MRC
- Underground Utility Locators
- Nesting Bins
- Metal Clad Whips
- Door Protectors
- Cable Pulling Grip Kits
- OIL SAFE Cartridge Tube Hanging Hooks
- ANSELL 08-352 Alphatec Neoprene Chemical Resistant Gloves
- ANSELL 37-175 Alphatec Solvex Comfortable Chemical Gloves
- DESTACO 341-R Series Pull Action Latch Clamps
- HEIN WERNER Hydraulic Presses
- SEE ALL INDUSTRIES Danger Tag, Cardstock, 7" x 4"
- SOUTHWIRE COMPANY Technician Pro Series Multimeter
- ANVIL Strut Braces
- MARTIN SPROCKET S2 Series MST Bushings
- BOSTON GEAR 8 Diametral Pitch Quad Thread Worm Gears