These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SALSBURY INDUSTRIES Horizontal Mailbox Enclosure, Free Standing
Style | Model | Depth | Finish | Height | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 19955SAN | 9.25" | - | 61" | 37" | €1,720.62 | |
B | 19954BRZ | 9.25" | - | 61" | 30.5" | €1,606.28 | |
C | 19974 | 9.25" | - | 66.5" | 30.5" | - | RFQ
|
C | 19974ALM | 9.25" | - | 66.5" | 30.5" | €1,720.62 | |
D | 19974BRZ | 9.25" | - | 66.5" | 30.5" | €1,720.62 | |
E | 19974SAN | 9.25" | - | 66.5" | 30.5" | €1,720.62 | |
F | 19975 | 9.25" | - | 66.5" | 37" | - | RFQ
|
G | 19975BRZ | 9.25" | - | 66.5" | 37" | €1,829.52 | |
H | 19975SAN | 9.25" | - | 66.5" | 37" | €1,829.52 | |
I | 19954 | 9.25" | - | 61" | 30.5" | - | RFQ
|
I | 19954ALM | 9.25" | - | 61" | 30.5" | €1,606.28 | |
J | 19973BRZ | 9.25" | - | 66.5" | 24" | €1,606.28 | |
K | 19954SAN | 9.25" | - | 61" | 30.5" | €1,606.28 | |
L | 19953 | 9.25" | - | 61" | 24" | - | RFQ
|
L | 19953ALM | 9.25" | - | 61" | 24" | €1,497.38 | |
M | 19953BRZ | 9.25" | - | 61" | 24" | €1,497.38 | |
N | 19953SAN | 9.25" | - | 61" | 24" | €1,497.38 | |
O | 19955 | 9.25" | - | 61" | 37" | - | RFQ
|
O | 19955ALM | 9.25" | - | 61" | 37" | €1,720.62 | |
P | 19955BRZ | 9.25" | - | 61" | 37" | €1,720.62 | |
Q | 19973SAN | 9.25" | - | 66.5" | 24" | €1,606.28 | |
R | 19975ALM | 9.25" | - | 66.5" | 37" | €1,829.52 | RFQ
|
S | 19973ALM | 9.25" | - | 66.5" | 24" | €1,606.28 | |
T | 19964ALM | 9.25" | - | 61" | 30.5" | - | RFQ
|
U | 19963ALM | 9.25" | - | 61" | 24" | - | RFQ
|
U | 19963 | 9.25" | - | 61" | 24" | - | RFQ
|
S | 19973 | 9.25" | - | 66.5" | 24" | - | RFQ
|
V | 19963BRZ | 9.25" | - | 61" | 24" | - | RFQ
|
W | 19963SAN | 9.25" | - | 61" | 24" | - | RFQ
|
T | 19964 | 9.25" | - | 61" | 30.5" | - | RFQ
|
X | 19964BRZ | 9.25" | - | 61" | 30.5" | - | RFQ
|
Y | 19964SAN | 9.25" | - | 61" | 30.5" | - | RFQ
|
Z | 19965 | 9.25" | - | 61" | 37" | - | RFQ
|
Z | 19965ALM | 9.25" | - | 61" | 37" | - | RFQ
|
A1 | 19965BRZ | 9.25" | - | 61" | 37" | - | RFQ
|
B1 | 19965SAN | 9.25" | - | 61" | 37" | - | RFQ
|
C1 | 3910D-BRZ | 19" | Bronze Powder Coated | 65.75" | 32.25" | €1,491.93 | RFQ
|
D1 | 3911D | 19" | - | 69.25" | 32.25" | - | RFQ
|
E1 | 3911S | 19" | - | 69.25" | 17.5" | - | RFQ
|
F1 | 3916S-BLK | 19" | - | 72" | 17.5" | €1,361.25 | |
G1 | 3906D | 19" | - | 51.75" | 32.25" | - | RFQ
|
H1 | 3906S | 19" | - | 51.75" | 17.5" | - | RFQ
|
I1 | 3916D | 19" | - | 72" | 32.25" | - | RFQ
|
J1 | 3916S | 19" | - | 72" | 17.5" | - | RFQ
|
K1 | 3910D-CST | 19" | - | 52.75" | 32.25" | €1,867.63 | |
L1 | 3906S-CST | 19" | - | 51.75" | 17.5" | €1,475.60 | |
M1 | 3910S-CST | 19" | - | 52.75" | 17.5" | €1,579.05 | |
N1 | 3906D-CST | 19" | - | 51.75" | 32.25" | €1,796.85 | |
O1 | 3916D-BLK | 19" | - | 72" | 32.25" | €1,568.16 | |
P1 | 3911S-CST | 19" | - | 69.25" | 17.5" | €1,633.50 | |
Q1 | 3911D-BLK | 19" | - | 69.25" | 32.25" | €1,530.04 | |
R1 | 3911D-CST | 19" | - | 69.25" | 32.25" | €1,911.19 | |
S1 | 3910S-BLK | 19" | - | 65.75" | 17.5" | €1,263.24 | |
T1 | 3910D-BLK | 19" | - | 65.75" | 32.25" | €1,491.93 | |
U1 | 3906S-BLK | 19" | - | 51.75" | 17.5" | €1,181.56 | |
V1 | 3906D-BLK | 19" | - | 51.75" | 32.25" | €1,437.48 | |
W1 | 3916S-CST | 19" | - | 72" | 17.5" | €1,704.29 | |
X1 | 3916D-CST | 19" | - | 72" | 32.25" | €1,960.20 | |
Y1 | 3911S-BLK | 19" | - | 69.25" | 17.5" | €1,306.80 | |
Z1 | 3910D-ALM | 19" | Gray Powder Coated | 65.75" | 32.25" | €1,491.93 | RFQ
|
A2 | 3910S-ALM | 19" | Gray Powder Coated | 65.75" | 17.5" | €1,263.24 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- THOMAS PUMPS
- SANDVIK COROMANT
- AIGNER LABEL HOLDER
- GARLOCK SAFETY SYSTEMS
- Sump and Sewage Basins
- Extension Ladders
- Steam Hoses
- Plastic Chain Barrier Accessories
- Metal Detectable Markers and Pens
- MEMPHIS GLOVE Ninja Lite Work Gloves
- MILLER BY HONEYWELL Double D-Ring Body Belts, With Pad
- ASHCROFT 1009 Stainless Steel Gauge, Brass Tube
- HUBBELL WIRING DEVICE-KELLEMS Locking Flanged Inlets, 3 Pole, 125 / 250V
- RAE Airport Pavement Stencil, D
- 80/20 10 Series End Caps
- DAYTON O-Ring,Vitons
- VESTIL AST Series Aluminium Sheet Deck Platform Trucks