These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
RULAND MANUFACTURING TSP-LH Series Left-Hand Threaded Split Shaft Collars, Two-Piece, Inch
Style | Model | Collar Material | Outside Dia. | Screw Material | Clearance Dia. | Collar Width | Collar Material Finish | For Shaft Dia. | Screw Location From Center | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TSP-4-20-F-LH | Carbon Steel | 5/8" | Alloy Steel | 0.77" | 9/32" | Black Oxide | 1/4" | 0.21" | €25.56 | |
A | TSP-18-12-F-LH | Carbon Steel | 1 7/8" | Alloy Steel | 2.14" | 1/2" | Black Oxide | 1 1/8" | 0.74" | €63.93 | |
A | TSP-28-16-F-LH | Carbon Steel | 2 3/4" | Alloy Steel | 3.05" | 11/16" | Black Oxide | 1 3/4" | 1.13" | €115.30 | |
A | TSP-12-16-F-LH | Carbon Steel | 1 1/2" | Alloy Steel | 1.81" | 1/2" | Black Oxide | 3/4" | 0.55" | €40.99 | |
A | TSP-14-9-F-LH | Carbon Steel | 1 5/8" | Alloy Steel | 1 23/25" | 1/2" | Black Oxide | 7/8" | 0.61" | €44.19 | |
A | TSP-14-14-F-LH | Carbon Steel | 1 5/8" | Alloy Steel | 1 23/25" | 1/2" | Black Oxide | 7/8" | 0.61" | €44.19 | |
A | TSP-16-12-F-LH | Carbon Steel | 1 3/4" | Alloy Steel | 2.03" | 1/2" | Black Oxide | 1" | 17/25" | €48.36 | |
A | TSP-16-8-F-LH | Carbon Steel | 1 3/4" | Alloy Steel | 2.03" | 1/2" | Black Oxide | 1" | 17/25" | €48.36 | |
A | TSP-16-14-F-LH | Carbon Steel | 1 3/4" | Alloy Steel | 2.03" | 1/2" | Black Oxide | 1" | 17/25" | €48.36 | |
A | TSP-18-7-F-LH | Carbon Steel | 1 7/8" | Alloy Steel | 2.14" | 1/2" | Black Oxide | 1 1/8" | 0.74" | €63.93 | |
A | TSP-10-18-F-LH | Carbon Steel | 1.312" | Alloy Steel | 1 1/2" | 7/16" | Black Oxide | 5/8" | 12/25" | €37.89 | |
A | TSP-3-32-F-LH | Carbon Steel | 5/8" | Alloy Steel | 0.77" | 9/32" | Black Oxide | 0.188" | 0.21" | €27.15 | |
A | TSP-20-12-F-LH | Carbon Steel | 2.062" | Alloy Steel | 2.3" | 1/2" | Black Oxide | 1 1/4" | 0.83" | €70.54 | |
A | TSP-12-10-F-LH | Carbon Steel | 1 1/2" | Alloy Steel | 1.81" | 1/2" | Black Oxide | 3/4" | 0.55" | €40.99 | |
A | TSP-20-7-F-LH | Carbon Steel | 2.062" | Alloy Steel | 2.3" | 1/2" | Black Oxide | 1 1/4" | 0.83" | €70.54 | |
A | TSP-36-12-F-LH | Carbon Steel | 3 1/4" | Alloy Steel | 3 1/2" | 3/4" | Black Oxide | 2 1/4" | 1.38" | €152.97 | |
A | TSP-24-12-F-LH | Carbon Steel | 2 3/8" | Alloy Steel | 2.58" | 9/16" | Black Oxide | 1 1/2" | 0.98" | €81.86 | |
A | TSP-24-6-F-LH | Carbon Steel | 2 3/8" | Alloy Steel | 2.58" | 9/16" | Black Oxide | 1 1/2" | 0.98" | €81.86 | |
A | TSP-22-6-F-LH | Carbon Steel | 2 1/4" | Alloy Steel | 2.47" | 9/16" | Black Oxide | 1 3/8" | 23/25" | €77.42 | |
A | TSP-22-12-F-LH | Carbon Steel | 2 1/4" | Alloy Steel | 2.47" | 9/16" | Black Oxide | 1 3/8" | 23/25" | €77.42 | |
A | TSP-10-11-F-LH | Carbon Steel | 1.312" | Alloy Steel | 1 1/2" | 7/16" | Black Oxide | 5/8" | 12/25" | €37.89 | |
A | TSP-3-24-F-LH | Carbon Steel | 5/8" | Alloy Steel | 0.77" | 9/32" | Black Oxide | 0.188" | 0.21" | €27.15 | |
A | TSP-2-32-F-LH | Carbon Steel | 5/8" | Alloy Steel | 0.77" | 9/32" | Black Oxide | 0.188" | 0.21" | €27.15 | |
A | TSP-8-20-F-LH | Carbon Steel | 1 1/8" | Alloy Steel | 1 7/25" | 13/32" | Black Oxide | 1/2" | 0.41" | €33.90 | |
A | TSP-5-18-F-LH | Carbon Steel | 0.688" | Alloy Steel | 21/25" | 9/32" | Black Oxide | 0.312" | 1/4" | €26.13 | |
A | TSP-8-13-F-LH | Carbon Steel | 1 1/8" | Alloy Steel | 1 7/25" | 13/32" | Black Oxide | 1/2" | 0.41" | €33.90 | |
A | TSP-5-24-F-LH | Carbon Steel | 0.688" | Alloy Steel | 21/25" | 9/32" | Black Oxide | 0.312" | 1/4" | €26.13 | |
A | TSP-7-14-F-LH | Carbon Steel | 0.938" | Alloy Steel | 1 2/25" | 11/32" | Black Oxide | 0.438" | 0.34" | €29.51 | |
A | TSP-7-20-F-LH | Carbon Steel | 0.938" | Alloy Steel | 1 2/25" | 11/32" | Black Oxide | 0.438" | 0.34" | €29.51 | |
A | TSP-32-12-F-LH | Carbon Steel | 3" | Alloy Steel | 3.27" | 11/16" | Black Oxide | 2" | 1 1/4" | €126.54 | |
A | TSP-6-24-F-LH | Carbon Steel | 7/8" | Alloy Steel | 1.03" | 11/32" | Black Oxide | 3/8" | 0.31" | €27.29 | |
A | TSP-4-28-F-LH | Carbon Steel | 5/8" | Alloy Steel | 0.77" | 9/32" | Black Oxide | 1/4" | 0.21" | €25.56 | |
A | TSP-6-16-F-LH | Carbon Steel | 7/8" | Alloy Steel | 1.03" | 11/32" | Black Oxide | 3/8" | 0.31" | €27.29 | |
B | TSP-14-9-SS-LH | Stainless Steel | 1 5/8" | Stainless Steel | 1 23/25" | 1/2" | Bright | 7/8" | 0.61" | €99.60 | |
B | TSP-12-10-SS-LH | Stainless Steel | 1 1/2" | Stainless Steel | 1.81" | 1/2" | Bright | 3/4" | 0.55" | €87.45 | |
B | TSP-36-12-SS-LH | Stainless Steel | 3 1/4" | Stainless Steel | 3 1/2" | 3/4" | Bright | 2 1/4" | 1.38" | €553.07 | |
B | TSP-16-12-SS-LH | Stainless Steel | 1 3/4" | Stainless Steel | 2.03" | 1/2" | Bright | 1" | 17/25" | €112.07 | |
B | TSP-4-28-SS-LH | Stainless Steel | 5/8" | Stainless Steel | 0.77" | 9/32" | Bright | 1/4" | 0.21" | €51.55 | |
B | TSP-3-24-SS-LH | Stainless Steel | 5/8" | Stainless Steel | 0.77" | 9/32" | Bright | 0.188" | 0.21" | €52.80 | |
B | TSP-3-32-SS-LH | Stainless Steel | 5/8" | Stainless Steel | 0.77" | 9/32" | Bright | 0.188" | 0.21" | €52.80 | |
B | TSP-2-32-SS-LH | Stainless Steel | 5/8" | Stainless Steel | 0.77" | 9/32" | Bright | 0.188" | 0.21" | €52.80 | |
B | TSP-20-7-SS-LH | Stainless Steel | 2.062" | Stainless Steel | 2.3" | 1/2" | Bright | 1 1/4" | 0.83" | €158.62 | |
B | TSP-4-20-SS-LH | Stainless Steel | 5/8" | Stainless Steel | 0.77" | 9/32" | Bright | 1/4" | 0.21" | €51.55 | |
B | TSP-32-12-SS-LH | Stainless Steel | 3" | Stainless Steel | 3.27" | 11/16" | Bright | 2" | 1 1/4" | €392.21 | |
B | TSP-18-7-SS-LH | Stainless Steel | 1 7/8" | Stainless Steel | 2.14" | 1/2" | Bright | 1 1/8" | 0.74" | €146.72 | |
B | TSP-28-16-SS-LH | Stainless Steel | 2 3/4" | Stainless Steel | 3.05" | 11/16" | Bright | 1 3/4" | 1.13" | €338.70 | |
B | TSP-10-18-SS-LH | Stainless Steel | 1.312" | Stainless Steel | 1 1/2" | 7/16" | Bright | 5/8" | 12/25" | €80.09 | |
B | TSP-5-18-SS-LH | Stainless Steel | 0.688" | Stainless Steel | 21/25" | 9/32" | Bright | 0.312" | 1/4" | €52.84 | |
B | TSP-16-8-SS-LH | Stainless Steel | 1 3/4" | Stainless Steel | 2.03" | 1/2" | Bright | 1" | 17/25" | €112.07 | |
B | TSP-6-16-SS-LH | Stainless Steel | 7/8" | Stainless Steel | 1.03" | 11/32" | Bright | 3/8" | 0.31" | €57.33 | |
B | TSP-6-24-SS-LH | Stainless Steel | 7/8" | Stainless Steel | 1.03" | 11/32" | Bright | 3/8" | 0.31" | €57.33 | |
B | TSP-7-14-SS-LH | Stainless Steel | 0.938" | Stainless Steel | 1 2/25" | 11/32" | Bright | 0.438" | 0.34" | €63.45 | |
B | TSP-7-20-SS-LH | Stainless Steel | 0.938" | Stainless Steel | 1 2/25" | 11/32" | Bright | 0.438" | 0.34" | €63.45 | |
B | TSP-8-20-SS-LH | Stainless Steel | 1 1/8" | Stainless Steel | 1 7/25" | 13/32" | Bright | 1/2" | 0.41" | €71.08 | |
B | TSP-8-13-SS-LH | Stainless Steel | 1 1/8" | Stainless Steel | 1 7/25" | 13/32" | Bright | 1/2" | 0.41" | €71.08 | |
B | TSP-10-11-SS-LH | Stainless Steel | 1.312" | Stainless Steel | 1 1/2" | 7/16" | Bright | 5/8" | 12/25" | €77.24 | |
B | TSP-24-6-SS-LH | Stainless Steel | 2 3/8" | Stainless Steel | 2.58" | 9/16" | Bright | 1 1/2" | 0.98" | €207.10 | |
B | TSP-12-16-SS-LH | Stainless Steel | 1 1/2" | Stainless Steel | 1.81" | 1/2" | Bright | 3/4" | 0.55" | €90.68 | |
B | TSP-14-14-SS-LH | Stainless Steel | 1 5/8" | Stainless Steel | 1 23/25" | 1/2" | Bright | 7/8" | 0.61" | €99.60 | |
B | TSP-16-14-SS-LH | Stainless Steel | 1 3/4" | Stainless Steel | 2.03" | 1/2" | Bright | 1" | 17/25" | €112.07 | |
B | TSP-18-12-SS-LH | Stainless Steel | 1 7/8" | Stainless Steel | 2.14" | 1/2" | Bright | 1 1/8" | 0.74" | €146.72 |
Features
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- PRINCETON TEC
- SYMMONS
- KUSSMAUL ELECTRONICS
- MEDIFY AIR
- Relief Valves
- Electric Water Heaters with Tank
- Back Chamfering Tools
- Drinking Fountains
- Creeper Accessories
- LOC-LINE Flare Nozzle
- OIL SAFE Color-Coded Clear Tube Grease Guns, Lever
- MEMPHIS GLOVE Select Grain Unlined Cow Leather Driver Work Gloves
- DESTACO 374-M Series Pull Action Latch Clamps
- VIEGA PROPRESS 45 Degree Elbows, SS, Press x Press, FKM Seal
- WEISS Digital Vacuum / Pressure Gauge
- WESTWARD Blue Grease Fitting Washer
- TENNSCO Gusset
- EATON Bussmann Series AHLE Fuses
- MEMPHIS GLOVE Ninja Ice Insulated Work Gloves