These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
RULAND MANUFACTURING Oldham Set Screw Coupling Hubs, Inch
Style | Model | Bore Dia. | Clearance Dia. | Finish | Hub Dia. | Length Through Bore | Max. Axial Misalignment (in.) | Max. Bore | Max. Parallel Misalignment (in.) | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | OST26-8-A | 1/2" | 41.3mm | Black Anodized | 1.625" | 18mm | - | 0.5" | - | €58.49 | |
A | OST21-8-A | 1/2" | 33.3mm | Black Anodized | 1-5/16" | 15mm | - | 0.5" | - | €50.19 | |
B | OST16-8-A | 1/2" | 1" | Anodized Aluminum | 1" | 0.39" | +/-.004 | - | 0.008 | €31.62 | |
B | OST16-4-A | 1/4" | 1" | Anodized Aluminum | 1" | 0.39" | +/-.004 | - | 0.008 | €32.25 | |
B | OST8-4-A | 1/4" | 0.5" | Anodized Aluminum | 1/2" | 0.222" | +/-.002 | - | 0.004 | €23.32 | |
B | OST12-4-A | 1/4" | 0.75" | Anodized Aluminum | 3/4" | 0.3" | +/-.004 | - | 0.008 | €28.84 | |
B | OST8-2-A | 1/8" | 0.5" | Anodized Aluminum | 1/2" | 0.222" | +/-.002 | - | 0.004 | €22.46 | |
A | OST26-12-A | 3/4" | 41.3mm | Black Anodized | 1.625" | 18mm | - | 0.75" | - | €60.73 | |
B | OST16-6-A | 3/8" | 1" | Anodized Aluminum | 1" | 0.39" | +/-.004 | - | 0.008 | €26.80 | |
A | OST21-6-A | 3/8" | 33.3mm | Black Anodized | 1-5/16" | 15mm | - | 0.375" | - | €50.19 | |
A | OST26-6-A | 3/8" | 41.3mm | Black Anodized | 1.625" | 18mm | - | 0.375" | - | €60.73 | |
B | OST12-3-A | 3/16" | 0.75" | Anodized Aluminum | 3/4" | 0.3" | +/-.004 | - | 0.008 | €27.23 | |
B | OST8-3-A | 3/16" | 0.5" | Anodized Aluminum | 1/2" | 0.222" | +/-.002 | - | 0.004 | €22.46 | |
A | OST21-10-A | 5/8" | 33.3mm | Black Anodized | 1-5/16" | 15mm | - | 0.625" | - | €50.19 | |
A | OST26-10-A | 5/8" | 41.3mm | Black Anodized | 1.625" | 18mm | - | 0.625" | - | €58.49 | |
B | OST16-5-A | 5/16" | 1" | Anodized Aluminum | 1" | 0.39" | +/-.004 | - | 0.008 | €33.49 | |
B | OST12-5-A | 5/16" | 0.75" | Anodized Aluminum | 3/4" | 0.3" | +/-.004 | - | 0.008 | €27.23 | |
A | OST21-5-A | 5/16" | 33.3mm | Black Anodized | 1-5/16" | 15mm | - | 0.3125" | - | €50.19 |
Features
We are here to help!
Looking for a part not listed here?
Explore More
- COOPER B-LINE
- IDEAL SHIELD
- KEYSHAFT
- LEATHERHEAD TOOLS
- AIROTRONICS
- Cam Followers and Track Rollers
- Digital Pressure Vacuum Gauges with Transmitters
- Jet Pump Motors
- Hydronic Kickspace Heater Cabinets
- Counter Hour Meter Accessories
- DESTACO G Series Straight Line Action Clamps
- DEWALT Protector Safety glasses
- JOHN GUEST Metric Male Connectors, BSPT Thread, Acetal Black
- KEO Combined Drill And Countersink Sets
- NOTRAX Orientrax 170 Series, Carpeted Entrance Mat
- SPEARS VALVES PVC True Union 2000 Industrial 3-Way Horizontal Diverter Ball Valves Regular Style, Spigot, FKM
- SANI-LAV Swivel Hose Adapters
- KRAFT TOOL CO. Tool Bags
- BALDOR / DODGE Split Tire, ES10M, Elastomeric Couplings