These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
RULAND MANUFACTURING MW Series Beam Couplings, Four-Beam Clamp Style, Metric
Style | Model | Torsional Stiffness | Overall Length | Clearance Dia. | Max. Parallel Misalignment | Max. Temp. Range | Min. Bore | Size | Max. Bore Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MWC30-8-8-SS | 0.037 in.-lbs./deg. | - | 0.591" | 0.015" | 350°F | 8 | MWC30 | - | €344.26 | |
A | MWC30-9-9-SS | 0.037 in.-lbs./deg. | 38 mm | 20 mm | 0.015" | 350°F | 9 mm | MWC30 | - | €346.25 | |
B | MWC30-10-10-SS | 0.037 in.-lbs./deg. | 38 mm | 15 mm | 0.015" | 350°F | 10 mm | MWC30 | - | €344.26 | |
B | MWC30-10-8-SS | 0.037 in.-lbs./deg. | 38 mm | 20 mm | 0.015" | 350°F | 8 mm | MWC30 | - | €344.26 | |
B | MWC30-10-9-SS | 0.037 in.-lbs./deg. | 38 mm | 20 mm | 0.015" | 350°F | 9 mm | MWC30 | - | €346.25 | |
B | MWC30-12-10-SS | 0.052 deg./in.-lbs. | 38 mm | 25 mm | 0.015" | 350°F | 10 mm | MWC30 | - | €344.26 | |
B | MWC30-12-8-SS | 0.052 deg./in.-lbs. | 38 mm | 30 mm | 0.015" | 350°F | 8 mm | MWC30 | - | €344.26 | |
B | MWC30-12-12-SS | 0.052 deg./in.-lbs. | 38 mm | 25 mm | 0.015" | 350°F | 12 mm | MWC30 | - | €344.26 | |
C | MWC25-8-6-SS | 0.066 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 6 mm | MWC25 | - | €267.07 | |
C | MWC25-7-7-SS | 0.066 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 7 mm | MWC25 | - | €268.06 | |
C | MWC25-7-6-SS | 0.066 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 6 mm | MWC25 | - | €268.06 | |
C | MWC25-6-6-SS | 0.066 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 6 mm | MWC25 | - | €267.07 | |
C | MWC25-8-8-SS | 0.066 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 8 mm | MWC25 | 0.5" | €267.07 | |
C | MWC25-8-7-SS | 0.066 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 7 mm | MWC25 | - | €268.06 | |
B | MWC30-10-8-A | 0.08 deg./in.-lbs. | 38 mm | 15 mm | 0.01" | 225°F | 8 mm | MWC30 | - | €160.68 | |
A | MWC30-9-9-A | 0.08 deg./in.-lbs. | 38 mm | 20 mm | 0.01" | 225°F | 9 mm | MWC30 | - | €160.68 | |
A | MWC30-8-8-A | 0.08 deg./in.-lbs. | 38 mm | 15 mm | 0.01" | 225°F | 8 mm | MWC30 | - | €160.68 | |
B | MWC30-10-10-A | 0.08 deg./in.-lbs. | 38 mm | 15 mm | 0.01" | 225°F | 10 mm | MWC30 | - | €160.68 | |
A | MWC30-9-8-A | 0.08 deg./in.-lbs. | 38 mm | 20 mm | 0.01" | 225°F | 8 mm | MWC30 | - | €160.68 | |
C | MWC25-10-9-SS | 0.094 deg./in.-lbs. | 30 mm | 25 mm | 0.015" | 350°F | 9 mm | MWC25 | - | €268.06 | |
C | MWC25-10-8-SS | 0.094 deg./in.-lbs. | 30 mm | 25 mm | 0.015" | 350°F | 8 mm | MWC25 | 0.375" | €267.07 | |
C | MWC25-9-9-SS | 0.094 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 9 mm | MWC25 | 0.625" | €268.06 | |
C | MWC25-9-8-SS | 0.094 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 8 mm | MWC25 | 0.625" | €245.44 | |
C | MWC25-10-7-SS | 0.094 deg./in.-lbs. | 30 mm | 25 mm | 0.015" | 350°F | 7 mm | MWC25 | 0.375" | €268.06 | |
C | MWC25-9-7-SS | 0.094 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 7 mm | MWC25 | 0.375" | €268.06 | |
C | MWC25-10-6-SS | 0.094 deg./in.-lbs. | 30 mm | 25 mm | 0.015" | 350°F | 6 mm | MWC25 | - | €267.07 | |
C | MWC25-9-6-SS | 0.094 deg./in.-lbs. | 30 mm | 30 mm | 0.015" | 350°F | 6 mm | MWC25 | - | €268.06 | |
C | MWC25-10-10-SS | 0.094 deg./in.-lbs. | 30 mm | 25 mm | 0.015" | 350°F | 10 mm | MWC25 | - | €258.01 | |
C | MWC20-6-4-A | 0.28 deg./in.-lbs. | 28 mm | 25 mm | 0.005" | 225°F | 4 mm | MWC20 | - | €103.38 | |
C | MWC20-6-5-A | 0.28 deg./in.-lbs. | 28 mm | 25 mm | 0.005" | 225°F | 5 mm | MWC20 | - | €103.38 | |
C | MWC20-6-6-A | 0.28 deg./in.-lbs. | 28 mm | 25 mm | 0.005" | 225°F | 6 mm | MWC20 | - | €103.38 | |
B | MWC30-12-11-A | 0.105 in.-lbs./deg. | 38 mm | 25 mm | 0.01" | 225°F | 11 mm | MWC30 | - | €160.68 | |
B | MWC30-12-10-A | 0.105 in.-lbs./deg. | 38 mm | 25 mm | 0.01" | 225°F | 10 mm | MWC30 | - | €160.68 | |
B | MWC30-12-9-A | 0.105 in.-lbs./deg. | 38 mm | 30 mm | 0.01" | 225°F | 9 mm | MWC30 | - | €160.68 | |
B | MWC30-10-9-A | 0.105 in.-lbs./deg. | 38 mm | 20 mm | 0.01" | 225°F | 9 mm | MWC30 | - | €151.11 | |
B | MWC30-12-8-A | 0.105 in.-lbs./deg. | 38 mm | 25 mm | 0.01" | 225°F | 8 mm | MWC30 | - | €160.68 | |
B | MWC30-12-12-A | 0.105 in.-lbs./deg. | 38 mm | 25 mm | 0.01" | 225°F | 12 mm | MWC30 | - | €160.52 | |
B | MWC30-11-10-A | 0.105 in.-lbs./deg. | 38 mm | 20 mm | 0.01" | 225°F | 10 mm | MWC30 | - | €160.68 | |
B | MWC30-11-11-A | 0.105 in.-lbs./deg. | 38 mm | 20 mm | 0.01" | 225°F | 11 mm | MWC30 | - | €160.68 | |
B | MWC30-11-8-A | 0.105 in.-lbs./deg. | 38 mm | 20 mm | 0.01" | 225°F | 8 mm | MWC30 | - | €160.68 | |
B | MWC30-11-9-A | 0.105 in.-lbs./deg. | 38 mm | 25 mm | 0.01" | 225°F | 9 mm | MWC30 | - | €160.68 | |
C | MWC20-5-4-SS | 0.111 deg./in.-lbs. | 28 mm | 25 mm | 0.008" | 350°F | 4 mm | MWC20 | - | €235.63 | |
C | MWC20-4-4-SS | 0.111 deg./in.-lbs. | 28 mm | 20 mm | 0.008" | 350°F | 4 mm | MWC20 | 4 mm | €235.63 | |
C | MWC20-5-5-SS | 0.111 deg./in.-lbs. | 28 mm | 25 mm | 0.008" | 350°F | 5 mm | MWC20 | - | €235.63 | |
C | MWC25-7-7-A | 0.138 deg./in.-lbs. | 30 mm | 30 mm | 0.01" | 225°F | 7 mm | MWC25 | - | €108.80 | |
C | MWC25-8-8-A | 0.138 deg./in.-lbs. | 30 mm | 30 mm | 0.01" | 225°F | 8 mm | MWC25 | 0.5" | €104.50 | |
C | MWC25-8-7-A | 0.138 deg./in.-lbs. | 30 mm | 30 mm | 0.01" | 225°F | 7 mm | MWC25 | - | €108.80 | |
C | MWC25-8-6-A | 0.138 deg./in.-lbs. | 30 mm | 30 mm | 0.01" | 225°F | 6 mm | MWC25 | - | €109.14 | |
C | MWC25-7-6-A | 0.138 deg./in.-lbs. | 30 mm | 30 mm | 0.01" | 225°F | 6 mm | MWC25 | - | €108.80 | |
C | MWC25-6-6-A | 0.138 deg./in.-lbs. | 30 mm | 30 mm | 0.01" | 225°F | 6 mm | MWC25 | - | €109.14 | |
C | MWC20-6-6-SS | 0.146 deg./in.-lbs. | 28 mm | 25 mm | 0.008" | 350°F | 6 mm | MWC20 | - | €235.63 | |
C | MWC20-6-4-SS | 0.146 deg./in.-lbs. | 28 mm | 25 mm | 0.008" | 350°F | 4 mm | MWC20 | - | €235.63 | |
C | MWC20-6-5-SS | 0.146 deg./in.-lbs. | 28 mm | 25 mm | 0.008" | 350°F | 5 mm | MWC20 | - | €235.63 | |
C | MWC25-10-8-A | 0.198 deg./in.-lbs. | 30 mm | 25 mm | 0.01" | 225°F | 8 mm | MWC25 | 0.375" | €109.14 | |
C | MWC25-9-6-A | 0.198 deg./in.-lbs. | 30 mm | 30 mm | 0.01" | 225°F | 6 mm | MWC25 | 0.5" | €108.80 | |
C | MWC25-10-6-A | 0.198 deg./in.-lbs. | 30 mm | 25 mm | 0.01" | 225°F | 6 mm | MWC25 | 0.25" | €109.14 | |
C | MWC25-10-10-A | 0.198 deg./in.-lbs. | 30 mm | 25 mm | 0.01" | 225°F | 10 mm | MWC25 | - | €109.14 | |
C | MWC25-10-9-A | 0.198 deg./in.-lbs. | 30 mm | 25 mm | 0.01" | 225°F | 9 mm | MWC25 | - | €102.33 | |
C | MWC25-9-9-A | 0.198 deg./in.-lbs. | 30 mm | 30 mm | 0.01" | 225°F | 9 mm | MWC25 | 0.625" | €108.80 | |
C | MWC25-10-7-A | 0.198 deg./in.-lbs. | 30 mm | 25 mm | 0.01" | 225°F | 7 mm | MWC25 | 0.375" | €108.80 | |
C | MWC25-9-7-A | 0.198 deg./in.-lbs. | 30 mm | 30 mm | 0.01" | 225°F | 7 mm | MWC25 | - | €108.80 |
Features
We are here to help!
Looking for a part not listed here?
Explore More
- BUILDPRO
- CLIMAX METAL PRODUCTS
- JONARD
- KEYSHAFT
- O C KECKLEY COMPANY
- Right-To-Know Labels
- Interior Automotive Accessories
- Pump Hose Kits
- Air-Operated Grease Pumps
- Starter Control Kit
- MEMPHIS GLOVE NXG Insulated Gloves
- RINGERS GLOVES Cut Resistant Gloves Nitrile Dip Coat
- ANSELL 11-600V Hyflex Coated Gloves
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Kevlar
- DESTACO 205 Series Horizontal Hold Down Clamps, Solid Bar
- RUBBERMAID Tote Storage Container
- DYNALON Polyethylene Sample Container
- WEATHERHEAD Union 3/4 Inch Tube Size
- SPEARS VALVES PVC True Union Ball Valves Regular Style, DIN Socket, FKM
- EATON IEC Advantage Open Starters