These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
RULAND MANUFACTURING MW Series Beam Couplings, Four-Beam Clamp Style, Inch to Metric
Style | Model | Bore Dia. | Clearance Dia. | Length Through Bore | Max. Axial Misalignment (in.) | Max. Bore | Max. Parallel Misalignment (in.) | Min. Bore | Outside Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MWC30-1/2"-8MM-A | 1/2 x 8 mm | 15mm | 17.65mm | +/-0.015 | 0.5 | 0.01 | 8 mm | 30mm | €160.68 | |
A | MWC30-1/2"-9MM-A | 1/2 x 9 mm | 15mm | 17.65mm | +/-0.015 | 0.5 | 0.01 | 9mm | 30mm | €151.07 | |
B | MWC30-1/2"-10MM-A | 1/2 x 10 mm | 30mm | 17.65mm | +/-0.015 | 0.5" | 0.01 | 10mm | 30mm | €160.68 | |
A | MWC30-1/2"-11MM-A | 1/2 x 11 mm | 15mm | 17.65mm | +/-0.015 | 0.5 | 0.01 | 11 mm | 30mm | €160.68 | |
B | MWC20-1/4"-4MM-A | 1/4 x 4 mm | 20mm | 13.34mm | +/-0.008 | 0.25" | 0.005 | 4mm | 20 mm | €103.19 | |
B | MWC20-1/4"-5MM-A | 1/4 x 5 mm | 20mm | 13.34mm | +/-0.008 | 0.25" | 0.005 | 5 mm | 20 mm | €96.94 | |
B | MWC25-1/4"-6MM-A | 1/4 x 6 mm | 25mm | 13.79mm | +/-0.015 | 0.25 | 0.01 | 6 mm | 25 mm | €93.69 | |
B | MWC25-3/8"-6MM-A | 3/8 x 6 mm | 30mm | 13.79mm | +/-0.015 | 0.375 | 0.01 | 6 mm | 25 mm | €108.80 | |
B | MWC25-3/8"-7MM-A | 3/8 x 7 mm | 30mm | 13.79mm | +/-0.015 | 0.375 | 0.01 | 7mm | 25 mm | €108.80 | |
B | MWC25-3/8"-8MM-A | 3/8 x 8 mm | 30mm | 13.79mm | +/-0.015 | 0.375 | 0.01 | 8 mm | 25 mm | €108.90 | |
A | MWC30-3/8"-8MM-A | 3/8 x 8 mm | 30mm | 17.65mm | +/-0.015 | 0.375 | 0.01 | 8 mm | 30mm | €160.68 | |
A | MWC30-3/8"-9MM-A | 3/8 x 9 mm | 30mm | 17.65mm | +/-0.015 | 0.375 | 0.01 | 9mm | 30mm | €160.68 | |
B | MWC25-3/8"-9MM-A | 3/8 x 9 mm | 30mm | 13.79mm | +/-0.015 | 0.375 | 0.01 | 9mm | 25 mm | €108.80 | |
B | MWC15-3/16"-3MM-A | 3/16 x 3 mm | 15mm | 10.41mm | +/-0.008 | 0.188 | 0.005 | 3 mm | 15mm | €90.35 | |
B | MWC15-3/16"-4MM-A | 3/16 x 4 mm | 15mm | 10.41mm | +/-0.008 | 0.188 | 0.005 | 4mm | 15mm | €90.35 | |
B | MWC20-3/16"-4MM-A | 3/16 x 4 mm | 20mm | 13.34mm | +/-0.008 | 0.188" | 0.005 | 4mm | 20 mm | €103.07 | |
C | MWC30-5/8"-8MM-A | 5/8 x 8 mm | 15mm | 17.65mm | +/-0.015 | 0.625 | 0.01 | 8 mm | 30mm | €139.29 | |
C | MWC30-5/8"-9MM-A | 5/8 x 9 mm | 15mm | 17.65mm | +/-0.015 | 0.625 | 0.01 | 9mm | 30mm | €139.29 | |
A | MWC30-5/8"-10MM-A | 5/8 x 10 mm | 30mm | 17.65mm | +/-0.015 | 0.625 | 0.01 | 10mm | 30mm | €139.29 | |
C | MWC30-5/8"-11MM-A | 5/8 x 11 mm | 15mm | 17.65mm | +/-0.015 | 0.625 | 0.01 | 11 mm | 30mm | €139.29 | |
C | MWC30-5/8"-12MM-A | 5/8 x 12 mm | 15mm | 17.65mm | +/-0.015 | 0.625 | 0.01 | 12 mm | 30mm | €139.29 | |
B | MWC20-5MM-3/16"-A | 5mm x 3/16" | 25mm | 13.34mm | +/-0.008 | 5 | 0.005 | 7mm | 20 mm | €103.19 | |
B | MWC20-6MM-3/16"-A | 6mm x 3/16" | 25mm | 13.34mm | +/-0.008 | 6 | 0.005 | 6 mm | 20 mm | €103.07 | |
B | MWC25-7MM-1/4"-A | 7mm x 1/4" | 30mm | 13.79mm | +/-0.015 | 7 | 0.01 | 10mm | 25 mm | €108.80 | |
B | MWC25-8MM-1/4"-A | 8mm x 1/4" | 30mm | 13.79mm | +/-0.015 | 0.5 | 0.01 | 8 mm | 25 mm | €103.26 | |
B | MWC25-9MM-1/4"-A | 9mm x 1/4" | 30mm | 13.79mm | +/-0.015 | 0.625 | 0.01 | 8 mm | 25 mm | €108.80 | |
B | MWC25-10MM-1/4"-A | 10mm x 1/4" | 25mm | 13.79mm | +/-0.015 | 10 | 0.01 | 0.25" | 25 mm | €108.80 | |
A | MWC30-11MM-3/8"-A | 11mm x 3/8" | 25mm | 17.65mm | +/-0.015 | 11 | 0.01 | 6 mm | 30mm | €160.68 | |
A | MWC30-12MM-3/8"-A | 12mm x 3/8" | 30mm | 17.65mm | +/-0.015 | 12 | 0.01 | 8 mm | 30mm | €160.82 |
Features
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- NORGREN
- PECO CONTROL SYSTEMS
- TY-RAP
- SEALEX
- Damper and Valve Replacement Motors
- Axial Upblast Exhaust Ventilators
- Damage Indicator Labels
- Air and Vacuum Release Valves
- Left Hand Inserts
- DWYER INSTRUMENTS RTD Series Resistance Temperature Detectors
- ACME ELECTRIC AC Series PC Mount Current Transformers
- RINGERS GLOVES Light Duty Liner Cut Resistant Gloves
- CASH VALVE Type D-53 Control Valves
- BRADY Chemical Label, Chemical Name Common Name Manufacturer Date
- OK INDUSTRIES Desoldering Replacement Tip
- BRADY Oxide Grit Antislip Cleat, Strip
- HUBBELL WIRING DEVICE-KELLEMS 2 Pole Toggle Switches, 20A, Hubbell-PRO Series
- EATON Custom Safety Switches