These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
RULAND MANUFACTURING MJS Series Jaw Coupling Hubs, Set Screw
Style | Model | Bore Dia. | Outside Dia. | Overall Length | Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | MJS15-3-A | 3mm | 15.0mm | 7.6mm | MJS15 | €34.43 | |
A | MJS19-4-A | 4mm | 19.1mm | 9.8mm | MJS19 | €38.60 | |
A | MJS15-4-A | 4mm | 15.0mm | 7.6mm | MJS15 | €34.43 | |
A | MJS15-5-A | 5mm | 15.0mm | 7.6mm | MJS15 | €34.43 | |
A | MJS19-5-A | 5mm | 19.1mm | 9.8mm | MJS19 | €38.60 | |
A | MJS25-6-A | 6mm | 25.4mm | 11.9mm | MJS25 | €49.29 | |
A | MJS15-6-A | 6mm | 15.0mm | 7.6mm | MJS15 | €34.43 | |
A | MJS19-6-A | 6mm | 19.1mm | 9.8mm | MJS19 | €38.21 | |
A | MJS25-8-A | 8mm | 25.4mm | 11.9mm | MJS25 | €49.29 | |
A | MJS33-8-A | 8mm | 33.3mm | 15mm | MJS33 | €71.38 | |
A | MJS19-8-A | 8mm | 19.1mm | 9.8mm | MJS19 | €38.21 | |
A | MJS33-10-A | 10mm | 33.3mm | 15mm | MJS33 | €71.38 | |
B | MJS41-10-A | 10mm | 41.3mm | 18mm | MJS41 | €84.43 | |
A | MJS25-10-A | 10mm | 25.4mm | 11.9mm | MJS25 | €49.29 | |
A | MJS25-12-A | 12mm | 25.4mm | 11.9mm | MJS25 | €49.29 | |
A | MJS33-12-A | 12mm | 33.3mm | 15mm | MJS33 | €71.38 | |
B | MJS41-12-A | 12mm | 41.3mm | 18mm | MJS41 | €84.43 | |
B | MJS51-12-A | 12mm | 50.8mm | 20.8mm | MJS51 | €145.48 | |
B | MJS51-14-A | 14mm | 50.8mm | 20.8mm | MJS51 | €145.48 | |
A | MJS33-14-A | 14mm | 33.3mm | 15mm | MJS33 | €71.38 | |
B | MJS41-14-A | 14mm | 41.3mm | 18mm | MJS41 | €84.43 | |
B | MJS57-14-A | 14mm | 57.2mm | 28.7mm | MJS57 | €205.33 | |
A | MJS33-15-A | 15mm | 33.3mm | 15mm | MJS33 | €71.38 | |
B | MJS41-15-A | 15mm | 41.3mm | 18mm | MJS41 | €84.43 | |
B | MJS57-16-A | 16mm | 57.2mm | 28.7mm | MJS57 | €205.33 | |
B | MJS41-16-A | 16mm | 41.3mm | 18mm | MJS41 | €84.43 | |
B | MJS51-16-A | 16mm | 50.8mm | 20.8mm | MJS51 | €145.48 | |
A | MJS33-16-A | 16mm | 33.3mm | 15mm | MJS33 | €71.38 | |
B | MJS51-20-A | 20mm | 50.8mm | 20.8mm | MJS51 | €145.48 | |
B | MJS41-20-A | 20mm | 41.3mm | 18mm | MJS41 | €84.43 | |
B | MJS57-20-A | 20mm | 57.2mm | 28.7mm | MJS57 | €205.33 | |
B | MJS51-25-A | 25mm | 50.8mm | 20.8mm | MJS51 | €145.48 | |
B | MJS57-25-A | 25mm | 57.2mm | 28.7mm | MJS57 | €205.33 | |
B | MJS57-30-A | 30mm | 57.2mm | 28.7mm | MJS57 | €200.81 |
Features
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- TRITON
- MECHANIX
- NOVATEK
- IMPACT PRODUCTS
- Ice Makers
- Weighing Boats and Dishes
- Plastic Rod Stock
- Inside Micrometers
- Welding Ovens
- DESTACO 210 Series Vertical Hold Down Clamps
- NEWSTRIPE Rollmaster Roller Kit
- METRO Shelf Marker
- DAYTON Pump Repair Kit Air
- GUARDAIR Whisper Jet Series Safety Air Gun
- DAYTON Blade Squeegee Rears
- WATTS HY-420 Series Wall Hydrants