These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
RULAND MANUFACTURING F-Series Beam Couplings, Six-Beam Set Screw, Inch
Style | Model | Bore Dia. | Clearance Dia. | Length Through Bore | Material | Max. Axial Misalignment (in.) | Max. Bore | Max. Parallel Misalignment (in.) | Max. Temp. Range (f) | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FSR24-8-8-SS | 1/2 x 1/2" | 41.71mm | 26.47mm | Stainless Steel | +/-0.015 | 0.5" | 0.03 | 350 Degrees | €537.13 | |
A | FSR24-8-8-A | 1/2 x 1/2" | 41.71mm | 26.47mm | Aluminum | +/-0.015 | 0.5" | 0.03 | 225 Degrees | €187.79 | |
A | FSR20-8-8-SS | 1/2 x 1/2" | 28.37mm | 20.82mm | Stainless Steel | +/-0.01 | 0.5" | 0.015 | 350 Degrees | €407.30 | |
A | FSR20-8-8-A | 1/2 x 1/2" | 28.37mm | 20.82mm | Aluminum | +/-0.01 | 0.5" | 0.015 | 225 Degrees | €147.12 | |
A | FSR20-8-6-A | 1/2 x 3/8" | 22.33mm | 20.82mm | Aluminum | +/-0.01 | 0.5" | 0.015 | 225 Degrees | €147.12 | |
A | FSR24-8-6-SS | 1/2 x 3/8" | 1.642 | 1.042 | Stainless Steel | +/-0.015 | 0.5 | 0.03 | 350 Degrees | €537.13 | |
A | FSR20-8-6-SS | 1/2 x 3/8" | 22.33mm | 20.82mm | Stainless Steel | +/-0.01 | 0.5" | 0.015 | 350 Degrees | €407.30 | |
A | FSR24-8-6-A | 1/2 x 3/8" | 41.71mm | 26.47mm | Aluminum | +/-0.015 | 0.5" | 0.03 | 225 Degrees | €187.79 | |
A | FSR20-8-5-A | 1/2 x 5/16" | 22.33mm | 20.82mm | Aluminum | +/-0.01 | 0.5" | 0.015 | 225 Degrees | €147.12 | |
A | FSR20-8-5-SS | 1/2 x 5/16" | 22.33mm | 20.82mm | Stainless Steel | +/-0.01 | 0.5" | 0.015 | 350 Degrees | €407.30 | |
B | FSR10-4-4-A | 1/4 x 1/4" | 22.33mm | 12 mm | Aluminum | +/-0.005 | 0.25" | 0.008 | 225 Degrees | €90.56 | |
B | FSR12-4-4-SS | 1/4 x 1/4" | 28.37mm | 15.06mm | Stainless Steel | +/-0.005 | 0.25" | 0.008 | 350 Degrees | €219.57 | |
B | FSR16-4-4-A | 1/4 x 1/4" | 37.06mm | 17.87mm | Aluminum | +/-0.01 | 0.25" | 0.015 | 225 Degrees | €104.26 | |
B | FSR12-4-4-A | 1/4 x 1/4" | 28.37mm | 15.06mm | Aluminum | +/-0.005 | 0.25" | 0.008 | 225 Degrees | €85.59 | |
B | FSR16-4-4-SS | 1/4 x 1/4" | 37.06mm | 17.87mm | Stainless Steel | +/-0.01 | 0.25" | 0.015 | 350 Degrees | €268.58 | |
B | FSR10-4-4-SS | 1/4 x 1/4" | 22.33mm | 12 mm | Stainless Steel | +/-0.005 | 0.25" | 0.008 | 350 Degrees | €223.04 | |
B | FSR10-4-3-A | 1/4 x 3/16" | 20.22mm | 12 mm | Aluminum | +/-0.005 | 0.25" | 0.008 | 225 Degrees | €90.56 | |
B | FSR12-4-3-A | 1/4 x 3/16" | 22.33mm | 15.06mm | Aluminum | +/-0.005 | 0.25" | 0.008 | 225 Degrees | €85.59 | |
B | FSR10-4-3-SS | 1/4 x 3/16" | 22.33mm | 12 mm | Stainless Steel | +/-0.005 | 0.25" | 0.008 | 350 Degrees | €223.04 | |
B | FSR12-4-3-SS | 1/4 x 3/16" | 28.37mm | 15.06mm | Stainless Steel | +/-0.005 | 0.25" | 0.008 | 350 Degrees | €219.57 | |
A | FSR24-12-8-A | 3/4 x 1/2" | 41.71mm | 26.47mm | Aluminum | +/-0.015 | 0.75" | 0.03 | 225 Degrees | €187.79 | |
A | FSR24-12-8-SS | 3/4 x 1/2" | 41.71mm | 26.47mm | Stainless Steel | +/-0.015 | 0.75" | 0.03 | 350 Degrees | €537.13 | |
A | FSR24-12-12-A | 3/4 x 3/4" | 37.06mm | 26.47mm | Aluminum | +/-0.015 | 0.75" | 0.03 | 225 Degrees | €187.79 | |
A | FSR24-12-12-SS | 3/4 x 3/4" | 37.06mm | 26.47mm | Stainless Steel | +/-0.015 | 0.75" | 0.03 | 350 Degrees | €537.13 | |
A | FSR24-12-6-A | 3/4 x 3/8" | 41.71mm | 26.47mm | Aluminum | +/-0.015 | 0.75" | 0.03 | 225 Degrees | €187.79 | |
A | FSR24-12-6-SS | 3/4 x 3/8" | 41.71mm | 26.47mm | Stainless Steel | +/-0.015 | 0.75" | 0.03 | 350 Degrees | €537.13 | |
A | FSR24-12-10-SS | 3/4 x 5/8" | 37.06mm | 26.47mm | Stainless Steel | +/-0.015 | 0.75" | 0.03 | 350 Degrees | €537.13 | |
A | FSR24-12-10-A | 3/4 x 5/8" | 37.06mm | 26.47mm | Aluminum | +/-0.015 | 0.75" | 0.03 | 225 Degrees | €187.79 | |
B | FSR16-6-4-SS | 3/8 x 1/4" | 41.71mm | 17.87mm | Stainless Steel | +/-0.01 | 0.375" | 0.015 | 350 Degrees | €268.58 | |
B | FSR16-6-4-A | 3/8 x 1/4" | 41.71mm | 17.87mm | Aluminum | +/-0.01 | 0.375" | 0.015 | 225 Degrees | €104.26 | |
B | FSR16-6-6-SS | 3/8 x 3/8" | 41.71mm | 17.87mm | Stainless Steel | +/-0.01 | 0.375" | 0.015 | 350 Degrees | €281.88 | |
B | FSR16-6-6-A | 3/8 x 3/8" | 41.71mm | 17.87mm | Aluminum | +/-0.01 | 0.375" | 0.015 | 225 Degrees | €104.26 | |
A | FSR20-6-6-SS | 3/8 x 3/8" | 22.33mm | 20.82mm | Stainless Steel | +/-0.01 | 0.375" | 0.015 | 350 Degrees | €407.30 | |
A | FSR24-6-6-A | 3/8 x 3/8" | 41.71mm | 26.47mm | Aluminum | +/-0.015 | 0.375" | 0.03 | 225 Degrees | €187.79 | |
A | FSR20-6-6-A | 3/8 x 3/8" | 22.33mm | 20.82mm | Aluminum | +/-0.01 | 0.375" | 0.015 | 225 Degrees | €117.70 | |
A | FSR24-6-6-SS | 3/8 x 3/8" | 41.71mm | 26.47mm | Stainless Steel | +/-0.015 | 0.375" | 0.03 | 350 Degrees | €504.95 | |
B | FSR16-6-5-SS | 3/8 x 5/16" | 41.71mm | 17.87mm | Stainless Steel | +/-0.01 | 0.375" | 0.015 | 350 Degrees | €268.58 | |
A | FSR20-6-5-SS | 3/8 x 5/16" | 20.22mm | 20.82mm | Stainless Steel | +/-0.01 | 0.375" | 0.015 | 350 Degrees | €407.30 | |
B | FSR16-6-5-A | 3/8 x 5/16" | 41.71mm | 17.87mm | Aluminum | +/-0.01 | 0.375" | 0.015 | 225 Degrees | €104.26 | |
A | FSR20-6-5-A | 3/8 x 5/16" | 20.22mm | 20.82mm | Aluminum | +/-0.01 | 0.375" | 0.015 | 225 Degrees | €147.12 | |
B | FSR10-3-3-SS | 3/16 x 3/16" | 20.22mm | 12 mm | Stainless Steel | +/-0.005 | 0.188" | 0.008 | 350 Degrees | €223.04 | |
B | FSR12-3-3-SS | 3/16 x 3/16" | 22.33mm | 15.06mm | Stainless Steel | +/-0.005 | 0.188" | 0.008 | 350 Degrees | €219.57 | |
B | FSR10-3-3-A | 3/16 x 3/16" | 20.22mm | 12 mm | Aluminum | +/-0.005 | 0.188" | 0.008 | 225 Degrees | €90.56 | |
B | FSR12-3-3-A | 3/16 x 3/16" | 22.33mm | 15.06mm | Aluminum | +/-0.005 | 0.188" | 0.008 | 225 Degrees | €85.59 | |
A | FSR24-10-8-A | 5/8 x 1/2" | 37.06mm | 26.47mm | Aluminum | +/-0.015 | 0.625" | 0.03 | 225 Degrees | €176.63 | |
A | FSR24-10-8-SS | 5/8 x 1/2" | 37.06mm | 26.47mm | Stainless Steel | +/-0.015 | 0.625" | 0.03 | 350 Degrees | €537.13 | |
A | FSR24-10-6-A | 5/8 x 3/8" | 28.37mm | 26.47mm | Aluminum | +/-0.015 | 0.625" | 0.03 | 225 Degrees | €187.79 | |
A | FSR24-10-6-SS | 5/8 x 3/8" | 28.37mm | 26.47mm | Stainless Steel | +/-0.015 | 0.625" | 0.03 | 350 Degrees | €537.13 | |
A | FSR24-10-10-A | 5/8 x 5/8" | 28.37mm | 26.47mm | Aluminum | +/-0.015 | 0.625" | 0.03 | 225 Degrees | €187.79 | |
A | FSR24-10-10-SS | 5/8 x 5/8" | 28.37mm | 26.47mm | Stainless Steel | +/-0.015 | 0.625" | 0.03 | 350 Degrees | €537.13 | |
B | FSR12-5-4-SS | 5/16 x 1/4" | 37.06mm | 15.06mm | Stainless Steel | +/-0.005 | 0.313" | 0.008 | 350 Degrees | €219.57 | |
B | FSR16-5-4-A | 5/16 x 1/4" | 37.06mm | 17.87mm | Aluminum | +/-0.01 | 0.313" | 0.015 | 225 Degrees | €104.26 | |
B | FSR12-5-4-A | 5/16 x 1/4" | 28.37mm | 15.06mm | Aluminum | +/-0.005 | 0.313" | 0.008 | 225 Degrees | €85.59 | |
B | FSR16-5-4-SS | 5/16 x 1/4" | 41.71mm | 17.87mm | Stainless Steel | +/-0.01 | 0.313" | 0.015 | 350 Degrees | €268.58 | |
B | FSR12-5-3-SS | 5/16 x 3/16" | 28.37mm | 15.06mm | Stainless Steel | +/-0.005 | 0.313" | 0.008 | 350 Degrees | €219.57 | |
B | FSR12-5-3-A | 5/16 x 3/16" | 28.37mm | 15.06mm | Aluminum | +/-0.005 | 0.313" | 0.008 | 225 Degrees | €85.59 | |
A | FSR20-5-5-SS | 5/16 x 5/16" | 20.22mm | 20.82mm | Stainless Steel | +/-0.01 | 0.313" | 0.015 | 350 Degrees | €407.30 | |
B | FSR20-5-5-A | 5/16 x 5/16" | 41.71mm | 20.82mm | Aluminum | +/-0.01 | 0.313" | 0.015 | 225 Degrees | €147.12 | |
B | FSR16-5-5-SS | 5/16 x 5/16" | 41.71mm | 17.87mm | Stainless Steel | +/-0.01 | 0.313" | 0.015 | 350 Degrees | €268.58 | |
B | FSR12-5-5-SS | 5/16 x 5/16" | 37.06mm | 15.06mm | Stainless Steel | +/-0.005 | 0.313" | 0.008 | 350 Degrees | €219.57 | |
B | FSR16-5-5-A | 5/16 x 5/16" | 41.71mm | 17.87mm | Aluminum | +/-0.01 | 0.313" | 0.015 | 225 Degrees | €104.26 |
Features
We are here to help!
Looking for a part not listed here?
Explore More
- BESSEY
- KEYSHAFT
- STEELMAN TOOLS
- WISS
- PRO SET
- Elbow Knee and Ankle Supports
- Concrete Floats
- HPLC Waste Can Accessories
- Portable Coolers and Beverage Coolers
- AC Power Supplies
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff
- NORTH BY HONEYWELL Polyurethane Dipped Cut Resistant Gloves
- STARRETT Tilted Face Dial Test Indicator
- FERNCO 1059 Series Stock Couplings
- BRADY Vehicle Placard, Combustible 3
- VULCAN HART Oven Liner
- VERMONT GAGE Go Standard Thread Gages, 11/16-32 Un
- SPEARS VALVES CPVC Schedule 80 Fitting 90 Deg. Street Elbows, MPT x FPT
- HUBBELL WIRING DEVICE-KELLEMS Pin and Sleeve Connectors