These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
RUBBERMAID Tilt Truck
Style | Model | Caster Dia. | Caster Material | Caster Type | Color | Frame Material | Handle Included | Height | Hopper Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FG130600BLA | 3.5" | Rubber | (2) Swivel | Black | Steel | Yes | 37" | Medium Density Polyethylene | €1,860.68 | RFQ
|
B | FG130573BLUE | 3.5" | Polyolefin | (1) Swivel | Blue | Steel | Yes | 43" | Medium Density Polyethylene | €1,611.25 | |
C | FG102500BLA | 4" | Rubber | (2) Swivel | Black | Steel | Yes | 49.375" | Medium Density Polyethylene | €3,422.22 | RFQ
|
D | FG101100BLA | 4" | - | (2) Swivel | Black | Structural Foam | - | - | High Density Polyethylene | €1,340.00 | RFQ
|
E | FG130400BLA | 4" | Rubber | (2) Swivel | Black | Steel | No | 38.25" | Medium Density Polyethylene | €1,181.56 | |
F | FG102542BLA | 4" | Rubber | (2) Swivel | Black | Steel | Yes | 49.5" | Medium Density Polyethylene | €4,600.75 | RFQ
|
C | FG104600BLA | 4" | Polyurethane | (2) Swivel | Black | Steel | Yes | 49.75" | Medium Density Polyethylene | €6,171.27 | RFQ
|
D | FG9T1300BLA | 4" | Thermoplastic Rubber | (2) Swivel | Black | Structural Foam | Yes | 33.88" | Plastic | €1,106.31 | |
G | FG9T1400BLA | 4" | Thermoplastic Rubber | (2) Swivel | Black | Structural Foam | Yes | 33.88" | Plastic | €1,474.26 | |
C | FG104500BLA | 4" | Rubber | (2) Swivel | Black | Steel | Yes | 49.75" | Medium Density Polyethylene | - | RFQ
|
C | FG103600BLA | 4" | Polyurethane | (2) Swivel | Black | Steel | Yes | 50" | Medium Density Polyethylene | €5,273.91 | RFQ
|
H | FG101300BLA | 4" | Thermoplastic Rubber | (2) Swivel | Black | Structural Foam | Yes | 38" | High Density Polyethylene | €1,662.09 | RFQ
|
I | FG131400BLA | 5" | Polyolefin | (2) Swivel | Black | Steel | Yes | 44" | Medium Density Polyethylene | €1,535.10 | RFQ
|
A | FG131600BLA | 5" | Thermoplastic Rubber | (2) Swivel | Black | Steel | Yes | 40.5" | Medium Density Polyethylene | €2,148.83 | RFQ
|
J | FG131500RED | 5" | Rubber | (2) Swivel | Red | Steel | Yes | 40.5" | Medium Density Polyethylene | €2,076.93 | RFQ
|
A | FG131500BLA | 5" | Rubber | (2) Swivel | Black | Steel | Yes | 40.5" | Medium Density Polyethylene | €2,076.93 | RFQ
|
K | FG9T1500BLA | 5" | Polpropelyne | (2) Swivel | Black | Structural Foam | Yes | 42.25" | Plastic | €2,001.63 | RFQ
|
L | FG131542BLA | 5" | Polyolefin | (2) Swivel | Black | Steel | Yes | 45.38" | Medium Density Polyethylene | €2,061.01 | RFQ
|
A | FG130500BLA | 5" | Polyolefin | (2) Swivel | Black | Steel | Yes | 38" | Medium Density Polyethylene | €1,678.59 | RFQ
|
M | FG9T1600BLA | 5" | Thermoplastic Rubber | (2) Swivel | Black | Structural Foam | Yes | 42.25" | Plastic | €2,535.52 | RFQ
|
N | FG131641BLA | 6" | Polyurethane | (2) Swivel | Black | Metal | Yes | 46.125" | Medium Density Polyethylene | €3,006.35 | RFQ
|
O | FG102641BLA | 6" | Polyurethane | (2) Swivel | Black | Steel | Yes | 51.5" | Plastic | €5,018.54 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- BUCKHORN INC
- CAFRAMO
- KEYSHAFT
- TANIS BRUSHES
- AURAND
- Measuring Cups
- Cable / Hose Festoon Systems
- Trimmer Accessories
- Exhaust and Supply Fan Accessories
- Hand Truck Wheels and Axles
- PROTO Flex Impact Socket, 1/4 Inch Drive Size
- ANSELL 11-926 Hyflex Light Duty Oil Repellent Gloves
- ASCO NUMATICS 8551 Series Compact Solenoid Spool Valves
- ZURN PEX and Sweat Adapter
- HAYWARD BFA Series Bulkhead Fitting
- MAIN FILTER INC. Hydraulic Filters, Wire Mesh, 76 Micron
- BALDOR / DODGE Tigear-2 Standard Reducer With Quill Input,Size 47
- GROVE GEAR EL Series, WHMQ-H1 Style, 826 Size, Aluminium Worm Gear Reducers