These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
REVISION MILITARY Dark Tinted Safety Glasses for Bright Light Use
Style | Model | Frame Color | Arm Color | Eyewear Size | Frame Type | Lens Color | Includes Polarized Lens Coating | Photochromatic Lens | Arm Tip Type | |
---|---|---|---|---|---|---|---|---|---|---|
A | 4-0152-0001 | Black | Black | M | - | Assorted | No | No | Spatula | |
B | 4-0076-0201 | Black | Black | M | - | Assorted | No | No | Spatula | |
C | 4-0152-9001 | Black | Black | M | - | Assorted | No | No | Spatula | |
D | 4-0076-9706 | Black | Black | M | Half Frame | Assorted | No | No | Spatula | |
E | 4-0491-0002 | Black | Black | M | - | Gray | No | No | Spatula | |
F | 4-0491-0003 | Black | Black | M | - | Gray | No | No | Spatula | |
G | 4-0750-0003 | Black | Black | M | - | Gray | No | Yes | Straight | RFQ
|
H | 4-0491-0024 | Black | Black | M | - | Gray | Yes | No | Bayonet | |
B | 4-0076-0730 | Black | Black | S | - | Assorted | No | No | Spatula | |
I | 4-0076-0741 | Black | Black | S | - | Assorted | No | No | Spatula | |
J | 4-0076-0720 | Black | Black | S | - | Assorted | No | No | Spatula | |
K | 4-0076-0101 | Black | Black | M | - | Assorted | No | No | Spatula | |
I | 4-0076-0134 | Black | Black | M | - | Assorted | No | No | Spatula | |
L | 4-0076-0251 | Green | Green | M | - | Assorted | No | No | Spatula | |
M | 4-0076-0341 | Green | Green | M | - | Assorted | No | No | Spatula | |
N | 4-0076-9711 | Tan | Tan | M | Half Frame | Assorted | No | No | Spatula | RFQ
|
O | 4-0750-0008 | Tan | Tan | M | Full Frame | Gray | Yes | No | Straight |
We are here to help!
Looking for a part not listed here?
Explore More
- CLEVELAND VIBRATOR CO.
- EAGLE THERMOPLASTIC
- KEYSHAFT
- TAP MAGIC
- CY TOOL & PLASTICS
- Fuse Pullers
- Door Lever Locksets
- Upblast Centrifugal Roof Ventilators
- Security Doors
- Combination Soft Starts
- AKRO-MILS 30281 Akrobins Super Size Bins
- CAIMAN Unlined TIG/MIG Welding Gloves
- ANSELL 58-335 Alphatec Chemical Resistant Gloves With Moisture Absorbent Inner Coating
- Ansell 59-001 VSB-8-HS Economic Arm Protection Sleeves
- OETIKER HIP 1000 Series Hand Installation Pincers
- MONARCH Data Loggers
- K E SAFETY Magnetic Safety Light, LED, (2) D Batteries (Not Included)
- PLAST-O-MATIC EASMT Series Solenoid Valves
- APPLETON ELECTRIC Non Illuminated Selector Switches
- AMERICAN TORCH TIP KOIKE Cutting Tips, 106D7S Style