These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ASSOCIATED SPRING RAYMOND R19 Gas Springs
Style | Model | Force | Compressed Length | Extended Length | Cylinder Dia. | Rod Dia. | Locking | Fixed Resistance | Adjustable Resistance | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | R19-025-GR | 67 lbs. | 2 16/25" | 3.62" | 3/4" | 0.31" | No | No | Yes | €144.85 | |
A | R19-007-GR | 67 lbs. | 1.93" | 2.21" | 3/4" | 0.31" | No | No | Yes | €129.16 | |
A | R19-125-GR | 67 lbs. | 6.69" | 11.61" | 3/4" | 0.31" | No | No | Yes | €205.20 | |
A | R19-100-GR | 67 lbs. | 5.71" | 9.65" | 3/4" | 0.31" | No | No | Yes | €186.26 | |
A | R19-010-GR | 67 lbs. | 2.05" | 2 11/25" | 3/4" | 0.31" | No | No | Yes | €140.89 | |
A | R19-080-GR | 67 lbs. | 4 4/5" | 7.95" | 3/4" | 0.31" | No | No | Yes | €176.45 | |
A | R19-063-GR | 67 lbs. | 4.15" | 6.65" | 3/4" | 0.31" | No | No | Yes | €176.85 | |
A | R19-015-GR | 67 lbs. | 2 6/25" | 2 21/25" | 3/4" | 0.31" | No | No | Yes | €139.81 | |
A | R19-050-GR | 67 lbs. | 3.62" | 5.59" | 3/4" | 0.31" | No | No | Yes | €163.41 | |
A | R19-038-GR | 67 lbs. | 3.15" | 4.65" | 3/4" | 0.31" | No | No | Yes | €152.73 | |
B | R19-007-BK | 67 lbs. to 202 lbs. | 1.93" | 2.21" | 3/4" | 0.31" | No | No | Yes | €129.16 | |
B | R19-125-BK | 67 lbs. to 202 lbs. | 6.69" | 11.61" | 3/4" | 0.31" | No | No | Yes | €209.46 | |
B | R19-100-BK | 67 lbs. to 202 lbs. | 5.71" | 9.65" | 3/4" | 0.31" | No | No | Yes | €190.93 | |
B | R19-080-BK | 67 lbs. to 202 lbs. | 4 4/5" | 7.95" | 3/4" | 0.31" | No | No | Yes | €174.84 | |
B | R19-063-BK | 67 lbs. to 202 lbs. | 4.15" | 6.65" | 3/4" | 0.31" | No | No | Yes | €172.15 | |
B | R19-038-BK | 67 lbs. to 202 lbs. | 3.15" | 4.65" | 3/4" | 0.31" | No | No | Yes | €150.87 | |
B | R19-050-BK | 67 lbs. to 202 lbs. | 3.62" | 5.59" | 3/4" | 0.31" | No | No | Yes | €157.48 | |
B | R19-010-BK | 67 lbs. to 202 lbs. | 2.05" | 2 11/25" | 3/4" | 0.31" | No | No | Yes | €140.89 | |
B | R19-015-BK | 67 lbs. to 202 lbs. | 2 6/25" | 2 21/25" | 3/4" | 0.31" | No | No | Yes | €138.38 | |
B | R19-025-BK | 67 lbs. to 202 lbs. | 2 16/25" | 3.62" | 3/4" | 0.31" | No | No | Yes | €146.34 | |
C | R19-025-BL | 112 lbs. | 2 16/25" | 3.62" | 3/4" | 0.31" | No | No | Yes | €137.72 | |
C | R19-063-BL | 112 lbs. | 4.15" | 6.65" | 3/4" | 0.31" | No | No | Yes | €181.59 | |
C | R19-015-BL | 112 lbs. | 2 6/25" | 2 21/25" | 3/4" | 0.31" | No | No | Yes | €138.38 | |
C | R19-010-BL | 112 lbs. | 2.05" | 2 11/25" | 3/4" | 0.31" | No | No | Yes | €138.96 | |
C | R19-100-BL | 112 lbs. | 5.71" | 9.65" | 3/4" | 0.31" | No | No | Yes | €186.98 | |
C | R19-050-BL | 112 lbs. | 3.62" | 5.59" | 3/4" | 0.31" | No | No | Yes | €156.86 | |
C | R19-080-BL | 112 lbs. | 4 4/5" | 7.95" | 3/4" | 0.31" | No | No | Yes | €174.84 | |
C | R19-007-BL | 112 lbs. | 1.93" | 2.21" | 3/4" | 0.31" | No | No | Yes | €129.16 | |
C | R19-125-BL | 112 lbs. | 6.69" | 11.61" | 3/4" | 0.31" | No | No | Yes | €202.48 | |
C | R19-038-BL | 112 lbs. | 3.15" | 4.65" | 3/4" | 0.31" | No | No | Yes | €142.95 | |
D | R19-100-RE | 157 lbs. | 5.71" | 9.65" | 3/4" | 0.31" | No | No | Yes | €186.98 | |
D | R19-007-RE | 157 lbs. | 1.93" | 2.21" | 3/4" | 0.31" | No | No | Yes | €129.16 | |
D | R19-125-RE | 157 lbs. | 6.69" | 11.61" | 3/4" | 0.31" | No | No | Yes | €209.46 | |
D | R19-080-RE | 157 lbs. | 4 4/5" | 7.95" | 3/4" | 0.31" | No | No | Yes | €165.15 | |
D | R19-010-RE | 157 lbs. | 2.05" | 2 11/25" | 3/4" | 0.31" | No | No | Yes | €138.96 | |
D | R19-063-RE | 157 lbs. | 4.15" | 6.65" | 3/4" | 0.31" | No | No | Yes | €172.76 | |
D | R19-025-RE | 157 lbs. | 2 16/25" | 3.62" | 3/4" | 0.31" | No | No | Yes | €144.97 | |
D | R19-050-RE | 157 lbs. | 3.62" | 5.59" | 3/4" | 0.31" | No | No | Yes | €157.48 | |
D | R19-015-RE | 157 lbs. | 2 6/25" | 2 21/25" | 3/4" | 0.31" | No | No | Yes | €138.38 | |
D | R19-038-RE | 157 lbs. | 3.15" | 4.65" | 3/4" | 0.31" | No | No | Yes | €150.87 | |
E | R19-010-YE | 202 lbs. | 2.05" | 2 11/25" | 3/4" | 0.31" | No | No | Yes | €144.68 | |
E | R19-063-YE | 202 lbs. | 4.15" | 6.65" | 3/4" | 0.31" | No | No | Yes | €173.44 | |
E | R19-080-YE | 202 lbs. | 4 4/5" | 7.95" | 3/4" | 0.31" | No | No | Yes | €176.45 | |
E | R19-050-YE | 202 lbs. | 3.62" | 5.59" | 3/4" | 0.31" | No | No | Yes | €150.38 | |
E | R19-038-YE | 202 lbs. | 3.15" | 4.65" | 3/4" | 0.31" | No | No | Yes | €142.95 | |
E | R19-100-YE | 202 lbs. | 5.71" | 9.65" | 3/4" | 0.31" | No | No | Yes | €199.05 | |
E | R19-007-YE | 202 lbs. | 1.93" | 2.21" | 3/4" | 0.31" | No | No | Yes | €128.88 | |
E | R19-015-YE | 202 lbs. | 2 6/25" | 2 21/25" | 3/4" | 0.31" | No | No | Yes | €144.83 | |
E | R19-025-YE | 202 lbs. | 2 16/25" | 3.62" | 3/4" | 0.31" | No | No | Yes | €137.72 | |
E | R19-125-YE | 202 lbs. | 6.69" | 11.61" | 3/4" | 0.31" | No | No | Yes | €205.20 |
We are here to help!
Looking for a part not listed here?
Explore More
- CYALUME TECHNOLOGIES
- KEYSHAFT
- RAIN BIRD
- RIVDOM
- SAFETY SPEED
- Grate Magnets Housings
- Key Rings
- Trash Pickers and Grabbers
- Wing Nuts
- Laboratory Sinks
- MCR SAFETY Luminator Reflective Rain Gears
- CONDOR Leather Gloves, Cowhide, Standard, Full Finger, Wing Thumb
- SPEEDAIRE Double Acting NFPA Air Cylinder, Clevis Mount, 4" Bore Diameter
- DIXON Braided Tubings
- WOODHEAD 130128 Series Stranded Cable
- APOLLO Service Kits
- MARTIN SPROCKET Stock Bore C Type Flame Cut Sprockets, 635 Chain Number