These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
QUANTUM STORAGE SYSTEMS Sloped Shelving System with Bins
Style | Model | Overall Depth | Number Of Bins | Bin Height | Bin Width | Bin Depth | Overall Height | Number Of Shelves | Bin Color | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | QPRHA-107YL | 12" | 12 | 4" | 8 3/8" | 11 5/8" | - | - | - | €291.65 | |
B | QPRHA-100BK | 12" | 36 | 4" | - | - | - | - | - | €287.83 | |
C | QPRHA-107RD | 12" | 12 | 4" | - | - | - | - | - | €362.59 | |
D | QPRS-102IV | 12" | 40 | 4" | - | - | - | - | - | €603.51 | RFQ
|
E | QPRHA-100RD | 12" | 36 | 4" | - | - | - | - | - | €428.83 | |
F | QPRS-109BK | 12" | 24 | 4" | - | - | - | - | - | €838.65 | RFQ
|
G | QPRS-102GN | 12" | 40 | 4" | - | - | - | - | - | €812.32 | RFQ
|
H | QPRS-109GN | 12" | 24 | 4" | - | - | - | - | - | €838.65 | RFQ
|
I | QPRS-109YL | 12" | 24 | 4" | - | - | - | - | - | €838.65 | RFQ
|
J | QPRHA-109BL | 12" | 9 | 4" | - | - | - | - | - | €380.33 | |
K | QPRHA-109YL | 12" | 9 | 4" | - | - | - | - | - | €380.33 | |
L | QPRS-109IV | 12" | 24 | 4" | - | - | - | - | - | €838.65 | RFQ
|
M | QPRS-101BK | 12" | 64 | 4" | 4 1/8" | 11 7/8" | 60" | 8 | Black | €766.80 | RFQ
|
N | QPRHA-101BK | 12" | 24 | 4" | 4 1/8" | 11 5/8" | 21" | 3 | Black | €295.65 | |
O | QPRHA-109IV | 12" | 9 | 4" | - | - | - | - | - | €380.33 | |
P | QPRHA-109BK | 12" | 9 | 4" | 11 1/8" | 11 5/8" | - | - | - | €380.33 | |
Q | QPRHA-109RD | 12" | 9 | 4" | - | - | - | - | - | €380.33 | |
R | QPRHA-102RD | 12" | 15 | 4" | - | - | - | - | - | €387.75 | |
S | QPRS-101YL | 12" | 64 | 4" | 4 1/8" | 11 7/8" | - | - | - | €636.80 | RFQ
|
T | QPRS-109BL | 12" | 24 | 4" | 11 1/8" | 11 7/8" | - | - | - | €838.65 | RFQ
|
U | QPRHA-101BL | 12" | 24 | 4" | - | - | - | - | - | €295.65 | |
V | QPRHA-102GN | 12" | 15 | 4" | - | - | - | - | - | €387.75 | |
W | QPRS-100GN | 12" | 96 | 4" | - | - | - | - | - | €944.65 | RFQ
|
X | QPRHA-100BL | 12" | 36 | 4" | - | - | - | - | - | €287.83 | |
Y | QPRHA-102IV | 12" | 15 | 4" | 8 3/4" | 11 5/8" | - | - | - | €387.75 | |
Z | QPRHA-101IV | 12" | 24 | 4" | - | - | - | - | - | €359.45 | |
A1 | QPRHA-601YL | 12" | 18 | 4 5/8" | 6 1/2" | 11 5/8" | 21" | 3 | Yellow | €524.33 | |
B1 | QPRHA-107BK | 12" | 12 | 4" | - | - | - | - | - | €291.65 | |
C1 | QPRHA-107BL | 12" | 12 | 4" | 8 3/8" | 11 5/8" | 21" | 3 | Blue | €362.59 | |
D1 | QPRHA-109GN | 12" | 9 | 4" | 11 1/8" | 11 5/8" | - | - | - | €380.33 | |
E1 | QPRS-109RD | 12" | 24 | 4" | - | - | - | - | - | €605.37 | RFQ
|
F1 | QPRS-100RD | 12" | 96 | 4" | - | - | - | - | - | €718.00 | RFQ
|
G1 | QPRS-100YL | 12" | 96 | 4" | - | - | - | - | - | €944.65 | RFQ
|
H1 | QPRS-101BL | 12" | 64 | 4" | - | - | - | - | - | €766.80 | RFQ
|
I1 | QPRS-101IV | 12" | 64 | 4" | - | - | - | - | - | €766.80 | RFQ
|
J1 | QPRS-101RD | 12" | 64 | 4" | 4 1/8" | 11 7/8" | - | - | - | €766.80 | RFQ
|
K1 | QPRS-102BK | 12" | 40 | 4" | - | - | - | - | - | €812.32 | RFQ
|
L1 | QPRHA-100YL | 12" | 36 | 4" | - | - | - | - | - | €428.83 | |
M1 | QPRHA-101RD | 12" | 24 | 4" | - | - | - | - | - | €359.45 | |
N1 | QPRHA-101YL | 12" | 24 | 4" | - | - | - | - | - | €359.45 | |
O1 | QPRHA-102BK | 12" | 15 | 4" | - | - | - | - | - | €387.75 | |
P1 | QPRHA-102YL | 12" | 15 | 4" | - | - | - | - | - | €279.01 | |
Q1 | QPRHA-601BL | 12" | 18 | 4 5/8" | - | - | - | - | - | €524.33 | |
R1 | QPRHA-601RD | 12" | 18 | 4 5/8" | - | - | - | - | - | €524.33 | |
S1 | QPRHA-601GY | 12" | 18 | 4 5/8" | - | - | - | - | - | €524.33 | |
T1 | QPRS-102YL | 12" | 40 | 4" | - | - | - | - | - | €812.32 | RFQ
|
U1 | QPRS-100BL | 12" | 96 | 4" | 2 3/4" | 11 7/8" | - | - | - | €944.65 | RFQ
|
V1 | QPRS-102RD | 12" | 40 | 4" | 6 5/8" | 11 7/8" | - | - | - | €812.32 | RFQ
|
W1 | QPRHA-102BL | 12" | 15 | 4" | - | - | - | - | - | €387.75 | |
X1 | QPRS-102BL | 12" | 40 | 4" | - | - | - | - | - | €812.32 | RFQ
|
Y1 | QPRHA-101GN | 12" | 24 | 4" | - | - | - | - | - | €295.65 | |
Z1 | QPRD-100GN | 24" | 192 | 4" | - | - | - | - | - | €1,680.84 | RFQ
|
A2 | QPRD-101BK | 24" | 128 | 4" | 4 1/8" | 11 5/8" | 60" | 16 | Black | €1,227.07 | RFQ
|
B2 | QPRD-109BK | 24" | 48 | 4" | - | - | - | - | - | €1,655.38 | RFQ
|
C2 | QPRD-101BL | 24" | 128 | 4" | - | - | - | - | - | €1,527.24 | RFQ
|
D2 | QPRD-109YL | 24" | 48 | 4" | - | - | - | - | - | €1,655.38 | RFQ
|
E2 | QPRD-109IV | 24" | 48 | 4" | 11 1/8" | 11 5/8" | - | - | - | €1,655.38 | RFQ
|
Sloped Shelving System with Bins
Quantum Storage Systems sloped shelving systems are ideal for inventory control and merchandising small- to medium-sized goods in garages, pharmacies and tool sheds. These freestanding steel units feature open-front plastic bins with a clear label holder for easy identification and fast access to stored items. Choose from a wide range of these single- or double-sided shelving systems available in red, ivory, yellow, blue, black and green colour variants.
We also offer replacement shelf bins(QSB Series) compatible with the brand's sloped shelving systems for efficient storage.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Lay Flat Plastic Ducting
- Hydraulic Pump Mounting Bracket
- Piston Accumulator
- Venturi Style Pneumatic Air Blower
- Thermal Expansion Valve
- Protistor
- Explosion Proof Extension Cables
- Pneumatic Air Blower
- Hydronic Manometer Kit
- Breathing Air Cascade System
- Explosion Proof Extension Cord
- Battery Powered Hydraulic Pump
Explore More
- KEYSHAFT
- TRION
- KNUFFI BY IRONGUARD SAFETY
- CHAMPION POWER EQUIPMENT
- CRETORS
- Vacuum Cleaner Bags and Filters
- Garden Hoses
- Padlock Guards
- Fluid Evacuator
- Lubrication Containers
- CONDOR Coated Gloves, Nitrile, 3/4 Dotted/Double Dipped
- DUPONT Tychem 2000 Serged Seams Coveralls
- TASCO TRI-GRIP Reusable Earplugs
- VIEGA PROPRESS Tees, Copper, Press x Press x Press
- ASSOCIATED SPRING RAYMOND CU2900 Gas Springs
- NEWBORN Push Disk
- LABELMASTER Radioactive Label
- VULCAN HART Rocker Switch, Spst
- OIL SAFE Corrosion Indicators
- MASTER LOCK Self Laminating Photo ID Safety Tags