These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PRECISION BRAND Shim Stock Sheet, Brass
Style | Model | Size | Thickness | Thickness Tolerance | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 17850 | 6 x 18" | 0.152mm | +/-0.0004" | 10 | €170.70 | |
B | 17885 | 6 x 18" | 0.381mm | +/-0.0010" | 10 | €271.34 | |
B | 17915 | 6 x 18" | 0.787mm | +/-0.002" | 10 | €426.90 | |
A | 17910 | 6 x 18" | 0.635mm | +/-0.002" | 10 | €418.45 | |
B | 17810 | 6 x 18" | 0.025mm | +/-0.0001" | 10 | €154.80 | |
B | 17815 | 6 x 18" | 0.038mm | +/-0.00015" | 10 | €142.95 | |
B | 17820 | 6 x 18" | 0.051mm | +/-0.0002" | 10 | €123.76 | |
B | 17830 | 6 x 18" | 0.076mm | +/-0.0003" | 10 | €126.74 | |
B | 17840 | 6 x 18" | 0.102mm | +/-0.0003" | 10 | €128.83 | |
B | 17845 | 6 x 18" | 0.127mm | +/-0.0004" | 10 | €150.92 | |
B | 17900 | 6 x 18" | 0.508mm | +/-0.0013" | 10 | €302.28 | |
A | 17855 | 6 x 18" | 0.178mm | +/-0.0006" | 10 | €256.24 | |
B | 17860 | 6 x 18" | 0.203mm | +/-0.0006" | 10 | €186.13 | |
A | 17865 | 6 x 18" | 0.229mm | +/-0.0006" | 10 | €238.60 | |
B | 17870 | 6 x 18" | 0.254mm | +/-0.0008" | 10 | €194.71 | |
B | 17875 | 6 x 18" | 0.305mm | +/-0.0008" | 10 | €290.22 | |
B | 17470 | 6 x 25" | 0.381mm | +/-0.0010" | 2 | €91.35 | |
B | 17490 | 6 x 25" | 0.508mm | +/-0.0013" | 2 | €155.93 | |
B | 17530 | 6 x 25" | 0.787mm | +/-0.002" | 2 | €176.69 | |
B | 17510 | 6 x 25" | 0.635mm | +/-0.002" | 2 | €188.00 | |
B | 17440 | 6 x 25" | 0.305mm | +/-0.0008" | 2 | €102.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- B & P MANUFACTURING
- KEYSHAFT
- PRO SCIENTIFIC INC.
- SHANNON INSULTECH
- PROPEN
- Safety Interlock Switches
- Electric Baseboard Heater Accessories
- Air Curtain Accessories
- Strap Wrenches
- Swing Clamp Arms
- OIL SAFE Beta 2000 Micro Glass Filters
- OIL SAFE Color-Coded Clear Tube Grease Guns, Pistol Grip
- ANSELL 11-727 Hyflex Ultralight Abrasion Resistant Gloves
- TELEMECANIQUE SENSORS Metal Plunger Safety Interlock Switch
- SMC Solenoid Air Control Valve 5-Way, 3-Position
- EATON FDE Series Electronic Molded Case Circuit Breakers, F Frame
- GATES Super HC Quick Disconnect Sheaves
- ARLINGTON INDUSTRIES UF Connectors, Non-Metallic