These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PRECISION BRAND Arbor Shim 0.0250 Id
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25114 | 0.375" | +0.011" | Low Carbon Steel | 0.625" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €13.79 | |
A | 25134 | 0.500" | +0.011" | Low Carbon Steel | 0.75" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €13.98 | |
B | 44726 | 0.500" | +0.015" | PVC | 0.75" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €39.67 | |
C | 44740 | 0.625" | +0.015" | PVC | 1" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €37.97 | |
A | 25154 | 0.625" | +0.011" | Low Carbon Steel | 1" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €19.43 | |
A | 25174 | 0.750" | +0.011" | Low Carbon Steel | 1.125" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €21.36 | |
C | 44754 | 0.750" | +0.015" | PVC | 1.125" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €43.26 | |
B | 44768 | 0.875" | +0.015" | PVC | 1.375" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €37.99 | |
A | 25194 | 0.875" | +0.011" | Low Carbon Steel | 1.375" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €22.36 | |
C | 44782 | 1.000" | +0.015" | PVC | 1.5" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €38.99 | |
A | 25254 | 1.25" | +0.011" | Low Carbon Steel | 1.75" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €23.80 | |
B | 44810 | 1.25" | +0.015" | PVC | 1.75" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €39.01 | |
A | 25314 | 1.75" | +0.011" | Low Carbon Steel | 2.75" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €40.67 | |
C | 44852 | 1.75" | +0.015" | PVC | 2.75" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €44.03 | |
A | 25234 | 1.125" | +0.011" | Low Carbon Steel | 1.625" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €23.81 | |
C | 44796 | 1.125" | +0.015" | PVC | 1.625" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €38.47 | |
C | 25274 | 1.375" | +0.011" | Low Carbon Steel | 1.875" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €28.63 | |
C | 44824 | 1.375" | +0.015" | PVC | 1.875" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €43.58 | |
A | 25454 | 1.500" | +0.011" | Low Carbon Steel | 2.125" | +/-0.002" | B90 | 80,000 psi | +/-0.0015" | 10 | €27.43 | |
B | 44838 | 1.500" | +0.015" | PVC | 2.125" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €39.86 | |
B | 44866 | 2" | +0.015" | PVC | 2.75" | +/-0.005" | Not Rated | 6600 psi | +/-0.00125" | 10 | €44.53 |
We are here to help!
Looking for a part not listed here?
Explore More
- ERIEZ
- KEYSHAFT
- DOMINION FAUCETS
- TECHNIKS
- CSUNITEC
- Cut-Resistant Gloves
- Buckets and Pails
- Interchangeable Tips/Heads
- Process Thermometer Temperature Probes
- Plastic Rolls
- ML KISHIGO Flame Resistant Vests, Snap
- CONDOR Cowhide Leather Palomino Driver Gloves
- IRONCLAD Ranchworx Leather Work Gloves
- ANSELL 48-101 Hyflex Black Pu Coated Multi Purpose Gloves
- VIEGA PROPRESS Male Adapters, Bronze, Press x MNPT
- STRANCO INC Vehicle Placard, Organic Peroxide 5.2
- PROTO Ret Ring Plier Tips
- AMERICAN WELDQUIP Welding Nozzle
- PETERSEN PRODUCTS Vacuum Pump
- ASHCROFT 1009 Stainless Steel Gauge, Brass Tube