These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
PRECISION BRAND Arbor Shim 0.0020
Style | Model | Inside Dia. | Inside Dia. Tolerance | Material | Outside Dia. | Outside Dia. Tolerance | Rockwell Hardness | Tensile Strength | Thickness Tolerance | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25103 | 0.375" | +0.011" | Low Carbon Steel | 0.625" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €17.02 | |
A | 25123 | 0.500" | +0.011" | Low Carbon Steel | 0.75" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €17.63 | |
B | 44717 | 0.500" | +0.015" | Polyester | 0.75" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €40.41 | |
C | 44731 | 0.625" | +0.015" | Polyester | 1" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €39.25 | |
A | 25143 | 0.625" | +0.011" | Low Carbon Steel | 1" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €20.15 | |
A | 25163 | 0.750" | +0.011" | Low Carbon Steel | 1.125" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €24.05 | |
C | 44745 | 0.750" | +0.015" | Polyester | 1.125" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €43.58 | |
B | 44759 | 0.875" | +0.015" | Polyester | 1.375" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €43.58 | |
A | 25183 | 0.875" | +0.011" | Low Carbon Steel | 1.375" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €27.80 | |
C | 44773 | 1.000" | +0.015" | Polyester | 1.5" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €43.51 | |
A | 25243 | 1.25" | +0.011" | Low Carbon Steel | 1.75" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €29.87 | |
C | 44801 | 1.25" | +0.015" | Polyester | 1.75" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €44.70 | |
A | 25303 | 1.75" | +0.011" | Low Carbon Steel | 2.75" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €49.59 | |
B | 44843 | 1.75" | +0.015" | Polyester | 2.75" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €49.75 | |
A | 25223 | 1.125" | +0.011" | Low Carbon Steel | 1.625" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €29.08 | |
B | 44787 | 1.125" | +0.015" | Polyester | 1.625" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €44.53 | |
A | 25263 | 1.375" | +0.011" | Low Carbon Steel | 1.875" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €30.45 | |
B | 44815 | 1.375" | +0.015" | Polyester | 1.875" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €44.99 | |
A | 25443 | 1.500" | +0.011" | Low Carbon Steel | 2.125" | +/-0.002" | B90 | 80,000 psi | +/-0.0002" | 10 | €32.20 | |
B | 44829 | 1.500" | +0.015" | Polyester | 2.125" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €44.70 | |
B | 44857 | 2" | +0.015" | Polyester | 2.75" | +/-0.005" | Not Rated | 30,000 psi | +/-0.0001" | 10 | €55.72 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- NORGREN
- SMITH-BLAIR
- BLACK DIAMOND
- FLEX-HONE TOOL
- Packaging Tape Machines
- Fuel Transfer Pumps w/Nozzle
- Voice Data Outlets Boxes Faceplates
- Thickness Gages
- Lab Freeze Dryer Accessories
- DESTACO 607 Series Straight Line Action Clamps
- OIL SAFE Fill Point ID Washers
- ADB HOIST RINGS MFG. Offset Hex Keys
- TRI-ARC Perforated Standard Angle Base Ladder, 75 Degree Incline
- TRI-ARC U-Design Perforated Supported Cantilever Ladders, 30 Inch Cantilever
- SHARON PIPING Elbow, 90 Degrees
- BUSSMANN LMT Series Semiconductor Fuses
- APOLLO 61-100 Series Port Ball Valves
- BALDOR MOTOR Vector Motors, Three Phase, C-Face Foot Mounted
- NIBCO Tube Straps, Wrot and Cast Copper